Mihaela Lazic — Game Log & Performance Stats
Explore the detailed game-by-game performance of Mihaela Lazic, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.
- Mihaela Lazic
- Team:
- Besiktas BOA
- Age:
- 25 (2000-11-20)
- Height:
- 1m68 / 5-6
Game-by-Game Stats — Season 2024
Below you can explore all games played by Mihaela Lazic during the 2024-2025 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.
| Date | My Team | Opponent | League | Score | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | TO | BLK | FO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2025 | Besiktas BOA | Villeneuve d'Ascq | Eurocup (W) | 81 - 81 | 10 | 5 | 3 | 29 | 2-4 | 2-3 | 57.1% | 0-0 | - | 0 | 5 | 0 | 3 | 0 | 4 | 12 |
| Feb 20, 2025 | Besiktas BOA | Villeneuve d'Ascq | Eurocup (W) | L 72 - 91 | 6 | 1 | 3 | 23 | 2-3 | 0-2 | 40.0% | 2-2 | 100.0% | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Jan 16, 2025 | Besiktas BOA | Angers | Eurocup (W) | L 66 - 76 | 3 | 2 | 1 | 20 | 0-3 | 1-1 | 25.0% | 0-0 | - | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
| Jan 09, 2025 | Besiktas BOA | Angers | Eurocup (W) | W 52 - 64 | 2 | 1 | 1 | 17 | 0-0 | 0-1 | 0.0% | 2-2 | 100.0% | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| Dec 19, 2024 | Besiktas BOA | Enea Gorzow | Eurocup (W) | W 80 - 71 | 0 | 1 | 1 | 19 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 0 | 2 | 0 | 3 | -1 |
| Dec 11, 2024 | Besiktas BOA | Enea Gorzow | Eurocup (W) | W 64 - 80 | 14 | 3 | 5 | 25 | 2-2 | 3-3 | 100.0% | 1-2 | 50.0% | 0 | 3 | 1 | 0 | 0 | 3 | 22 |
| Nov 28, 2024 | Besiktas BOA | Basket Namur Capitale | Eurocup (W) | W 103 - 63 | 16 | 3 | 3 | 20 | 2-2 | 4-6 | 75.0% | 0-0 | - | 1 | 2 | 0 | 1 | 0 | 0 | 19 |
| Nov 21, 2024 | Besiktas BOA | SL Benfica (W) | Eurocup (W) | W 55 - 76 | 13 | 3 | 0 | 18 | 2-2 | 3-6 | 62.5% | 0-0 | - | 0 | 3 | 0 | 2 | 0 | 0 | 11 |
| Oct 30, 2024 | Besiktas BOA | GEAS Basket | Eurocup (W) | W 82 - 71 | 0 | 1 | 3 | 9 | 0-1 | 0-2 | 0.0% | 0-0 | - | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Oct 24, 2024 | Besiktas BOA | Basket Namur Capitale | Eurocup (W) | W 73 - 94 | 4 | 1 | 3 | 23 | 2-3 | 0-1 | 50.0% | 0-0 | - | 0 | 1 | 2 | 2 | 0 | 2 | 6 |
| Oct 17, 2024 | Besiktas BOA | SL Benfica (W) | Eurocup (W) | W 90 - 55 | 5 | 3 | 4 | 20 | 0-0 | 1-2 | 50.0% | 2-2 | 100.0% | 1 | 2 | 1 | 0 | 0 | 1 | 12 |
| Oct 10, 2024 | Besiktas BOA | GEAS Basket | Eurocup (W) | W 49 - 63 | 3 | 4 | 1 | 21 | 1-3 | 0-0 | 33.3% | 1-2 | 50.0% | 0 | 4 | 0 | 2 | 0 | 2 | 3 |
| Sep 24, 2024 | Besiktas BOA | Basket Landes | Euroleague Women - QR | L 80 - 58 | 13 | 1 | 1 | 33 | 5-7 | 1-4 | 54.5% | 0-0 | - | 0 | 1 | 1 | 2 | 0 | 3 | 9 |
| Sep 18, 2024 | Besiktas BOA | Basket Landes | Euroleague Women - QR | L 70 - 84 | 9 | 2 | 6 | 39 | 2-6 | 1-5 | 27.3% | 2-2 | 100.0% | 0 | 2 | 1 | 3 | 0 | 2 | 7 |
Performance Chart
The interactive chart below shows Mihaela's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.