Frederic N'kembe
Frederic N'kembe
Team:
Le Portel
Age:
51 (1975-06-24)
Height:
1m92 / 6-4
Le Portel

Regular Season Stats Splits

Season Team League GP Points Rebounds Assists 3 Points Shot Made
01–910–1920–2930+ 01–45–910–1415+ 01–45–910+ 01–34–67+
1994 Le Mans Betclic Elite 2 1 1 0 0 0 1 1 0 0 0 2 0 0 0 2 0 0 0
1995 Le Mans Betclic Elite 27 5 18 4 0 0 8 15 4 0 0 11 15 1 0 27 0 0 0
1996 Roanne Élite 2 14 0 6 6 2 0 0 9 5 0 0 5 9 0 0 13 1 0 0
1998 Levallois MBC Betclic Elite 30 0 8 19 3 0 2 8 19 1 0 4 23 3 0 10 20 0 0
1999 Besançon Betclic Elite 30 0 8 19 3 0 2 13 12 3 0 3 26 1 0 18 12 0 0
2000 Besançon Betclic Elite 30 0 9 15 6 0 1 15 12 2 0 2 28 0 0 17 13 0 0
2001 Boulogne-Levallois Betclic Elite 5 2 3 0 0 0 0 5 0 0 0 2 3 0 0 5 0 0 0
2001 Evreux Élite 2 17 0 4 8 5 0 2 7 8 0 0 1 14 2 0 16 1 0 0
2001 Evreux Élite 2 Playoffs 3 0 0 1 2 0 0 2 1 0 0 0 2 1 0 3 0 0 0
2002 Besançon Élite 2 21 1 5 12 3 0 0 8 12 1 0 3 17 1 0 19 2 0 0
2002 Besançon Élite 2 Playoffs 9 0 4 3 2 0 0 4 5 0 0 1 8 0 0 6 3 0 0
2003 Besançon Betclic Elite 27 0 8 12 7 0 0 16 9 2 0 0 23 4 0 14 8 5 0
2003 Besançon Élite 2 Playoffs 4 0 1 3 0 0 0 2 2 0 0 0 2 2 0 1 3 0 0
2004 Besançon Élite 2 7 0 2 4 1 0 0 5 2 0 0 2 5 0 0 3 2 2 0
2004 Besançon Élite 2 Playoffs 4 0 1 1 2 0 0 1 2 1 0 1 3 0 0 1 2 1 0
2005 Reims (M) Betclic Elite 6 3 2 1 0 0 1 4 1 0 0 4 2 0 0 5 1 0 0
2005 Antibes Élite 2 11 0 2 4 4 1 0 6 5 0 0 2 9 0 0 2 5 4 0
2006 Antibes Élite 2 26 0 7 18 1 0 1 11 13 1 0 1 20 5 0 7 18 1 0
2007 Quimper Élite 2 24 0 6 16 1 1 2 14 7 1 0 6 17 1 0 4 17 2 1
2008 Lille NM1 3 1 2 0 0 0 0 2 1 0 0 1 2 0 0 1 2 0 0
2009 Lille Élite 2 21 0 8 12 1 0 3 13 5 0 0 4 17 0 0 4 13 4 0
2009 Lille Élite 2 Playoffs 3 0 3 0 0 0 0 1 2 0 0 0 3 0 0 1 2 0 0
2010 Le Portel Élite 2 21 6 11 4 0 0 2 14 4 1 0 5 16 0 0 12 9 0 0
2010 Le Portel Élite 2 Playoffs 2 0 2 0 0 0 0 2 0 0 0 2 0 0 0 0 2 0 0

Season Highs

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
1994 Le Mans Betclic Elite 1 1 0 2 3 0 1 0 0 1 2 0 1 0 0 0 0 0
1995 Le Mans Betclic Elite 16 8 6 27 7 8 12 0 1 3 5 3 6 3 1 5 4 16
1996 Roanne Élite 2 27 8 4 14 38 10 22 1 1 7 8 3 6 3 1 5 5 23
1998 Levallois MBC Betclic Elite 24 10 5 30 40 11 16 3 7 7 8 5 6 3 2 5 4 24
1999 Besançon Betclic Elite 28 13 6 30 42 13 20 2 6 7 9 4 11 4 1 9 4 27
2000 Besançon Betclic Elite 25 11 4 30 40 12 27 2 7 5 7 7 8 4 1 6 4 24
2001 Boulogne-Levallois Betclic Elite 8 4 2 5 3 3 7 0 1 2 2 2 4 0 0 2 5 8
2001 Evreux Élite 2 26 9 7 17 42 11 19 3 5 4 6 6 5 4 1 3 5 30
2001 Evreux Élite 2 Playoffs 22 6 5 3 40 8 14 0 0 6 7 2 4 3 0 3 3 27
2002 Besançon Élite 2 24 10 6 21 35 10 18 1 2 5 6 5 8 3 0 5 5 31
2002 Besançon Élite 2 Playoffs 27 7 4 9 35 11 19 1 5 6 7 2 7 2 1 4 3 20
2003 Besançon Betclic Elite 28 10 5 27 40 12 21 5 8 6 7 3 9 4 1 4 4 35
2003 Besançon Élite 2 Playoffs 13 8 8 4 41 5 17 2 7 2 2 2 7 6 1 2 3 21
2004 Besançon Élite 2 22 7 3 7 40 9 16 4 6 4 4 3 6 5 1 4 4 23
2004 Besançon Élite 2 Playoffs 22 10 4 4 40 8 13 4 7 3 6 2 9 4 0 5 3 29
2005 Reims (M) Betclic Elite 10 5 2 6 7 4 10 2 5 1 2 1 4 1 0 1 2 10
2005 Antibes Élite 2 37 8 3 11 38 15 19 6 9 7 8 3 7 6 1 4 3 40
2006 Antibes Élite 2 22 11 6 26 50 7 17 4 8 6 7 4 11 4 0 5 4 24
2007 Quimper Élite 2 33 10 5 24 47 11 18 8 9 8 6 4 8 4 1 6 3 42
2008 Lille NM1 8 5 1 3 31 2 8 2 7 2 2 1 5 2 0 1 3 6
2009 Lille Élite 2 20 8 4 21 36 8 14 5 9 6 6 2 8 4 2 4 3 21
2009 Lille Élite 2 Playoffs 6 6 2 3 28 1 5 1 3 3 4 0 6 1 0 4 2 6
2010 Le Portel Élite 2 15 10 4 21 8 5 9 2 4 6 6 2 9 2 0 3 3 19
2010 Le Portel Élite 2 Playoffs 6 4 0 2 19 2 4 2 2 0 0 0 4 0 0 0 3 7

Season Lows

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
1994 Le Mans Betclic Elite 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1995 Le Mans Betclic Elite 0 0 0 27 1 0 0 0 0 0 0 0 0 0 0 0 0 -2
1996 Roanne Élite 2 2 1 0 14 15 1 4 0 0 0 0 0 0 0 0 0 0 1
1998 Levallois MBC Betclic Elite 2 0 0 30 12 1 3 0 0 0 0 0 0 0 0 0 0 -1
1999 Besançon Betclic Elite 2 0 0 30 21 1 5 0 0 0 0 0 0 0 0 0 0 0
2000 Besançon Betclic Elite 6 0 0 30 16 2 6 0 0 0 0 0 0 0 0 0 0 0
2001 Boulogne-Levallois Betclic Elite 0 1 0 5 14 0 1 0 0 0 0 0 1 0 0 0 0 0
2001 Evreux Élite 2 4 0 0 17 18 2 5 0 0 0 0 0 0 0 0 0 0 1
2001 Evreux Élite 2 Playoffs 13 4 1 3 38 5 9 0 0 3 10 0 2 0 0 1 2 9
2002 Besançon Élite 2 0 2 0 21 12 0 3 0 0 0 0 0 1 0 0 0 0 0
2002 Besançon Élite 2 Playoffs 4 2 0 9 21 1 6 0 0 0 0 0 1 0 0 0 0 6
2003 Besançon Betclic Elite 4 2 1 27 16 2 5 0 0 0 0 0 0 0 0 0 0 0
2003 Besançon Élite 2 Playoffs 8 1 3 4 23 4 5 0 2 0 2 0 1 1 0 0 0 11
2004 Besançon Élite 2 6 3 0 7 23 2 9 0 11 0 0 0 2 0 0 0 0 4
2004 Besançon Élite 2 Playoffs 8 4 0 4 36 3 9 0 3 2 2 0 4 1 0 0 0 12
2005 Reims (M) Betclic Elite 0 0 0 6 15 0 0 0 0 0 0 0 0 0 0 0 0 -3
2005 Antibes Élite 2 2 3 0 11 25 1 9 0 10 0 0 0 2 1 0 0 0 -2
2006 Antibes Élite 2 2 0 0 26 14 1 4 0 1 0 0 0 0 0 0 0 0 -3
2007 Quimper Élite 2 2 0 0 24 26 0 4 0 11 0 0 0 0 0 0 0 0 -1
2008 Lille NM1 0 1 0 3 24 0 3 0 2 0 0 0 0 0 0 0 2 2
2009 Lille Élite 2 2 0 0 21 17 1 5 0 10 0 0 0 0 0 0 0 0 0
2009 Lille Élite 2 Playoffs 2 2 1 3 20 0 3 0 2 0 0 0 2 0 0 2 0 1
2010 Le Portel Élite 2 0 0 0 21 10 0 0 0 0 0 0 0 0 0 0 0 0 -3
2010 Le Portel Élite 2 Playoffs 5 1 0 2 17 2 2 1 2 0 0 0 1 0 0 0 1 7