- Dejan Djokic
- Team:
- Tamis
- Age:
- 46 (1980-01-09)
- Height:
- 1m98 / 6-6
Regular Season Stats Splits
| Season | Team | League | GP | Points | Rebounds | Assists | 3 Points Shot Made | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1–9 | 10–19 | 20–29 | 30+ | 0 | 1–4 | 5–9 | 10–14 | 15+ | 0 | 1–4 | 5–9 | 10+ | 0 | 1–3 | 4–6 | 7+ | ||||
| 2005 | Masinac Kraljevo | Serbia-Montenegro | 22 | 6 | 8 | 7 | 1 | 0 | 2 | 16 | 4 | 0 | 0 | 12 | 10 | 0 | 0 | 7 | 13 | 2 | 0 |
| 2005 | Masinac Kraljevo | Serbia-Montenegro Superleague | 10 | 0 | 8 | 2 | 0 | 0 | 2 | 5 | 2 | 1 | 0 | 3 | 6 | 1 | 0 | 2 | 7 | 1 | 0 |
| 2006 | Napredak JKP | KLS | 16 | 1 | 6 | 7 | 1 | 1 | 0 | 7 | 7 | 2 | 0 | 9 | 7 | 0 | 0 | 3 | 7 | 5 | 1 |
| 2007 | KG 06 | KLS | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 5 | 1 | 0 | 0 |
| 2008 | Tamis | KLS | 23 | 1 | 9 | 9 | 3 | 1 | 0 | 5 | 14 | 4 | 0 | 5 | 17 | 1 | 0 | 1 | 17 | 5 | 0 |
| 2009 | Tamis | KLS | 21 | 0 | 13 | 7 | 1 | 0 | 1 | 13 | 7 | 0 | 0 | 4 | 16 | 1 | 0 | 5 | 15 | 1 | 0 |
| 2009 | Tamis | Super League | 12 | 1 | 5 | 5 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 2 | 10 | 0 | 0 | 3 | 7 | 2 | 0 |
| 2010 | Tamis | KLS | 16 | 2 | 8 | 6 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 6 | 10 | 0 | 0 | 6 | 8 | 2 | 0 |
Season Highs
| Season | Team | League | Pts | Reb | Ast | GP | MIN | FGM | FGA | 3M | 3A | 1M | 1A | Or | Dr | Stl | Blk | To | Fo | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Masinac Kraljevo | Serbia-Montenegro | 24 | 9 | 3 | 22 | 6 | 7 | 11 | 6 | 9 | 4 | 4 | 2 | 9 | 2 | 0 | 3 | 3 | 25 |
| 2005 | Masinac Kraljevo | Serbia-Montenegro Superleague | 15 | 10 | 5 | 10 | 33 | 4 | 12 | 4 | 9 | 5 | 5 | 3 | 10 | 4 | 0 | 2 | 5 | 20 |
| 2006 | Napredak JKP | KLS | 31 | 13 | 4 | 16 | 40 | 10 | 14 | 7 | 9 | 7 | 9 | 5 | 13 | 9 | 1 | 3 | 5 | 34 |
| 2007 | KG 06 | KLS | 4 | 4 | 3 | 6 | 7 | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 4 | 2 | 1 | 2 | 3 | 7 |
| 2008 | Tamis | KLS | 30 | 13 | 5 | 23 | 39 | 9 | 16 | 6 | 8 | 8 | 6 | 3 | 12 | 4 | 1 | 5 | 4 | 41 |
| 2009 | Tamis | KLS | 23 | 9 | 5 | 21 | 4 | 8 | 15 | 5 | 8 | 4 | 4 | 2 | 9 | 4 | 1 | 0 | 5 | 27 |
| 2009 | Tamis | Super League | 21 | 8 | 3 | 12 | 35 | 8 | 12 | 5 | 7 | 5 | 7 | 1 | 8 | 3 | 3 | 2 | 5 | 24 |
| 2010 | Tamis | KLS | 18 | 6 | 3 | 16 | 34 | 6 | 14 | 5 | 8 | 4 | 4 | 2 | 5 | 2 | 1 | 3 | 5 | 18 |
Season Lows
| Season | Team | League | Pts | Reb | Ast | GP | MIN | FGM | FGA | 3M | 3A | 1M | 1A | Or | Dr | Stl | Blk | To | Fo | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Masinac Kraljevo | Serbia-Montenegro | 0 | 0 | 0 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 2005 | Masinac Kraljevo | Serbia-Montenegro Superleague | 4 | 0 | 0 | 10 | 18 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2006 | Napredak JKP | KLS | 0 | 1 | 0 | 16 | 16 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007 | KG 06 | KLS | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Tamis | KLS | 0 | 1 | 0 | 23 | 17 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2009 | Tamis | KLS | 2 | 0 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Tamis | Super League | 0 | 2 | 0 | 12 | 13 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2010 | Tamis | KLS | 0 | 1 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |