@import '_games.scss';

Lourdes Da Silva Costa — Game Log & Performance Stats

Explore the detailed game-by-game performance of Lourdes Da Silva Costa, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.

Lourdes Da Silva Costa
Lourdes Da Silva Costa
Team:
U20 Sweden (W)
Age:
19 (2006-11-01)
Height:
1m85 / 6-1
U20 Sweden (W)

Game-by-Game Stats — Season 2024

Below you can explore all games played by Lourdes Da Silva Costa during the 2024-2025 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.

Date My Team Opponent League Score PTS REB AST MIN 2M-2A 3M-3A FG% 1M-1A FT% OR DR STL TO BLK FO EFF
Aug 10, 2025 U20 Sweden (W) U20 Italy (W) U20 European Championship (W) L 51 - 84 7 5 3 31 2-7 0-1 25.0% 3-6 50.0% 3 2 1 3 0 2 4
Aug 09, 2025 U20 Sweden (W) U20 Lithuania (W) U20 European Championship (W) L 78 - 80 18 8 1 31 7-9 1-1 80.0% 1-3 33.3% 2 6 0 6 0 2 17
Aug 07, 2025 U20 Sweden (W) U20 Belgium (W) U20 European Championship (W) W 76 - 77 15 15 4 32 7-16 0-1 41.2% 1-2 50.0% 7 8 0 1 0 0 22
Aug 06, 2025 U20 Sweden (W) U20 Poland (W) U20 European Championship (W) W 92 - 86 12 11 2 23 3-3 1-2 80.0% 3-3 100.0% 2 9 0 3 1 3 22
Aug 04, 2025 U20 Sweden (W) U20 Turkey (W) U20 European Championship (W) L 67 - 75 10 7 4 28 2-5 0-0 40.0% 6-6 100.0% 1 6 0 5 0 3 13
Aug 03, 2025 U20 Sweden (W) U20 Latvia (W) U20 European Championship (W) W 74 - 80 36 16 2 34 12-16 1-4 65.0% 9-12 75.0% 5 11 1 3 0 3 42
Aug 02, 2025 U20 Sweden (W) U20 Iceland (W) U20 European Championship (W) W 92 - 76 11 9 1 24 5-7 0-1 62.5% 1-2 50.0% 2 7 0 5 0 2 12

Performance Chart

The interactive chart below shows Lourdes's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.