Giannis Papachristou
Giannis Papachristou
Team:
AS Karditsas
Age:
46 (1980-01-19)
Height:
1m98 / 6-6
AS Karditsas

Regular Season Stats Splits

Season Team League GP Points Rebounds Assists 3 Points Shot Made
01–910–1920–2930+ 01–45–910–1415+ 01–45–910+ 01–34–67+
2005 AEL Larissa Heba A1 16 7 9 0 0 0 5 9 2 0 0 12 4 0 0 16 0 0 0
2006 AEL Larissa Heba A1 20 7 11 2 0 0 2 15 3 0 0 5 15 0 0 14 6 0 0
2007 AEL Larissa Heba A1 23 3 16 4 0 0 4 14 5 0 0 16 7 0 0 13 10 0 0
2008 Trikala Heba A1 21 4 17 0 0 0 3 15 3 0 0 11 10 0 0 19 2 0 0
2009 Olympia Larissas Heba A1 23 5 17 1 0 0 4 15 4 0 0 11 12 0 0 18 5 0 0
2010 Periko-Arhelaos Heba A2 22 1 10 11 0 0 0 8 12 2 0 4 17 1 0 8 14 0 0
2012 Trikalla Heba A2 14 1 6 5 2 0 0 4 3 6 1 1 11 2 0 8 6 0 0
2016 AE Larissas Heba A2 27 2 18 7 0 0 0 13 13 1 0 4 23 0 0 15 12 0 0
2017 AE Larissas Heba A2 27 0 14 12 1 0 0 5 17 5 0 8 19 0 0 15 12 0 0
2018 AS Karditsas Heba A2 28 6 22 0 0 0 0 12 13 3 0 16 12 0 0 18 10 0 0
2018 AS Karditsas Heba A2 Playoffs 2 0 2 0 0 0 0 1 1 0 0 0 2 0 0 2 0 0 0

Season Highs

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2005 AEL Larissa Heba A1 9 6 1 16 8 3 8 0 2 3 4 4 5 1 2 4 3 8
2006 AEL Larissa Heba A1 12 7 3 20 9 5 9 2 4 4 6 3 5 3 1 4 4 15
2007 AEL Larissa Heba A1 16 7 2 23 9 6 12 2 5 4 4 3 7 2 1 4 5 14
2008 Trikala Heba A1 8 8 2 21 8 3 8 2 5 4 9 3 8 4 1 4 4 9
2009 Olympia Larissas Heba A1 11 7 3 23 8 4 10 3 4 4 4 5 4 2 1 4 4 12
2010 Periko-Arhelaos Heba A2 18 12 5 22 37 7 13 2 6 6 8 6 8 3 3 7 5 21
2012 Trikalla Heba A2 22 16 5 14 43 10 15 3 6 4 7 4 14 4 3 2 5 32
2016 AE Larissas Heba A2 16 10 4 27 8 7 13 2 4 3 7 3 9 3 2 5 4 17
2017 AE Larissas Heba A2 20 14 4 27 39 8 16 2 5 5 8 5 13 3 3 5 5 32
2018 AS Karditsas Heba A2 9 10 3 28 9 3 9 3 5 4 4 3 9 3 3 3 4 18
2018 AS Karditsas Heba A2 Playoffs 3 7 2 2 21 1 5 0 2 1 2 1 7 1 0 0 3 8

Season Lows

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2005 AEL Larissa Heba A1 0 0 0 16 10 0 0 0 0 0 0 0 0 0 0 0 0 -4
2006 AEL Larissa Heba A1 0 0 0 20 10 0 0 0 0 0 0 0 0 0 0 0 0 -2
2007 AEL Larissa Heba A1 0 0 0 23 11 0 0 0 0 0 0 0 0 0 0 0 0 -2
2008 Trikala Heba A1 0 0 0 21 10 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Olympia Larissas Heba A1 0 0 0 23 12 0 0 0 0 0 0 0 0 0 0 0 0 -4
2010 Periko-Arhelaos Heba A2 0 1 0 22 17 0 3 0 0 0 0 0 1 0 0 0 0 -3
2012 Trikalla Heba A2 0 3 0 14 19 0 0 0 0 0 0 0 1 0 0 1 1 1
2016 AE Larissas Heba A2 0 1 0 27 12 0 2 0 0 0 0 0 0 0 0 0 0 -2
2017 AE Larissas Heba A2 2 2 0 27 15 1 4 0 0 0 0 0 1 0 0 0 0 -3
2018 AS Karditsas Heba A2 0 1 0 28 10 0 1 0 0 0 0 0 1 0 0 0 0 -2
2018 AS Karditsas Heba A2 Playoffs 3 4 1 2 19 1 4 0 2 1 1 0 3 0 0 0 3 5