Naoya Kumagae
Naoya Kumagae
Team:
Kyoto Hannaryz
Age:
35 (1990-11-16)
Height:
1m96 / 6-5
Kyoto Hannaryz

Regular Season Stats Splits

Season Team League GP Points Rebounds Assists 3 Points Shot Made
01–910–1920–2930+ 01–45–910–1415+ 01–45–910+ 01–34–67+
2013 Utsunomiya B1 League 45 12 30 3 0 0 11 28 6 0 0 33 12 0 0 37 8 0 0
2013 Utsunomiya B1 League Play-Offs 2 0 2 0 0 0 2 0 0 0 0 2 0 0 0 2 0 0 0
2014 Utsunomiya B1 League 54 21 31 2 0 0 16 37 1 0 0 39 15 0 0 41 13 0 0
2014 Utsunomiya B1 League Play-Offs 3 2 1 0 0 0 1 2 0 0 0 2 1 0 0 3 0 0 0
2015 Utsunomiya B1 League 54 15 32 6 1 0 11 39 4 0 0 36 18 0 0 34 20 0 0
2015 Utsunomiya B1 League Play-Offs 5 1 4 0 0 0 2 3 0 0 0 2 3 0 0 2 3 0 0
2016 Utsunomiya B1 League 60 10 45 5 0 0 15 44 1 0 0 39 21 0 0 31 29 0 0
2016 Utsunomiya B1 League Play-Offs 3 1 2 0 0 0 1 2 0 0 0 3 0 0 0 2 1 0 0
2017 Osaka Evessa B1 League 55 1 28 22 3 1 3 42 10 0 0 12 40 3 0 17 33 4 1
2018 Osaka Evessa B1 League 46 1 25 17 3 0 5 40 1 0 0 13 30 3 0 11 27 7 1
2019 Kawasaki Brave Thunders B1 League 38 3 28 7 0 0 5 32 1 0 0 11 27 0 0 22 15 1 0
2020 Kawasaki Brave Thunders B1 League 47 13 31 3 0 0 16 31 0 0 0 20 27 0 0 38 8 1 0
2021 Kawasaki Brave Thunders B1 League 36 12 19 5 0 0 12 23 1 0 0 17 19 0 0 19 16 1 0
2021 Kawasaki Brave Thunders B1 League Play-Offs 4 1 2 1 0 0 3 1 0 0 0 3 1 0 0 1 3 0 0
2022 Kawasaki Brave Thunders B1 League 57 19 35 3 0 0 18 39 0 0 0 34 23 0 0 45 11 1 0
2023 Kyoto Hannaryz B1 League 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0

Season Highs

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2013 Utsunomiya B1 League 13 7 3 45 9 6 11 1 3 6 6 4 5 3 2 2 5 14
2013 Utsunomiya B1 League Play-Offs 6 0 0 2 7 3 7 0 1 0 0 0 0 1 0 0 1 3
2014 Utsunomiya B1 League 13 6 3 54 9 6 12 2 3 3 5 3 4 2 2 2 5 21
2014 Utsunomiya B1 League Play-Offs 2 1 2 3 7 1 1 0 0 0 0 0 1 0 0 0 2 2
2015 Utsunomiya B1 League 20 7 2 54 9 9 14 2 5 2 4 3 7 2 2 4 4 26
2015 Utsunomiya B1 League Play-Offs 5 2 1 5 7 2 5 1 2 0 0 1 2 1 1 2 3 6
2016 Utsunomiya B1 League 12 5 3 60 9 5 10 3 7 2 3 2 5 3 2 3 4 11
2016 Utsunomiya B1 League Play-Offs 9 2 0 3 9 4 5 1 2 0 0 0 2 0 0 0 2 9
2017 Osaka Evessa B1 League 31 8 6 55 9 11 18 7 9 6 6 4 7 4 3 6 5 29
2018 Osaka Evessa B1 League 26 6 7 46 36 9 18 8 9 3 5 3 5 2 3 6 4 23
2019 Kawasaki Brave Thunders B1 League 15 6 4 38 5 6 11 4 6 5 5 2 4 2 1 4 3 19
2020 Kawasaki Brave Thunders B1 League 18 4 4 47 9 7 10 4 5 4 5 2 4 2 1 3 4 15
2021 Kawasaki Brave Thunders B1 League 16 6 3 36 9 6 9 4 6 4 4 2 6 3 2 3 4 17
2021 Kawasaki Brave Thunders B1 League Play-Offs 14 2 1 4 18 6 11 2 5 0 0 0 2 2 0 2 5 13
2022 Kawasaki Brave Thunders B1 League 12 4 3 57 9 5 8 4 6 4 5 3 4 2 2 2 4 12
2023 Kyoto Hannaryz B1 League 3 1 0 1 8 1 2 1 2 0 0 0 1 0 0 0 0 3

Season Lows

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2013 Utsunomiya B1 League 0 0 0 45 1 0 0 0 0 0 0 0 0 0 0 0 0 -3
2013 Utsunomiya B1 League Play-Offs 2 0 0 2 10 1 1 0 0 0 0 0 0 0 0 0 0 2
2014 Utsunomiya B1 League 0 0 0 54 1 0 0 0 0 0 0 0 0 0 0 0 0 -4
2014 Utsunomiya B1 League Play-Offs 0 0 0 3 10 0 0 0 0 0 0 0 0 0 0 0 0 1
2015 Utsunomiya B1 League 0 0 0 54 10 0 0 0 0 0 0 0 0 0 0 0 0 -5
2015 Utsunomiya B1 League Play-Offs 0 0 0 5 10 0 1 0 0 0 0 0 0 0 0 0 0 -1
2016 Utsunomiya B1 League 0 0 0 60 10 0 0 0 0 0 0 0 0 0 0 0 0 -4
2016 Utsunomiya B1 League Play-Offs 0 0 0 3 10 0 2 0 1 0 0 0 0 0 0 0 0 -2
2017 Osaka Evessa B1 League 0 0 0 55 11 0 2 0 10 0 0 0 0 0 0 0 0 -5
2018 Osaka Evessa B1 League 0 0 0 46 17 0 3 0 0 0 0 0 0 0 0 0 0 -7
2019 Kawasaki Brave Thunders B1 League 0 0 0 38 10 0 1 0 0 0 0 0 0 0 0 0 0 -2
2020 Kawasaki Brave Thunders B1 League 0 0 0 47 10 0 0 0 0 0 0 0 0 0 0 0 0 -4
2021 Kawasaki Brave Thunders B1 League 0 0 0 36 10 0 0 0 0 0 0 0 0 0 0 0 0 -2
2021 Kawasaki Brave Thunders B1 League Play-Offs 0 0 0 4 10 0 2 0 1 0 0 0 0 0 0 0 1 -7
2022 Kawasaki Brave Thunders B1 League 0 0 0 57 10 0 0 0 0 0 0 0 0 0 0 0 0 -4
2023 Kyoto Hannaryz B1 League 3 1 0 1 8 1 2 1 2 0 0 0 1 0 0 0 0 3