@import '_games.scss';

Uliana Datsko — Game Log & Performance Stats

Explore the detailed game-by-game performance of Uliana Datsko, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.

Uliana Datsko
Uliana Datsko
Team:
Prometey
Age:
26 (1999-10-28)
Height:
1m78 / 5-10
Prometey

Game-by-Game Stats — Season 2021

Below you can explore all games played by Uliana Datsko during the 2021-2022 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.

Date My Team Opponent League Score PTS REB AST MIN 2M-2A 3M-3A FG% 1M-1A FT% OR DR STL TO BLK FO EFF
Mar 02, 2022 Prometey CBK Mersin Yenisehir Eurocup (W) L 95 - 66 2 2 1 17 1-4 0-1 20.0% 0-0 - 1 1 0 0 0 3 1
Feb 24, 2022 Prometey CBK Mersin Yenisehir Eurocup (W) L 67 - 86 8 1 0 16 1-2 2-2 75.0% 0-0 - 0 1 1 0 0 2 9
Jan 27, 2022 Prometey Castors Braine Eurocup (W) W 79 - 56 0 0 0 10 0-1 0-1 0.0% 0-0 - 0 0 0 0 0 2 -2
Jan 13, 2022 Prometey Castors Braine Eurocup (W) W 92 - 93 7 3 0 24 2-2 1-5 42.9% 0-0 - 2 1 0 1 0 3 5
Dec 16, 2021 Prometey BCF Elfic Fribourg Eurocup (W) W 82 - 96 3 2 0 8 0-0 1-2 50.0% 0-0 - 1 1 0 0 0 0 4
Dec 02, 2021 Prometey Ozel Idare Eurocup (W) W 92 - 52 5 1 0 21 0-0 1-5 20.0% 2-4 50.0% 0 1 0 2 0 3 -2
Nov 24, 2021 Prometey Serco UNI Gyor Eurocup (W) W 94 - 68 11 5 0 25 3-4 1-2 66.7% 2-2 100.0% 5 0 0 0 1 4 15
Nov 03, 2021 Prometey ACS Sepsi-SIC Eurocup (W) L 80 - 78 7 2 0 27 2-4 1-3 42.9% 0-0 - 1 1 0 1 1 0 5
Oct 27, 2021 Prometey Ozel Idare Eurocup (W) W 66 - 78 8 6 2 26 1-2 2-4 50.0% 0-0 - 5 1 1 2 0 1 12
Oct 20, 2021 Prometey Serco UNI Gyor Eurocup (W) W 83 - 117 10 3 4 25 0-1 3-8 33.3% 1-2 50.0% 2 1 2 1 0 2 11
Oct 14, 2021 Prometey ACS Sepsi-SIC Eurocup (W) W 86 - 64 0 2 1 22 0-1 0-3 0.0% 0-0 - 1 1 1 1 0 0 -1

Performance Chart

The interactive chart below shows Uliana's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.