- Jaime Pradilla
- Team:
- Valencia Basket
- Age:
- 25 (2001-01-03)
- Height:
- 2m05 / 6-9
Regular Season Stats Splits
| Season | Team | League | GP | Points | Rebounds | Assists | 3 Points Shot Made | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1–9 | 10–19 | 20–29 | 30+ | 0 | 1–4 | 5–9 | 10–14 | 15+ | 0 | 1–4 | 5–9 | 10+ | 0 | 1–3 | 4–6 | 7+ | ||||
| 2015 | U16 Spain | U16 European Championship | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2016 | U16 Spain | U16 European Championship | 7 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 7 | 0 | 0 | 6 | 1 | 0 | 0 |
| 2017 | U18 Spain | U18 European Championship | 7 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 4 | 3 | 0 | 0 |
| 2018 | Casademont Zaragoza (M) | Liga Endesa | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2018 | U18 Spain | U18 European Championship | 7 | 0 | 5 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 7 | 0 | 0 | 0 |
| 2019 | Súper Agropal Palencia | LEB Gold | 24 | 2 | 18 | 4 | 0 | 0 | 1 | 18 | 5 | 0 | 0 | 12 | 12 | 0 | 0 | 16 | 8 | 0 | 0 |
| 2019 | Casademont Zaragoza (M) | Liga Endesa Playoffs | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 0 |
| 2020 | Valencia Basket | Euroleague | 17 | 7 | 10 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | 12 | 5 | 0 | 0 | 15 | 2 | 0 | 0 |
| 2020 | Valencia Basket | Liga Endesa | 26 | 10 | 14 | 2 | 0 | 0 | 10 | 13 | 3 | 0 | 0 | 20 | 6 | 0 | 0 | 23 | 3 | 0 | 0 |
| 2020 | Valencia Basket | Liga Endesa Playoffs | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2020 | U20 Spain | U20 European Challengers | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 2 | 0 | 0 |
| 2021 | Valencia Basket | Eurocup | 20 | 1 | 10 | 9 | 0 | 0 | 0 | 14 | 6 | 0 | 0 | 6 | 14 | 0 | 0 | 15 | 5 | 0 | 0 |
| 2021 | Valencia Basket | Liga Endesa | 34 | 2 | 21 | 10 | 1 | 0 | 4 | 21 | 9 | 0 | 0 | 12 | 22 | 0 | 0 | 26 | 8 | 0 | 0 |
| 2021 | Valencia Basket | Liga Endesa Playoffs | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2021 | Spain | Preparation | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2021 | Spain | World Cup - European qualifiers | 8 | 0 | 7 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 8 | 0 | 0 | 0 |
| 2022 | Valencia Basket | Copa del Rey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2022 | Spain | EuroBasket | 9 | 1 | 5 | 3 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 6 | 3 | 0 | 0 |
| 2022 | Valencia Basket | Euroleague | 30 | 9 | 19 | 2 | 0 | 0 | 3 | 23 | 4 | 0 | 0 | 17 | 13 | 0 | 0 | 23 | 7 | 0 | 0 |
| 2022 | Valencia Basket | Liga Endesa | 30 | 6 | 22 | 2 | 0 | 0 | 6 | 19 | 5 | 0 | 0 | 14 | 16 | 0 | 0 | 23 | 6 | 1 | 0 |
| 2022 | Valencia Basket | Liga Endesa Playoffs | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2022 | Spain | Preparation | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2023 | Valencia Basket | Copa del Rey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2023 | Spain | Eurobasket - Qualifying Rounds | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2023 | Valencia Basket | Euroleague | 31 | 3 | 28 | 0 | 0 | 0 | 4 | 19 | 8 | 0 | 0 | 14 | 17 | 0 | 0 | 28 | 3 | 0 | 0 |
| 2023 | Valencia Basket | Liga Endesa | 34 | 5 | 24 | 5 | 0 | 0 | 1 | 23 | 10 | 0 | 0 | 18 | 16 | 0 | 0 | 30 | 4 | 0 | 0 |
| 2023 | Valencia Basket | Liga Endesa Playoffs | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2023 | Spain | Olympic-TQO | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 |
| 2023 | Spain | Olympics | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2023 | Spain | Preparation | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | Valencia Basket | Copa del Rey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | Spain | EuroBasket | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2024 | Spain | Eurobasket - Qualifying Rounds | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2024 | Valencia Basket | Eurocup | 21 | 0 | 16 | 5 | 0 | 0 | 0 | 3 | 16 | 2 | 0 | 0 | 21 | 0 | 0 | 11 | 10 | 0 | 0 |
| 2024 | Valencia Basket | Liga Endesa | 34 | 0 | 24 | 10 | 0 | 0 | 0 | 5 | 24 | 5 | 0 | 6 | 28 | 0 | 0 | 19 | 15 | 0 | 0 |
| 2024 | Valencia Basket | Liga Endesa Playoffs | 8 | 1 | 4 | 3 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 3 | 5 | 0 | 0 |
| 2024 | Spain | Preparation | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 |
| 2025 | Valencia Basket | Copa del Rey | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025 | Spain | EuroBasket | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2025 | Valencia Basket | Euroleague | 42 | 2 | 30 | 10 | 0 | 0 | 0 | 24 | 17 | 1 | 0 | 1 | 39 | 2 | 0 | 18 | 24 | 0 | 0 |
| 2025 | Valencia Basket | Liga Endesa | 27 | 0 | 11 | 14 | 2 | 0 | 1 | 9 | 15 | 2 | 0 | 1 | 26 | 0 | 0 | 11 | 15 | 1 | 0 |
Season Highs
| Season | Team | League | Pts | Reb | Ast | GP | MIN | FGM | FGA | 3M | 3A | 1M | 1A | Or | Dr | Stl | Blk | To | Fo | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | U16 Spain | U16 European Championship | 6 | 6 | 0 | 5 | 8 | 2 | 6 | 0 | 0 | 2 | 4 | 5 | 2 | 0 | 0 | 2 | 3 | 5 |
| 2016 | U16 Spain | U16 European Championship | 26 | 14 | 4 | 7 | 32 | 11 | 18 | 2 | 3 | 8 | 9 | 7 | 9 | 2 | 2 | 5 | 4 | 34 |
| 2017 | U18 Spain | U18 European Championship | 14 | 10 | 1 | 7 | 8 | 7 | 15 | 1 | 2 | 2 | 4 | 6 | 5 | 2 | 1 | 3 | 4 | 19 |
| 2018 | Casademont Zaragoza (M) | Liga Endesa | 2 | 3 | 1 | 5 | 4 | 1 | 7 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 2 |
| 2018 | U18 Spain | U18 European Championship | 14 | 9 | 2 | 7 | 9 | 6 | 8 | 0 | 1 | 6 | 7 | 7 | 4 | 2 | 0 | 3 | 4 | 18 |
| 2019 | Súper Agropal Palencia | LEB Gold | 17 | 8 | 3 | 24 | 9 | 8 | 11 | 3 | 4 | 2 | 4 | 5 | 6 | 2 | 1 | 2 | 4 | 23 |
| 2019 | Casademont Zaragoza (M) | Liga Endesa Playoffs | 14 | 7 | 3 | 5 | 8 | 7 | 15 | 2 | 6 | 2 | 4 | 3 | 4 | 2 | 1 | 1 | 3 | 24 |
| 2020 | Valencia Basket | Euroleague | 7 | 7 | 1 | 17 | 7 | 3 | 5 | 1 | 1 | 3 | 4 | 4 | 3 | 1 | 1 | 2 | 3 | 12 |
| 2020 | Valencia Basket | Liga Endesa | 16 | 5 | 2 | 26 | 9 | 7 | 8 | 1 | 1 | 3 | 4 | 3 | 3 | 1 | 0 | 3 | 3 | 21 |
| 2020 | Valencia Basket | Liga Endesa Playoffs | 4 | 0 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 2020 | U20 Spain | U20 European Challengers | 16 | 9 | 3 | 5 | 28 | 6 | 12 | 1 | 4 | 3 | 7 | 4 | 5 | 2 | 2 | 5 | 5 | 24 |
| 2021 | Valencia Basket | Eurocup | 16 | 9 | 4 | 20 | 7 | 7 | 10 | 2 | 2 | 4 | 5 | 4 | 8 | 2 | 0 | 2 | 5 | 25 |
| 2021 | Valencia Basket | Liga Endesa | 21 | 9 | 4 | 34 | 8 | 10 | 15 | 2 | 3 | 4 | 7 | 6 | 5 | 3 | 2 | 4 | 5 | 23 |
| 2021 | Valencia Basket | Liga Endesa Playoffs | 10 | 3 | 3 | 3 | 26 | 4 | 6 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 0 | 2 | 4 | 13 |
| 2021 | Spain | Preparation | 2 | 2 | 2 | 2 | 23 | 1 | 6 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 5 |
| 2021 | Spain | World Cup - European qualifiers | 14 | 7 | 3 | 8 | 28 | 6 | 7 | 0 | 2 | 2 | 2 | 1 | 7 | 3 | 2 | 3 | 4 | 17 |
| 2022 | Valencia Basket | Copa del Rey | 5 | 4 | 0 | 1 | 17 | 2 | 6 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| 2022 | Spain | EuroBasket | 12 | 5 | 2 | 9 | 9 | 5 | 8 | 2 | 3 | 6 | 6 | 3 | 3 | 4 | 0 | 2 | 5 | 18 |
| 2022 | Valencia Basket | Euroleague | 13 | 6 | 2 | 30 | 9 | 6 | 7 | 2 | 2 | 2 | 2 | 4 | 5 | 2 | 1 | 3 | 3 | 17 |
| 2022 | Valencia Basket | Liga Endesa | 12 | 6 | 4 | 30 | 8 | 5 | 11 | 4 | 5 | 2 | 4 | 4 | 4 | 3 | 1 | 2 | 3 | 14 |
| 2022 | Valencia Basket | Liga Endesa Playoffs | 5 | 2 | 2 | 2 | 14 | 2 | 5 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 7 |
| 2022 | Spain | Preparation | 4 | 2 | 1 | 2 | 9 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 5 |
| 2023 | Valencia Basket | Copa del Rey | 6 | 8 | 1 | 2 | 18 | 2 | 4 | 0 | 1 | 2 | 2 | 4 | 4 | 0 | 2 | 1 | 3 | 9 |
| 2023 | Spain | Eurobasket - Qualifying Rounds | 14 | 5 | 1 | 2 | 23 | 5 | 7 | 0 | 1 | 4 | 6 | 4 | 3 | 0 | 1 | 1 | 3 | 15 |
| 2023 | Valencia Basket | Euroleague | 8 | 9 | 3 | 31 | 9 | 4 | 6 | 1 | 3 | 2 | 6 | 4 | 6 | 4 | 1 | 3 | 4 | 14 |
| 2023 | Valencia Basket | Liga Endesa | 15 | 9 | 4 | 34 | 8 | 7 | 10 | 2 | 3 | 5 | 6 | 4 | 5 | 3 | 2 | 4 | 4 | 18 |
| 2023 | Valencia Basket | Liga Endesa Playoffs | 14 | 7 | 1 | 3 | 23 | 6 | 8 | 1 | 3 | 1 | 3 | 3 | 4 | 3 | 1 | 3 | 3 | 16 |
| 2023 | Spain | Olympic-TQO | 14 | 3 | 2 | 4 | 17 | 5 | 6 | 1 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 1 | 5 | 19 |
| 2023 | Spain | Olympics | 10 | 6 | 2 | 2 | 13 | 5 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 16 |
| 2023 | Spain | Preparation | 4 | 2 | 3 | 1 | 13 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 |
| 2024 | Valencia Basket | Copa del Rey | 1 | 2 | 1 | 1 | 18 | 0 | 6 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -3 |
| 2024 | Spain | EuroBasket | 6 | 6 | 4 | 3 | 18 | 2 | 3 | 0 | 2 | 2 | 4 | 2 | 4 | 1 | 0 | 1 | 2 | 8 |
| 2024 | Spain | Eurobasket - Qualifying Rounds | 8 | 9 | 1 | 2 | 30 | 4 | 10 | 0 | 4 | 0 | 0 | 3 | 6 | 1 | 0 | 2 | 5 | 10 |
| 2024 | Valencia Basket | Eurocup | 14 | 11 | 4 | 21 | 28 | 7 | 7 | 2 | 2 | 3 | 4 | 5 | 8 | 2 | 1 | 4 | 4 | 18 |
| 2024 | Valencia Basket | Liga Endesa | 15 | 12 | 4 | 34 | 27 | 5 | 10 | 2 | 5 | 4 | 5 | 4 | 10 | 2 | 1 | 4 | 4 | 21 |
| 2024 | Valencia Basket | Liga Endesa Playoffs | 19 | 10 | 4 | 8 | 31 | 7 | 11 | 2 | 7 | 4 | 6 | 5 | 8 | 2 | 1 | 1 | 3 | 27 |
| 2024 | Spain | Preparation | 12 | 6 | 3 | 4 | 22 | 5 | 7 | 2 | 3 | 2 | 3 | 3 | 5 | 0 | 0 | 2 | 4 | 16 |
| 2025 | Valencia Basket | Copa del Rey | 15 | 6 | 2 | 2 | 17 | 4 | 8 | 3 | 5 | 4 | 5 | 2 | 4 | 0 | 0 | 1 | 4 | 17 |
| 2025 | Spain | EuroBasket | 14 | 4 | 2 | 2 | 22 | 5 | 7 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 0 | 2 | 4 | 16 |
| 2025 | Valencia Basket | Euroleague | 15 | 10 | 5 | 42 | 7 | 7 | 14 | 3 | 5 | 4 | 4 | 4 | 8 | 3 | 2 | 6 | 4 | 22 |
| 2025 | Valencia Basket | Liga Endesa | 22 | 13 | 4 | 27 | 27 | 10 | 12 | 4 | 6 | 6 | 9 | 5 | 9 | 3 | 1 | 4 | 4 | 27 |
Season Lows
| Season | Team | League | Pts | Reb | Ast | GP | MIN | FGM | FGA | 3M | 3A | 1M | 1A | Or | Dr | Stl | Blk | To | Fo | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | U16 Spain | U16 European Championship | 1 | 1 | 0 | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 2016 | U16 Spain | U16 European Championship | 1 | 4 | 1 | 7 | 17 | 0 | 5 | 0 | 0 | 1 | 16 | 2 | 2 | 0 | 0 | 2 | 2 | 1 |
| 2017 | U18 Spain | U18 European Championship | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Casademont Zaragoza (M) | Liga Endesa | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 2018 | U18 Spain | U18 European Championship | 2 | 2 | 0 | 7 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2019 | Súper Agropal Palencia | LEB Gold | 0 | 0 | 0 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2019 | Casademont Zaragoza (M) | Liga Endesa Playoffs | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Valencia Basket | Euroleague | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2020 | Valencia Basket | Liga Endesa | 0 | 0 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2020 | Valencia Basket | Liga Endesa Playoffs | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| 2020 | U20 Spain | U20 European Challengers | 9 | 6 | 1 | 5 | 18 | 4 | 6 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 10 |
| 2021 | Valencia Basket | Eurocup | 0 | 1 | 0 | 20 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2021 | Valencia Basket | Liga Endesa | 0 | 0 | 0 | 34 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 2021 | Valencia Basket | Liga Endesa Playoffs | 2 | 1 | 0 | 3 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 2021 | Spain | Preparation | 2 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2021 | Spain | World Cup - European qualifiers | 4 | 1 | 0 | 8 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 2022 | Valencia Basket | Copa del Rey | 5 | 4 | 0 | 1 | 17 | 2 | 6 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| 2022 | Spain | EuroBasket | 0 | 1 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2022 | Valencia Basket | Euroleague | 0 | 0 | 0 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 2022 | Valencia Basket | Liga Endesa | 0 | 0 | 0 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2022 | Valencia Basket | Liga Endesa Playoffs | 4 | 0 | 1 | 2 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2022 | Spain | Preparation | 2 | 0 | 0 | 2 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2023 | Valencia Basket | Copa del Rey | 2 | 4 | 1 | 2 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 9 |
| 2023 | Spain | Eurobasket - Qualifying Rounds | 5 | 4 | 0 | 2 | 19 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| 2023 | Valencia Basket | Euroleague | 0 | 0 | 0 | 31 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Valencia Basket | Liga Endesa | 0 | 0 | 0 | 34 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2023 | Valencia Basket | Liga Endesa Playoffs | 5 | 4 | 0 | 3 | 20 | 2 | 7 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| 2023 | Spain | Olympic-TQO | 0 | 1 | 0 | 4 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2023 | Spain | Olympics | 7 | 1 | 1 | 2 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 |
| 2023 | Spain | Preparation | 4 | 2 | 3 | 1 | 13 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 |
| 2024 | Valencia Basket | Copa del Rey | 1 | 2 | 1 | 1 | 18 | 0 | 6 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -3 |
| 2024 | Spain | EuroBasket | 4 | 2 | 0 | 3 | 13 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
| 2024 | Spain | Eurobasket - Qualifying Rounds | 4 | 8 | 0 | 2 | 25 | 2 | 9 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 6 |
| 2024 | Valencia Basket | Eurocup | 2 | 2 | 1 | 21 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 2024 | Valencia Basket | Liga Endesa | 2 | 2 | 0 | 34 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2024 | Valencia Basket | Liga Endesa Playoffs | 0 | 2 | 0 | 8 | 15 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -6 |
| 2024 | Spain | Preparation | 6 | 2 | 1 | 4 | 17 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 |
| 2025 | Valencia Basket | Copa del Rey | 3 | 2 | 0 | 2 | 16 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 2025 | Spain | EuroBasket | 2 | 4 | 1 | 2 | 18 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| 2025 | Valencia Basket | Euroleague | 0 | 1 | 0 | 42 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Valencia Basket | Liga Endesa | 3 | 0 | 0 | 27 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |