Jurica Zuza
Jurica Zuza
Team:
Lietkabelis
Age:
48 (1978-04-04)
Height:
2m03 / 6-8
Lietkabelis

Regular Season Stats Splits

Season Team League GP Points Rebounds Assists 3 Points Shot Made
01–910–1920–2930+ 01–45–910–1415+ 01–45–910+ 01–34–67+
2001 OFI Iraklio Heba A1 26 0 0 23 3 0 1 4 16 4 1 5 21 0 0 7 19 0 0
2001 OFI Iraklio Heba A1 Playoffs 6 0 2 3 1 0 0 0 5 1 0 0 6 0 0 1 5 0 0
2002 Panathinaikos Athens Euroleague 5 4 1 0 0 0 3 2 0 0 0 4 1 0 0 5 0 0 0
2002 Panathinaikos Athens Heba A1 14 2 10 2 0 0 2 10 2 0 0 10 4 0 0 10 4 0 0
2002 Panathinaikos Athens Heba A1 Playoffs 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
2003 Ionikos Lamias Eurocup 6 0 1 5 0 0 0 4 2 0 0 3 3 0 0 4 2 0 0
2003 Ionikos Lamias Heba A1 26 6 10 9 1 0 5 14 7 0 0 14 12 0 0 14 11 1 0
2004 Cibona ABA Liga 6 0 6 0 0 0 0 6 0 0 0 5 1 0 0 6 0 0 0
2004 Cibona Euroleague 6 1 3 2 0 0 2 1 3 0 0 5 1 0 0 6 0 0 0
2004 NTS Informatica Rimini Serie A2 7 0 5 2 0 0 0 4 3 0 0 2 5 0 0 3 4 0 0
2005 Cibona ABA Liga 10 0 5 5 0 0 0 7 3 0 0 4 6 0 0 10 0 0 0
2005 Cibona ABA Liga Playoffs 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0
2005 Cibona Euroleague 9 1 8 0 0 0 2 7 0 0 0 9 0 0 0 9 0 0 0
2005 Cibona Liga Playoffs 5 0 3 2 0 0 0 5 0 0 0 4 1 0 0 5 0 0 0
2005 Cibona Liga Up 11 0 5 6 0 0 1 6 3 1 0 7 4 0 0 11 0 0 0
2006 Cibona ABA Liga 19 1 12 5 1 0 2 16 1 0 0 14 5 0 0 19 0 0 0
2006 Cibona Euroleague 10 3 6 1 0 0 3 6 1 0 0 7 3 0 0 10 0 0 0
2007 Rethymno Cretan Kings Heba A1 9 2 3 4 0 0 1 6 2 0 0 6 3 0 0 7 2 0 0
2008 Poltava Superleague 12 0 2 8 2 0 0 4 8 0 0 7 5 0 0 12 0 0 0
2008 Poltava Superleague Playoffs 3 0 0 3 0 0 0 2 1 0 0 0 3 0 0 3 0 0 0
2009 Kryvbasbasket Superleague 26 0 2 20 4 0 1 10 13 2 0 10 15 1 0 26 0 0 0
2009 Kryvbasbasket Superleague Playoffs 11 0 3 7 1 0 0 5 6 0 0 6 5 0 0 11 0 0 0
2010 Zadar ABA Liga 3 0 3 0 0 0 0 2 1 0 0 1 2 0 0 3 0 0 0
2010 Zadar FIBA Europe Cup 2 0 1 1 0 0 1 1 0 0 0 1 1 0 0 2 0 0 0
2010 Kryvbasbasket Superleague 20 0 5 12 3 0 0 10 10 0 0 6 14 0 0 20 0 0 0
2010 Tofas Bursa Turkey - BSL 13 1 5 6 1 0 1 7 5 0 0 7 6 0 0 13 0 0 0
2011 Tofas Bursa Turkey - BSL 29 0 8 18 3 0 0 18 11 0 0 12 17 0 0 29 0 0 0
2011 Tofas Bursa Turkey - BSL Playoffs 2 0 1 1 0 0 0 1 1 0 0 0 2 0 0 2 0 0 0
2012 Trabzonspor Turkey - TBL 32 0 5 19 8 0 0 17 14 1 0 14 17 1 0 32 0 0 0
2014 Lietkabelis LKL 28 1 10 15 2 0 2 16 10 0 0 9 18 1 0 28 0 0 0
2014 Lietkabelis LKL Playoffs 2 0 1 0 1 0 1 0 1 0 0 0 2 0 0 2 0 0 0
2015 Lietkabelis LKL 24 3 13 8 0 0 6 13 5 0 0 14 10 0 0 24 0 0 0
2015 Lietkabelis LKL Playoffs 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0

Season Highs

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2001 OFI Iraklio Heba A1 27 16 3 26 49 10 18 3 7 7 8 5 12 2 3 5 5 25
2001 OFI Iraklio Heba A1 Playoffs 23 11 4 6 38 8 18 3 7 4 6 3 8 1 1 4 3 23
2002 Panathinaikos Athens Euroleague 6 2 1 5 9 3 6 0 1 0 0 1 1 1 0 2 1 3
2002 Panathinaikos Athens Heba A1 13 5 1 14 9 5 7 1 2 2 2 2 4 1 0 2 4 15
2002 Panathinaikos Athens Heba A1 Playoffs 0 4 0 1 8 0 1 0 0 0 0 1 3 0 1 2 2 2
2003 Ionikos Lamias Eurocup 16 9 1 6 30 6 11 2 5 2 4 2 8 0 2 2 4 17
2003 Ionikos Lamias Heba A1 20 9 3 26 9 8 14 4 7 8 8 4 5 2 1 4 5 23
2004 Cibona ABA Liga 8 3 1 6 19 4 5 0 0 1 2 3 3 1 0 1 4 11
2004 Cibona Euroleague 10 8 1 6 7 5 10 0 1 2 4 4 4 1 1 3 3 12
2004 NTS Informatica Rimini Serie A2 12 8 1 7 24 4 8 2 3 2 2 3 7 2 1 6 5 16
2005 Cibona ABA Liga 14 5 2 10 23 6 11 0 0 4 6 2 5 2 1 4 5 18
2005 Cibona ABA Liga Playoffs 2 5 0 1 20 1 3 0 0 0 2 0 5 0 0 2 2 1
2005 Cibona Euroleague 9 3 0 9 7 4 5 0 0 2 2 2 1 1 1 1 4 9
2005 Cibona Liga Playoffs 11 4 1 5 9 5 7 0 0 2 2 1 3 2 0 1 3 12
2005 Cibona Liga Up 19 10 1 11 23 7 10 0 0 7 5 3 10 1 1 2 5 22
2006 Cibona ABA Liga 20 6 4 19 9 7 10 0 0 6 7 3 5 2 1 2 4 19
2006 Cibona Euroleague 13 6 1 10 8 6 11 0 0 4 6 3 3 1 0 3 4 12
2007 Rethymno Cretan Kings Heba A1 13 8 1 9 9 6 8 1 2 8 5 6 3 1 1 3 5 14
2008 Poltava Superleague 22 8 2 12 29 11 15 0 1 4 5 5 5 2 3 3 5 30
2008 Poltava Superleague Playoffs 14 6 2 3 27 7 11 0 0 3 4 2 5 1 0 2 5 18
2009 Kryvbasbasket Superleague 23 11 5 26 30 9 15 0 0 7 6 4 9 5 2 9 4 31
2009 Kryvbasbasket Superleague Playoffs 20 9 2 11 27 9 14 0 1 5 6 3 7 3 1 6 5 23
2010 Zadar ABA Liga 7 6 4 3 20 3 8 0 0 1 2 2 4 0 1 3 4 6
2010 Zadar FIBA Europe Cup 14 4 1 2 6 7 12 0 0 0 0 1 3 1 0 2 3 13
2010 Kryvbasbasket Superleague 22 9 3 20 29 9 15 0 1 8 9 3 6 2 1 6 4 23
2010 Tofas Bursa Turkey - BSL 21 8 1 13 24 8 15 0 0 5 7 3 7 2 1 3 5 21
2011 Tofas Bursa Turkey - BSL 26 8 4 29 9 12 19 0 0 8 8 5 7 2 1 3 5 27
2011 Tofas Bursa Turkey - BSL Playoffs 19 5 4 2 24 8 13 0 0 3 4 0 5 0 0 1 4 21
2012 Trabzonspor Turkey - TBL 25 11 5 32 4 12 16 0 1 5 6 4 8 2 2 5 5 28
2014 Lietkabelis LKL 23 9 5 28 7 10 16 0 0 7 8 4 6 2 1 4 5 23
2014 Lietkabelis LKL Playoffs 24 5 3 2 29 10 14 0 0 4 4 0 5 1 0 3 2 26
2015 Lietkabelis LKL 19 6 3 24 8 8 12 0 1 5 6 3 5 2 2 3 5 22
2015 Lietkabelis LKL Playoffs 2 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 2

Season Lows

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2001 OFI Iraklio Heba A1 10 0 0 26 21 3 7 0 0 0 0 0 0 0 0 0 1 4
2001 OFI Iraklio Heba A1 Playoffs 6 5 1 6 27 2 10 0 10 0 0 0 4 0 0 1 1 7
2002 Panathinaikos Athens Euroleague 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 -2
2002 Panathinaikos Athens Heba A1 0 0 0 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 Panathinaikos Athens Heba A1 Playoffs 0 4 0 1 8 0 1 0 0 0 0 1 3 0 1 2 2 2
2003 Ionikos Lamias Eurocup 2 1 0 6 15 0 1 0 1 0 0 0 1 0 0 0 0 0
2003 Ionikos Lamias Heba A1 0 0 0 26 12 0 0 0 0 0 0 0 0 0 0 0 0 -1
2004 Cibona ABA Liga 1 1 0 6 11 0 2 0 0 0 0 0 0 0 0 0 0 0
2004 Cibona Euroleague 0 0 0 6 11 0 1 0 0 0 0 0 0 0 0 0 0 -1
2004 NTS Informatica Rimini Serie A2 2 1 0 7 14 1 5 0 1 0 0 0 1 0 0 0 1 -1
2005 Cibona ABA Liga 3 1 0 10 10 1 1 0 0 0 0 0 0 0 0 0 1 3
2005 Cibona ABA Liga Playoffs 2 5 0 1 20 1 3 0 0 0 2 0 5 0 0 2 2 1
2005 Cibona Euroleague 0 0 0 9 10 0 0 0 0 0 0 0 0 0 0 0 0 -1
2005 Cibona Liga Playoffs 6 1 0 5 14 3 3 0 0 0 0 0 1 0 0 0 1 7
2005 Cibona Liga Up 4 0 0 11 12 2 2 0 0 0 0 0 0 0 0 0 1 5
2006 Cibona ABA Liga 0 0 0 19 10 0 0 0 0 0 0 0 0 0 0 0 0 -1
2006 Cibona Euroleague 0 0 0 10 14 0 0 0 0 0 0 0 0 0 0 0 0 -1
2007 Rethymno Cretan Kings Heba A1 0 0 0 9 11 0 2 0 0 0 0 0 0 0 0 0 0 -2
2008 Poltava Superleague 8 2 0 12 14 3 4 0 0 0 0 0 1 0 0 0 1 8
2008 Poltava Superleague Playoffs 12 3 1 3 16 5 5 0 0 0 0 0 2 0 0 0 4 13
2009 Kryvbasbasket Superleague 7 0 0 26 15 2 5 0 0 0 0 0 0 0 0 0 0 2
2009 Kryvbasbasket Superleague Playoffs 5 2 0 11 13 1 2 0 0 0 0 0 2 0 0 0 0 2
2010 Zadar ABA Liga 3 4 0 3 16 1 6 0 0 0 1 1 3 0 0 2 3 0
2010 Zadar FIBA Europe Cup 2 0 0 2 25 1 1 0 0 0 0 0 0 0 0 1 2 1
2010 Kryvbasbasket Superleague 4 2 0 20 13 0 3 0 0 0 0 0 1 0 0 0 1 2
2010 Tofas Bursa Turkey - BSL 0 0 0 13 13 0 3 0 0 0 0 0 0 0 0 0 1 -4
2011 Tofas Bursa Turkey - BSL 3 1 0 29 11 1 4 0 0 0 0 0 0 0 0 0 0 -1
2011 Tofas Bursa Turkey - BSL Playoffs 4 1 1 2 12 2 7 0 0 0 0 0 1 0 0 1 1 0
2012 Trabzonspor Turkey - TBL 4 2 0 32 14 2 4 0 0 0 0 0 0 0 0 0 0 2
2014 Lietkabelis LKL 0 0 0 28 10 0 2 0 0 0 0 0 0 0 0 0 1 1
2014 Lietkabelis LKL Playoffs 6 0 1 2 17 3 10 0 0 0 1 0 0 0 0 0 1 -1
2015 Lietkabelis LKL 0 0 0 24 10 0 1 0 0 0 0 0 0 0 0 0 0 -3
2015 Lietkabelis LKL Playoffs 2 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 2