- Jakim Donaldson
- Team:
- Bnei Herzeliya
- Age:
- 43 (1983-09-03)
- Height:
- 2m03 / 6-8
Regular Season Stats Splits
| Season | Team | League | GP | Points | Rebounds | Assists | 3 Points Shot Made | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1–9 | 10–19 | 20–29 | 30+ | 0 | 1–4 | 5–9 | 10–14 | 15+ | 0 | 1–4 | 5–9 | 10+ | 0 | 1–3 | 4–6 | 7+ | ||||
| 2005 | FC Barreirense | Liga Profissional | 22 | 0 | 2 | 17 | 3 | 0 | 0 | 4 | 12 | 3 | 3 | 6 | 15 | 1 | 0 | 22 | 0 | 0 | 0 |
| 2007 | La Laguna Tenerife | LEB Gold | 32 | 0 | 9 | 20 | 3 | 0 | 0 | 2 | 10 | 17 | 3 | 7 | 23 | 2 | 0 | 30 | 2 | 0 | 0 |
| 2007 | La Laguna Tenerife | LEB Gold Playoffs | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2008 | La Laguna Tenerife | LEB Gold | 31 | 0 | 5 | 22 | 4 | 0 | 0 | 8 | 19 | 4 | 0 | 6 | 25 | 0 | 0 | 27 | 4 | 0 | 0 |
| 2009 | La Laguna Tenerife | LEB Gold | 32 | 0 | 2 | 19 | 10 | 1 | 0 | 4 | 19 | 8 | 1 | 2 | 24 | 6 | 0 | 32 | 0 | 0 | 0 |
| 2009 | La Laguna Tenerife | LEB Gold Playoffs | 8 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 |
| 2010 | Hestia Menorca | Liga Endesa | 33 | 0 | 14 | 16 | 3 | 0 | 0 | 10 | 16 | 6 | 1 | 9 | 23 | 1 | 0 | 31 | 2 | 0 | 0 |
| 2011 | La Laguna Tenerife | LEB Gold | 33 | 0 | 6 | 23 | 4 | 0 | 0 | 4 | 17 | 11 | 1 | 2 | 29 | 2 | 0 | 33 | 0 | 0 | 0 |
| 2011 | La Laguna Tenerife | Primera FEB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2012 | La Laguna Tenerife | Liga Endesa | 34 | 0 | 25 | 8 | 1 | 0 | 0 | 13 | 17 | 3 | 1 | 6 | 28 | 0 | 0 | 33 | 1 | 0 | 0 |
| 2013 | Bnei Herzeliya | Winner League | 23 | 0 | 10 | 13 | 0 | 0 | 0 | 1 | 14 | 8 | 0 | 5 | 18 | 0 | 0 | 23 | 0 | 0 | 0 |
| 2014 | Le Portel | Élite 2 | 32 | 0 | 3 | 22 | 7 | 0 | 0 | 3 | 19 | 8 | 2 | 1 | 24 | 6 | 1 | 28 | 4 | 0 | 0 |
| 2014 | Le Portel | Élite 2 Leaders Cup | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2014 | Le Portel | Élite 2 Playoffs | 6 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 4 | 2 | 0 | 4 | 2 | 0 | 0 |
| 2014 | Le Portel | Leaders Cup Play-Offs | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2015 | Le Portel | Élite 2 | 31 | 0 | 7 | 23 | 1 | 0 | 0 | 0 | 14 | 14 | 3 | 5 | 20 | 5 | 1 | 22 | 9 | 0 | 0 |
| 2015 | Le Portel | Élite 2 Leaders Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015 | Le Portel | Élite 2 Playoffs | 8 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 3 | 5 | 0 | 0 | 8 | 0 | 0 | 0 |
| 2015 | Le Portel | Leaders Cup Play-Offs | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2016 | Le Portel | Betclic Elite | 34 | 0 | 13 | 20 | 1 | 0 | 0 | 5 | 19 | 10 | 0 | 2 | 29 | 2 | 1 | 30 | 4 | 0 | 0 |
| 2016 | Le Portel | Betclic Elite - Play-Offs | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2017 | Le Portel | Betclic Elite | 28 | 0 | 16 | 12 | 0 | 0 | 0 | 10 | 16 | 1 | 1 | 4 | 24 | 0 | 0 | 24 | 4 | 0 | 0 |
| 2017 | Le Portel | Coupe de France | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2017 | Le Portel | FIBA Europe Cup | 13 | 0 | 9 | 4 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 2 | 9 | 2 | 0 | 13 | 0 | 0 | 0 |
| 2017 | Le Portel | FIBA Europe Cup | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2018 | Hapoel Beer Sheva | Winner League | 33 | 0 | 10 | 22 | 1 | 0 | 0 | 1 | 18 | 10 | 4 | 3 | 22 | 8 | 0 | 32 | 1 | 0 | 0 |
| 2018 | Hapoel Beer Sheva | Winner League Playoffs | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2019 | Bnei Herzeliya | National League | 12 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 10 | 2 | 0 | 11 | 1 | 0 | 0 |
| 2020 | Bnei Herzeliya | Winner League | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 |
Season Highs
| Season | Team | League | Pts | Reb | Ast | GP | MIN | FGM | FGA | 3M | 3A | 1M | 1A | Or | Dr | Stl | Blk | To | Fo | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | FC Barreirense | Liga Profissional | 26 | 17 | 5 | 22 | 43 | 10 | 16 | 0 | 1 | 8 | 9 | 7 | 13 | 6 | 5 | 5 | 5 | 39 |
| 2007 | La Laguna Tenerife | LEB Gold | 26 | 26 | 6 | 32 | 42 | 9 | 17 | 1 | 4 | 9 | 9 | 9 | 19 | 4 | 5 | 5 | 5 | 54 |
| 2007 | La Laguna Tenerife | LEB Gold Playoffs | 10 | 14 | 2 | 2 | 39 | 4 | 5 | 0 | 0 | 6 | 6 | 2 | 12 | 2 | 3 | 3 | 3 | 27 |
| 2008 | La Laguna Tenerife | LEB Gold | 28 | 12 | 4 | 31 | 40 | 9 | 17 | 1 | 3 | 9 | 9 | 0 | 12 | 5 | 5 | 5 | 5 | 30 |
| 2009 | La Laguna Tenerife | LEB Gold | 31 | 15 | 6 | 32 | 39 | 10 | 16 | 0 | 0 | 9 | 8 | 0 | 15 | 3 | 6 | 6 | 5 | 35 |
| 2009 | La Laguna Tenerife | LEB Gold Playoffs | 28 | 13 | 4 | 8 | 37 | 10 | 19 | 0 | 0 | 8 | 9 | 0 | 13 | 5 | 3 | 6 | 5 | 31 |
| 2010 | Hestia Menorca | Liga Endesa | 21 | 18 | 5 | 33 | 35 | 8 | 14 | 1 | 1 | 9 | 9 | 7 | 12 | 4 | 3 | 4 | 5 | 32 |
| 2011 | La Laguna Tenerife | LEB Gold | 29 | 17 | 6 | 33 | 34 | 11 | 18 | 0 | 0 | 9 | 9 | 8 | 10 | 2 | 3 | 7 | 5 | 43 |
| 2011 | La Laguna Tenerife | Primera FEB | 16 | 8 | 0 | 1 | 27 | 7 | 9 | 0 | 0 | 2 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 24 |
| 2012 | La Laguna Tenerife | Liga Endesa | 22 | 18 | 3 | 34 | 36 | 7 | 13 | 1 | 1 | 8 | 4 | 7 | 11 | 3 | 3 | 4 | 5 | 33 |
| 2013 | Bnei Herzeliya | Winner League | 19 | 13 | 4 | 23 | 41 | 9 | 14 | 0 | 1 | 6 | 7 | 7 | 10 | 5 | 4 | 4 | 5 | 27 |
| 2014 | Le Portel | Élite 2 | 26 | 17 | 10 | 32 | 38 | 9 | 21 | 1 | 3 | 8 | 9 | 8 | 13 | 4 | 2 | 7 | 5 | 31 |
| 2014 | Le Portel | Élite 2 Leaders Cup | 20 | 11 | 4 | 4 | 34 | 7 | 13 | 0 | 1 | 8 | 7 | 6 | 5 | 2 | 3 | 2 | 3 | 30 |
| 2014 | Le Portel | Élite 2 Playoffs | 22 | 12 | 5 | 6 | 32 | 9 | 14 | 1 | 2 | 8 | 8 | 6 | 10 | 2 | 1 | 3 | 5 | 32 |
| 2014 | Le Portel | Leaders Cup Play-Offs | 14 | 9 | 4 | 2 | 31 | 5 | 13 | 0 | 1 | 5 | 6 | 3 | 6 | 0 | 0 | 1 | 5 | 16 |
| 2015 | Le Portel | Élite 2 | 22 | 16 | 10 | 31 | 39 | 8 | 16 | 1 | 3 | 8 | 8 | 7 | 13 | 2 | 3 | 6 | 5 | 37 |
| 2015 | Le Portel | Élite 2 Leaders Cup | 4 | 1 | 1 | 1 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 2015 | Le Portel | Élite 2 Playoffs | 20 | 13 | 3 | 8 | 34 | 10 | 15 | 0 | 1 | 7 | 8 | 7 | 7 | 3 | 0 | 2 | 4 | 28 |
| 2015 | Le Portel | Leaders Cup Play-Offs | 11 | 11 | 3 | 2 | 34 | 4 | 9 | 1 | 1 | 2 | 3 | 6 | 8 | 0 | 1 | 3 | 5 | 19 |
| 2016 | Le Portel | Betclic Elite | 20 | 14 | 10 | 34 | 36 | 9 | 14 | 1 | 2 | 6 | 7 | 6 | 10 | 4 | 2 | 4 | 5 | 28 |
| 2016 | Le Portel | Betclic Elite - Play-Offs | 19 | 13 | 2 | 2 | 35 | 7 | 15 | 0 | 1 | 5 | 6 | 4 | 9 | 1 | 0 | 1 | 3 | 18 |
| 2017 | Le Portel | Betclic Elite | 19 | 15 | 4 | 28 | 35 | 8 | 17 | 1 | 2 | 8 | 5 | 8 | 8 | 2 | 2 | 5 | 4 | 23 |
| 2017 | Le Portel | Coupe de France | 4 | 9 | 2 | 1 | 27 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 4 | 3 | 10 |
| 2017 | Le Portel | FIBA Europe Cup | 14 | 11 | 7 | 15 | 28 | 6 | 14 | 0 | 1 | 5 | 6 | 6 | 7 | 3 | 1 | 4 | 4 | 20 |
| 2018 | Hapoel Beer Sheva | Winner League | 20 | 20 | 7 | 33 | 38 | 9 | 18 | 1 | 2 | 5 | 6 | 10 | 12 | 5 | 3 | 5 | 5 | 29 |
| 2018 | Hapoel Beer Sheva | Winner League Playoffs | 12 | 10 | 6 | 3 | 33 | 5 | 13 | 0 | 2 | 4 | 4 | 5 | 6 | 3 | 0 | 3 | 5 | 18 |
| 2019 | Bnei Herzeliya | National League | 21 | 16 | 6 | 12 | 33 | 8 | 16 | 1 | 1 | 7 | 8 | 7 | 13 | 2 | 2 | 3 | 4 | 31 |
| 2020 | Bnei Herzeliya | Winner League | 8 | 10 | 5 | 4 | 35 | 4 | 11 | 0 | 0 | 1 | 2 | 4 | 7 | 2 | 0 | 3 | 5 | 13 |
Season Lows
| Season | Team | League | Pts | Reb | Ast | GP | MIN | FGM | FGA | 3M | 3A | 1M | 1A | Or | Dr | Stl | Blk | To | Fo | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | FC Barreirense | Liga Profissional | 6 | 2 | 0 | 22 | 22 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2007 | La Laguna Tenerife | LEB Gold | 4 | 2 | 0 | 32 | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2007 | La Laguna Tenerife | LEB Gold Playoffs | 8 | 3 | 0 | 2 | 31 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 1 | 3 | 11 |
| 2008 | La Laguna Tenerife | LEB Gold | 2 | 2 | 0 | 31 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 2009 | La Laguna Tenerife | LEB Gold | 8 | 3 | 0 | 32 | 21 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| 2009 | La Laguna Tenerife | LEB Gold Playoffs | 15 | 3 | 1 | 8 | 30 | 4 | 7 | 0 | 0 | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 14 |
| 2010 | Hestia Menorca | Liga Endesa | 2 | 1 | 0 | 33 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2011 | La Laguna Tenerife | LEB Gold | 4 | 4 | 0 | 33 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 2011 | La Laguna Tenerife | Primera FEB | 16 | 8 | 0 | 1 | 27 | 7 | 9 | 0 | 0 | 2 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 24 |
| 2012 | La Laguna Tenerife | Liga Endesa | 2 | 2 | 0 | 34 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2013 | Bnei Herzeliya | Winner League | 1 | 3 | 0 | 23 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| 2014 | Le Portel | Élite 2 | 5 | 3 | 0 | 32 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 2014 | Le Portel | Élite 2 Leaders Cup | 15 | 6 | 2 | 4 | 20 | 5 | 8 | 0 | 0 | 5 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 20 |
| 2014 | Le Portel | Élite 2 Playoffs | 8 | 4 | 1 | 6 | 26 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 11 |
| 2014 | Le Portel | Leaders Cup Play-Offs | 7 | 6 | 2 | 2 | 24 | 1 | 7 | 0 | 1 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 4 | 9 |
| 2015 | Le Portel | Élite 2 | 2 | 5 | 0 | 31 | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 2015 | Le Portel | Élite 2 Leaders Cup | 4 | 1 | 1 | 1 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 2015 | Le Portel | Élite 2 Playoffs | 2 | 4 | 0 | 8 | 21 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -1 |
| 2015 | Le Portel | Leaders Cup Play-Offs | 8 | 10 | 2 | 2 | 25 | 3 | 6 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 3 | 14 |
| 2016 | Le Portel | Betclic Elite | 2 | 1 | 0 | 34 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2016 | Le Portel | Betclic Elite - Play-Offs | 10 | 5 | 1 | 2 | 30 | 4 | 10 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 17 |
| 2017 | Le Portel | Betclic Elite | 2 | 1 | 0 | 28 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2017 | Le Portel | Coupe de France | 4 | 9 | 2 | 1 | 27 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 4 | 3 | 10 |
| 2017 | Le Portel | FIBA Europe Cup | 4 | 1 | 0 | 15 | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 2018 | Hapoel Beer Sheva | Winner League | 4 | 1 | 0 | 33 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2018 | Hapoel Beer Sheva | Winner League Playoffs | 8 | 3 | 2 | 3 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 11 |
| 2019 | Bnei Herzeliya | National League | 5 | 7 | 1 | 12 | 21 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 13 |
| 2020 | Bnei Herzeliya | Winner League | 0 | 3 | 1 | 4 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 |