Joice Rodrigues — Stats, Games & Career Performance
Explore Joice Rodrigues's basketball stats, recent games, and career performance. View averages, efficiency, and achievements on BasketballPlayerStats.com.
- Joice Rodrigues
- Team::
- Brazil (W)
- Age:
- 40 (1986-09-06)
- Height:
- 1m68 / 5-6
LAST 5 GAMES:
Here are the latest five games of Joice Rodrigues, showing points, rebounds, assists, and efficiency performance.
| Date | Opponent | League | Score | Pts | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Fo | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12, 2016 | Turkey (W) | Olympics (W) | L 79 - 76 | 3 | 18 | 0-1 | 1-3 | 25.0% | 0-0 | - | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | - | |
| Aug 10, 2016 | France (W) | Olympics (W) | L 74 - 64 | 3 | 18 | 0-2 | 0-0 | 0.0% | 3-6 | 50.0% | 0 | 1 | 1 | 5 | 0 | 5 | 0 | 3 | - | |
| Aug 08, 2016 | Belarus (W) | Olympics (W) | L 63 - 65 | 8 | 23 | 3-5 | 0-2 | 42.9% | 2-3 | 66.7% | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 2 | - | |
| Aug 07, 2016 | Japan (W) | Olympics (W) | L 82 - 66 | 1 | 18 | 0-0 | 0-1 | 0.0% | 1-2 | 50.0% | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 1 | - | |
| Aug 05, 2016 | Australia (W) | Olympics (W) | L 66 - 84 | 0 | 10 | 0-2 | 0-0 | 0.0% | 0-0 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | - |
Performance Trends
Below is a visual performance chart showing points, rebounds, assists, and efficiency across recent games.