Hanno Mottola
Hanno Mottola
Team:
Finland
Age:
50 (1976-09-09)
Height:
2m07 / 6-10
Finland

Regular Season Stats Splits

Season Team League GP Points Rebounds Assists 3 Points Shot Made
01–910–1920–2930+ 01–45–910–1415+ 01–45–910+ 01–34–67+
1994 Finland EuroBasket 6 1 5 0 0 0 0 2 4 0 0 3 3 0 0 6 0 0 0
2000 Atlanta Hawks NBA 73 11 58 4 0 0 18 44 11 0 0 55 18 0 0 73 0 0 0
2001 Atlanta Hawks NBA 82 16 50 16 0 0 7 52 22 1 0 51 31 0 0 81 1 0 0
2002 Baskonia Vitoria-Gasteiz Euroleague 7 0 2 4 0 1 0 5 2 0 0 2 5 0 0 2 5 0 0
2002 Baskonia Vitoria-Gasteiz Liga Endesa 9 0 5 4 0 0 1 5 3 0 0 6 2 1 0 4 5 0 0
2003 Fortitudo Bologna Euroleague 22 1 8 10 3 0 2 12 7 1 0 16 6 0 0 10 12 0 0
2003 Fortitudo Bologna LBA Serie A 31 1 12 17 1 0 1 17 13 0 0 16 14 1 0 21 10 0 0
2003 Fortitudo Bologna LBA Serie A Playoffs 9 0 8 1 0 0 0 5 4 0 0 4 5 0 0 6 3 0 0
2004 Victoria Libertas Pesaro Euroleague 22 0 8 9 5 0 0 9 11 2 0 10 12 0 0 6 16 0 0
2004 Victoria Libertas Pesaro LBA Serie A 34 1 11 19 3 0 0 11 20 3 0 13 21 0 0 10 24 0 0
2005 Dynamo Moskow Eurocup 14 2 7 5 0 0 1 11 2 0 0 9 5 0 0 12 2 0 0
2005 Dynamo Moskow PBL 22 3 12 7 0 0 0 15 7 0 0 10 12 0 0 13 9 0 0
2005 Dynamo Moskow PBL Play-Offs 3 0 2 1 0 0 0 2 1 0 0 1 2 0 0 2 1 0 0
2006 Zalgiris Kaunas Euroleague 12 0 6 5 1 0 0 9 3 0 0 3 9 0 0 3 9 0 0
2006 Zalgiris Kaunas LKL 13 0 4 7 2 0 0 7 6 0 0 2 11 0 0 5 8 0 0
2006 Zalgiris Kaunas LKL Playoffs 8 0 5 3 0 0 0 3 5 0 0 5 3 0 0 4 4 0 0
2007 Finland Eurobasket - Qualifying Rounds 3 0 0 1 2 0 0 1 2 0 0 1 2 0 0 0 3 0 0
2007 Aris BC Euroleague 20 1 14 4 1 0 2 14 4 0 0 10 10 0 0 9 11 0 0
2007 Aris BC Heba A1 23 3 12 8 0 0 1 12 9 1 0 10 13 0 0 15 8 0 0
2007 Aris BC Heba A1 Playoffs 3 0 3 0 0 0 1 2 0 0 0 3 0 0 0 2 1 0 0
2007 Finland Preparation 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0
2008 Finland Eurobasket - Qualifying Rounds 9 0 4 5 0 0 0 5 4 0 0 5 4 0 0 3 6 0 0
2009 Helsinki Seagulls Korisliiga 12 0 2 6 3 1 0 3 7 2 0 3 8 1 0 6 5 1 0
2009 Helsinki Seagulls Korisliiga Playoffs 12 0 5 4 2 1 0 1 9 2 0 4 8 0 0 3 9 0 0
2010 Finland EuroBasket 2 0 2 0 0 0 0 2 0 0 0 2 0 0 0 1 1 0 0
2010 Finland Eurobasket - Qualifying Rounds 2 0 1 1 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
2010 Helsinki Seagulls Korisliiga 6 0 1 4 1 0 0 3 3 0 0 3 3 0 0 2 4 0 0
2011 Finland EuroBasket 3 0 2 1 0 0 2 1 0 0 0 3 0 0 0 1 2 0 0
2011 Finland Eurobasket - Qualifying Rounds 4 0 2 2 0 0 1 2 1 0 0 2 2 0 0 0 4 0 0
2011 Helsinki Seagulls Korisliiga 19 0 6 12 1 0 1 5 12 1 0 7 12 0 0 7 12 0 0
2011 Helsinki Seagulls Korisliiga Playoffs 9 1 4 3 1 0 0 4 5 0 0 4 5 0 0 5 3 1 0
2012 Finland Eurobasket - Qualifying Rounds 3 1 1 1 0 0 0 2 1 0 0 2 1 0 0 2 1 0 0
2012 Helsinki Seagulls Finland - divisioona A 6 0 4 1 1 0 1 0 4 1 0 2 4 0 0 3 3 0 0
2012 Helsinki Seagulls Finland - divisioona A Play-Offs 4 0 2 1 1 0 0 0 4 0 0 4 0 0 0 2 1 1 0
2012 Finland Preparation 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0
2013 Finland EuroBasket 5 1 3 1 0 0 2 3 0 0 0 3 2 0 0 2 3 0 0
2013 Finland Preparation 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
2013 Finland World Cup 2 0 2 0 0 0 1 1 0 0 0 2 0 0 0 2 0 0 0
2014 Finland World Cup 2 0 2 0 0 0 2 0 0 0 0 2 0 0 0 1 1 0 0

Season Highs

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
1994 Finland EuroBasket 8 6 1 6 6 3 12 0 1 2 2 3 5 1 0 4 5 8
2000 Atlanta Hawks NBA 11 7 2 73 9 5 10 0 1 4 6 4 7 2 1 4 6 14
2001 Atlanta Hawks NBA 14 12 3 82 9 7 16 1 3 4 4 3 9 2 2 5 6 19
2002 Baskonia Vitoria-Gasteiz Euroleague 31 7 2 7 40 12 15 2 4 5 7 6 3 4 1 4 5 35
2002 Baskonia Vitoria-Gasteiz Liga Endesa 15 7 5 9 9 5 12 3 6 5 6 3 5 3 2 4 5 21
2003 Fortitudo Bologna Euroleague 22 12 2 22 4 8 14 2 5 7 8 4 9 4 2 4 5 26
2003 Fortitudo Bologna LBA Serie A 21 9 6 31 33 7 12 2 4 6 7 3 7 4 2 4 5 20
2003 Fortitudo Bologna LBA Serie A Playoffs 10 7 3 9 25 4 7 1 3 4 4 3 5 4 2 4 5 17
2004 Victoria Libertas Pesaro Euroleague 23 11 3 22 38 9 18 3 7 8 9 3 10 3 1 4 5 28
2004 Victoria Libertas Pesaro LBA Serie A 22 13 3 34 8 8 14 3 5 7 8 5 10 4 2 6 5 27
2005 Dynamo Moskow Eurocup 13 7 2 14 9 6 11 2 3 7 4 3 4 2 3 5 5 12
2005 Dynamo Moskow PBL 18 7 4 22 7 7 13 2 4 8 9 5 3 1 1 2 5 21
2005 Dynamo Moskow PBL Play-Offs 14 5 2 3 20 5 8 2 2 5 6 4 1 1 0 1 5 15
2006 Zalgiris Kaunas Euroleague 20 9 3 12 32 8 11 2 4 7 9 2 8 2 2 5 5 23
2006 Zalgiris Kaunas LKL 22 9 4 13 8 8 12 2 4 7 8 5 8 1 3 5 5 29
2006 Zalgiris Kaunas LKL Playoffs 13 8 1 8 27 4 7 1 3 7 8 3 7 0 2 4 4 21
2007 Finland Eurobasket - Qualifying Rounds 21 5 3 3 27 5 11 3 7 9 11 2 4 0 1 4 0 19
2007 Aris BC Euroleague 22 6 3 20 7 8 14 3 4 4 5 4 5 2 1 5 5 23
2007 Aris BC Heba A1 19 11 4 23 9 7 11 3 6 4 5 3 9 1 1 4 5 24
2007 Aris BC Heba A1 Playoffs 7 4 0 3 21 2 6 1 3 2 2 1 3 2 1 2 2 6
2007 Finland Preparation 10 3 0 1 23 4 10 2 4 0 0 1 2 0 0 3 4 4
2008 Finland Eurobasket - Qualifying Rounds 17 9 4 9 31 6 14 3 5 7 7 4 8 1 2 4 4 20
2009 Helsinki Seagulls Korisliiga 32 13 5 12 36 9 18 4 6 7 9 3 11 1 2 5 4 30
2009 Helsinki Seagulls Korisliiga Playoffs 33 11 3 12 39 9 19 3 5 4 4 4 11 2 2 5 4 39
2010 Finland EuroBasket 5 2 0 2 6 2 9 1 3 3 4 1 1 0 0 1 3 0
2010 Finland Eurobasket - Qualifying Rounds 13 1 1 2 17 6 10 1 5 1 1 0 1 1 0 3 1 11
2010 Helsinki Seagulls Korisliiga 20 9 2 6 29 9 12 2 4 3 4 2 7 1 0 5 3 29
2011 Finland EuroBasket 10 3 0 3 5 4 9 2 3 2 2 1 2 1 0 0 3 9
2011 Finland Eurobasket - Qualifying Rounds 17 5 2 4 18 5 11 3 6 4 4 2 3 1 1 0 3 18
2011 Helsinki Seagulls Korisliiga 20 10 3 19 34 9 17 2 7 8 9 4 9 1 2 5 4 25
2011 Helsinki Seagulls Korisliiga Playoffs 23 9 3 9 30 9 20 4 8 6 7 3 7 2 4 3 3 23
2012 Finland Eurobasket - Qualifying Rounds 12 5 2 3 17 5 9 1 3 4 4 0 5 0 0 3 3 12
2012 Helsinki Seagulls Finland - divisioona A 27 10 3 6 30 6 9 1 3 4 4 3 9 1 3 5 4 29
2012 Helsinki Seagulls Finland - divisioona A Play-Offs 23 8 0 4 33 8 17 6 7 5 6 2 7 0 3 3 5 21
2012 Finland Preparation 17 4 2 1 19 7 12 3 6 0 0 0 4 0 1 2 3 17
2013 Finland EuroBasket 12 4 1 5 18 3 7 1 5 7 8 1 3 1 1 2 3 11
2013 Finland Preparation 3 4 0 1 9 1 2 0 1 1 2 1 3 0 0 0 0 5
2013 Finland World Cup 4 2 0 2 4 2 6 0 3 0 0 0 2 0 0 0 1 4
2014 Finland World Cup 3 0 0 2 6 1 2 1 2 2 2 0 0 0 1 1 1 2

Season Lows

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
1994 Finland EuroBasket 0 1 0 6 10 0 2 0 0 0 0 0 1 0 0 0 0 -4
2000 Atlanta Hawks NBA 0 0 0 73 10 0 0 0 0 0 0 0 0 0 0 0 0 -3
2001 Atlanta Hawks NBA 0 0 0 82 10 0 0 0 0 0 0 0 0 0 0 0 0 -3
2002 Baskonia Vitoria-Gasteiz Euroleague 7 2 0 7 17 2 6 0 2 1 1 0 1 0 0 0 1 1
2002 Baskonia Vitoria-Gasteiz Liga Endesa 2 0 0 9 12 0 1 0 0 0 0 0 0 0 0 0 2 -1
2003 Fortitudo Bologna Euroleague 0 0 0 22 10 0 0 0 0 0 0 0 0 0 0 0 1 -1
2003 Fortitudo Bologna LBA Serie A 0 0 0 31 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 Fortitudo Bologna LBA Serie A Playoffs 2 3 0 9 12 1 3 0 0 0 0 1 1 0 0 0 2 -1
2004 Victoria Libertas Pesaro Euroleague 1 1 0 22 13 0 5 0 1 0 0 0 1 0 0 0 1 -4
2004 Victoria Libertas Pesaro LBA Serie A 0 1 0 34 14 0 2 0 0 0 0 0 0 0 0 0 1 -1
2005 Dynamo Moskow Eurocup 0 0 0 14 12 0 1 0 0 0 0 0 0 0 0 0 1 0
2005 Dynamo Moskow PBL 0 1 0 22 10 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 Dynamo Moskow PBL Play-Offs 4 2 0 3 16 1 5 0 0 2 4 1 1 0 0 0 1 1
2006 Zalgiris Kaunas Euroleague 3 1 0 12 14 1 3 0 0 0 0 0 1 0 0 0 1 4
2006 Zalgiris Kaunas LKL 2 2 0 13 14 1 4 0 0 0 0 0 1 0 0 0 0 1
2006 Zalgiris Kaunas LKL Playoffs 2 3 0 8 10 0 3 0 0 0 0 0 2 0 0 0 1 5
2007 Finland Eurobasket - Qualifying Rounds 12 2 0 3 26 4 8 1 3 1 1 1 1 0 0 1 0 7
2007 Aris BC Euroleague 0 0 0 20 11 0 1 0 0 0 0 0 0 0 0 0 0 -1
2007 Aris BC Heba A1 0 0 0 23 12 0 0 0 0 0 0 0 0 0 0 0 1 -1
2007 Aris BC Heba A1 Playoffs 3 0 0 3 17 1 2 0 1 0 0 0 0 0 0 0 0 3
2007 Finland Preparation 10 3 0 1 23 4 10 2 4 0 0 1 2 0 0 3 4 4
2008 Finland Eurobasket - Qualifying Rounds 2 2 0 9 14 0 5 0 1 0 0 0 2 0 0 0 0 0
2009 Helsinki Seagulls Korisliiga 6 2 0 12 21 3 6 0 1 0 0 0 2 0 0 1 1 -1
2009 Helsinki Seagulls Korisliiga Playoffs 4 3 0 12 18 0 4 0 1 0 0 0 2 0 0 0 1 -1
2010 Finland EuroBasket 3 1 0 2 18 0 3 0 1 0 2 1 0 0 0 0 2 -3
2010 Finland Eurobasket - Qualifying Rounds 5 0 0 2 12 2 4 0 1 0 0 0 0 0 0 0 1 1
2010 Helsinki Seagulls Korisliiga 9 3 0 6 20 3 6 0 0 0 1 1 2 0 0 0 0 4
2011 Finland EuroBasket 4 0 0 3 12 1 2 0 0 0 0 0 0 0 0 0 1 3
2011 Finland Eurobasket - Qualifying Rounds 3 0 0 4 12 1 1 1 1 0 0 0 0 0 0 0 0 3
2011 Helsinki Seagulls Korisliiga 1 0 0 19 15 0 5 0 0 0 0 0 0 0 0 0 0 1
2011 Helsinki Seagulls Korisliiga Playoffs 0 1 0 9 10 0 0 0 0 0 0 0 1 0 0 0 0 1
2012 Finland Eurobasket - Qualifying Rounds 0 1 0 3 10 0 4 0 2 0 0 0 1 0 0 0 0 -6
2012 Helsinki Seagulls Finland - divisioona A 3 0 0 6 17 1 3 0 0 0 0 0 0 0 0 0 2 6
2012 Helsinki Seagulls Finland - divisioona A Play-Offs 7 5 0 4 23 1 5 0 0 1 2 0 5 0 0 1 1 4
2012 Finland Preparation 17 4 2 1 19 7 12 3 6 0 0 0 4 0 1 2 3 17
2013 Finland EuroBasket 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 Finland Preparation 3 4 0 1 9 1 2 0 1 1 2 1 3 0 0 0 0 5
2013 Finland World Cup 2 0 0 2 11 1 2 0 0 0 0 0 0 0 0 0 0 -1
2014 Finland World Cup 2 0 0 2 4 0 0 0 0 0 0 0 0 0 0 1 0 1