@import '_games.scss';

Olivia Rebhahn-Roither — Game Log & Performance Stats

Explore the detailed game-by-game performance of Olivia Rebhahn-Roither, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.

Olivia Rebhahn-Roither
Olivia Rebhahn-Roither
Team:
U16 Austria (W)
Age:
19 (2007-09-09)
Height:
-
U16 Austria (W)

Game-by-Game Stats — Season 2022

Below you can explore all games played by Olivia Rebhahn-Roither during the 2022-2023 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.

Date My Team Opponent League Score PTS REB AST MIN 2M-2A 3M-3A FG% 1M-1A FT% OR DR STL TO BLK FO EFF
Aug 19, 2023 U16 Austria (W) U16 Ukraine (W) U16 European Championship (W) - Div B L 70 - 49 2 4 1 26 1-2 0-2 25.0% 0-0 - 1 3 2 5 0 1 1
Aug 18, 2023 U16 Austria (W) U16 Netherlands (W) U16 European Championship (W) - Div B L 41 - 63 2 3 1 18 1-1 0-0 100.0% 0-0 - 0 3 1 3 0 0 4
Aug 17, 2023 U16 Austria (W) U16 Ireland (W) U16 European Championship (W) - Div B W 63 - 66 3 4 1 27 0-2 1-6 12.5% 0-0 - 2 2 4 2 0 3 3
Aug 15, 2023 U16 Austria (W) U16 Slovakia (W) U16 European Championship (W) - Div B L 49 - 82 0 0 0 13 0-1 0-0 0.0% 0-0 - 0 0 2 1 0 2 0
Aug 12, 2023 U16 Austria (W) U16 Switzerland (W) U16 European Championship (W) - Div B W 40 - 75 1 2 1 9 0-0 0-2 0.0% 1-2 50.0% 0 2 1 0 0 0 2
Aug 11, 2023 U16 Austria (W) U16 Romania (W) U16 European Championship (W) - Div B L 48 - 65 6 2 4 26 0-2 2-5 28.6% 0-0 - 0 2 1 4 0 3 4
Aug 10, 2023 U16 Austria (W) U16 Lithuania (W) U16 European Championship (W) - Div B L 67 - 36 2 7 0 25 1-7 0-3 10.0% 0-0 - 1 6 7 4 0 0 3

Performance Chart

The interactive chart below shows Olivia's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.