Rafael Huertas
Rafael Huertas
Team:
HLA Alicante
Age:
42 (1984-08-02)
Height:
1m91 / 6-3
HLA Alicante

Regular Season Stats Splits

Season Team League GP Points Rebounds Assists 3 Points Shot Made
01–910–1920–2930+ 01–45–910–1415+ 01–45–910+ 01–34–67+
2003 Unicaja Malaga Euroleague 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
2003 Unicaja Malaga Liga Endesa 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0
2003 U20 Spain U20 European Championship 7 1 3 3 0 0 1 5 1 0 0 1 6 0 0 3 3 1 0
2004 Caceres LEB Gold 26 16 8 2 0 0 20 5 1 0 0 18 8 0 0 22 4 0 0
2004 Caceres LEB Gold Playoffs 3 2 1 0 0 0 1 2 0 0 0 3 0 0 0 2 1 0 0
2007 Melilla Ciudad Del Deporte 1 LEB Gold 26 7 16 3 0 0 17 9 0 0 0 14 12 0 0 19 7 0 0
2008 Melilla Ciudad Del Deporte 1 LEB Gold 30 5 23 2 0 0 14 16 0 0 0 16 14 0 0 15 15 0 0
2008 Melilla Ciudad Del Deporte 1 LEB Gold Playoffs 4 0 1 3 0 0 2 2 0 0 0 3 1 0 0 0 3 1 0
2009 Melilla Ciudad Del Deporte 1 LEB Gold 29 0 18 11 0 0 7 20 2 0 0 9 19 1 0 11 18 0 0
2009 Melilla Ciudad Del Deporte 1 LEB Gold Playoffs 9 1 1 5 2 0 0 8 1 0 0 1 8 0 0 3 6 0 0
2010 Hestia Menorca Liga Endesa 30 7 20 3 0 0 13 17 0 0 0 20 10 0 0 15 15 0 0
2011 San Pablo Burgos LEB Gold 30 3 12 13 2 0 10 20 0 0 0 12 16 2 0 7 22 1 0
2011 San Pablo Burgos LEB Gold Playoffs 5 0 3 1 1 0 1 3 1 0 0 0 5 0 0 0 5 0 0
2011 San Pablo Burgos Primera FEB 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0
2012 HLA Alicante LEB Gold 26 2 19 5 0 0 6 20 0 0 0 8 18 0 0 12 12 2 0
2012 HLA Alicante LEB Gold Playoffs 7 0 2 4 1 0 1 6 0 0 0 2 5 0 0 1 5 1 0
2013 Ourense LEB Gold 26 1 5 17 3 0 2 23 1 0 0 4 20 2 0 6 19 1 0
2014 Súper Agropal Palencia LEB Gold 14 1 9 3 1 0 4 8 2 0 0 3 11 0 0 5 9 0 0
2014 Gipuzkoa Basket Liga Endesa 20 9 10 1 0 0 9 11 0 0 0 13 7 0 0 12 8 0 0
2015 San Pablo Burgos LEB Gold 26 2 12 12 0 0 6 20 0 0 0 10 16 0 0 7 16 3 0
2015 San Pablo Burgos LEB Gold Playoffs 2 0 1 1 0 0 0 2 0 0 0 1 1 0 0 1 1 0 0
2016 Rio Breogan LEB Gold 34 1 20 13 0 0 7 26 1 0 0 9 25 0 0 6 26 2 0
2016 Rio Breogan LEB Gold Playoffs 6 0 4 2 0 0 1 4 1 0 0 3 3 0 0 1 5 0 0
2017 Fibwi Palma LEB Gold 32 1 16 7 8 0 9 22 1 0 0 6 24 2 0 12 16 4 0
2018 Surne Bilbao LEB Gold 29 7 19 3 0 0 5 24 0 0 0 20 9 0 0 15 14 0 0
2018 Surne Bilbao LEB Gold Playoffs 6 4 2 0 0 0 5 1 0 0 0 5 1 0 0 5 1 0 0
2019 Almansa Con Afanion LEB Gold 24 5 15 4 0 0 8 15 1 0 0 9 15 0 0 10 13 1 0
2020 HLA Alicante LEB Gold 24 11 12 1 0 0 8 15 1 0 0 15 9 0 0 13 11 0 0
2020 HLA Alicante LEB Gold Playoffs 6 2 3 1 0 0 4 2 0 0 0 6 0 0 0 3 3 0 0

Season Highs

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2003 Unicaja Malaga Euroleague 1 1 0 1 1 0 1 0 0 1 2 1 0 0 0 0 0 0
2003 Unicaja Malaga Liga Endesa 0 0 0 1 4 0 2 0 1 0 0 0 0 0 0 0 0 -2
2003 U20 Spain U20 European Championship 14 6 2 7 8 5 12 4 7 5 7 2 4 4 1 2 4 14
2004 Caceres LEB Gold 15 8 3 26 9 5 10 3 6 2 5 2 6 2 0 3 3 8
2004 Caceres LEB Gold Playoffs 3 2 0 3 2 1 4 1 2 0 0 2 1 0 0 2 2 1
2007 Melilla Ciudad Del Deporte 1 LEB Gold 16 3 3 26 9 4 9 2 5 6 8 1 3 2 1 2 3 16
2008 Melilla Ciudad Del Deporte 1 LEB Gold 14 4 2 30 9 6 9 2 4 4 7 0 4 4 1 4 4 14
2008 Melilla Ciudad Del Deporte 1 LEB Gold Playoffs 14 3 1 4 30 5 8 4 6 2 2 0 3 0 1 2 5 13
2009 Melilla Ciudad Del Deporte 1 LEB Gold 19 8 5 29 34 8 10 3 6 6 7 0 8 3 0 3 5 26
2009 Melilla Ciudad Del Deporte 1 LEB Gold Playoffs 23 5 4 9 36 7 17 3 5 7 8 0 5 2 0 4 5 20
2010 Hestia Menorca Liga Endesa 13 3 2 30 6 5 15 3 7 4 4 1 3 2 0 3 5 12
2011 San Pablo Burgos LEB Gold 21 3 5 30 5 8 15 4 6 6 8 2 2 4 0 3 4 22
2011 San Pablo Burgos LEB Gold Playoffs 20 5 3 5 31 8 13 2 5 3 5 1 5 2 0 3 5 22
2011 San Pablo Burgos Primera FEB 3 2 0 1 24 1 5 1 3 0 0 1 1 2 0 2 3 1
2012 HLA Alicante LEB Gold 17 4 4 26 32 6 14 5 7 6 6 3 4 2 1 4 4 19
2012 HLA Alicante LEB Gold Playoffs 22 4 2 7 25 7 10 4 5 7 8 0 4 2 0 3 4 19
2013 Ourense LEB Gold 23 5 5 26 40 9 18 5 7 9 5 2 4 3 0 5 5 22
2014 Súper Agropal Palencia LEB Gold 21 6 4 14 31 9 16 3 8 3 4 3 6 3 0 2 4 17
2014 Gipuzkoa Basket Liga Endesa 12 4 2 20 8 4 6 3 4 1 2 1 4 1 0 3 2 12
2015 San Pablo Burgos LEB Gold 17 4 4 26 28 6 11 5 7 7 9 2 4 3 1 6 4 18
2015 San Pablo Burgos LEB Gold Playoffs 11 3 1 2 6 3 8 1 3 4 4 1 2 0 1 1 2 11
2016 Rio Breogan LEB Gold 19 5 3 34 42 7 13 5 9 2 4 2 4 3 0 3 4 19
2016 Rio Breogan LEB Gold Playoffs 15 5 1 6 30 5 12 3 6 3 3 1 5 3 1 2 4 8
2017 Fibwi Palma LEB Gold 23 5 6 32 6 9 17 5 9 6 6 2 4 4 2 4 5 22
2018 Surne Bilbao LEB Gold 15 4 2 29 9 6 10 3 6 2 2 2 3 2 1 4 4 15
2018 Surne Bilbao LEB Gold Playoffs 4 2 2 6 6 1 3 1 1 1 3 0 2 0 1 1 2 4
2019 Almansa Con Afanion LEB Gold 17 6 4 24 8 5 11 4 6 3 4 1 6 3 1 5 4 20
2020 HLA Alicante LEB Gold 11 7 3 24 9 4 7 3 4 2 2 1 7 1 1 2 3 15
2020 HLA Alicante LEB Gold Playoffs 11 1 0 6 9 3 5 3 5 3 3 0 1 0 1 1 3 10

Season Lows

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2003 Unicaja Malaga Euroleague 1 1 0 1 1 0 1 0 0 1 2 1 0 0 0 0 0 0
2003 Unicaja Malaga Liga Endesa 0 0 0 1 4 0 2 0 1 0 0 0 0 0 0 0 0 -2
2003 U20 Spain U20 European Championship 0 0 0 7 11 0 1 0 0 0 0 0 0 1 0 0 0 0
2004 Caceres LEB Gold 0 0 0 26 1 0 0 0 0 0 0 0 0 0 0 0 0 -5
2004 Caceres LEB Gold Playoffs 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 -1
2007 Melilla Ciudad Del Deporte 1 LEB Gold 0 0 0 26 10 0 0 0 0 0 0 0 0 0 0 0 0 -3
2008 Melilla Ciudad Del Deporte 1 LEB Gold 0 0 0 30 11 0 0 0 0 0 0 0 0 0 0 0 0 -2
2008 Melilla Ciudad Del Deporte 1 LEB Gold Playoffs 8 0 0 4 22 2 5 2 3 0 0 0 0 0 0 0 2 5
2009 Melilla Ciudad Del Deporte 1 LEB Gold 2 0 0 29 16 0 3 0 0 0 0 0 0 0 0 0 0 -3
2009 Melilla Ciudad Del Deporte 1 LEB Gold Playoffs 0 1 0 9 24 0 4 0 2 0 0 0 1 0 0 0 0 2
2010 Hestia Menorca Liga Endesa 0 0 0 30 1 0 0 0 0 0 0 0 0 0 0 0 0 -3
2011 San Pablo Burgos LEB Gold 0 0 0 30 11 0 1 0 0 0 0 0 0 0 0 0 0 -2
2011 San Pablo Burgos LEB Gold Playoffs 5 0 1 5 21 2 7 1 2 0 0 0 0 0 0 1 1 2
2011 San Pablo Burgos Primera FEB 3 2 0 1 24 1 5 1 3 0 0 1 1 2 0 2 3 1
2012 HLA Alicante LEB Gold 0 0 0 26 14 0 2 0 1 0 0 0 0 0 0 0 0 -4
2012 HLA Alicante LEB Gold Playoffs 7 0 0 7 20 2 6 0 2 0 0 0 0 0 0 1 1 2
2013 Ourense LEB Gold 0 0 0 26 21 0 3 0 2 0 0 0 0 0 0 1 0 -5
2014 Súper Agropal Palencia LEB Gold 0 0 0 14 16 0 2 0 1 0 0 0 0 0 0 0 0 -4
2014 Gipuzkoa Basket Liga Endesa 0 0 0 20 10 0 0 0 0 0 0 0 0 0 0 0 0 -2
2015 San Pablo Burgos LEB Gold 0 0 0 26 10 0 2 0 0 0 0 0 0 0 0 0 0 -5
2015 San Pablo Burgos LEB Gold Playoffs 4 1 0 2 19 2 3 0 0 0 0 1 0 0 0 0 1 3
2016 Rio Breogan LEB Gold 0 0 0 34 16 0 2 0 0 0 0 0 0 0 0 0 0 -3
2016 Rio Breogan LEB Gold Playoffs 5 0 0 6 23 1 6 0 4 0 0 0 0 0 0 0 1 3
2017 Fibwi Palma LEB Gold 0 0 0 32 11 0 0 0 0 0 0 0 0 0 0 0 0 -4
2018 Surne Bilbao LEB Gold 0 0 0 29 11 0 1 0 0 0 0 0 0 0 0 0 0 -4
2018 Surne Bilbao LEB Gold Playoffs 0 0 0 6 1 0 0 0 0 0 0 0 0 0 0 0 0 -2
2019 Almansa Con Afanion LEB Gold 0 0 0 24 10 0 0 0 0 0 0 0 0 0 0 0 0 -5
2020 HLA Alicante LEB Gold 0 0 0 24 10 0 0 0 0 0 0 0 0 0 0 0 0 -2
2020 HLA Alicante LEB Gold Playoffs 0 0 0 6 11 0 0 0 0 0 0 0 0 0 0 0 0 -1