- Enrique Barcenas
- Team:
- Illescas
- Age:
- 53 (1973-06-05)
- Height:
- 2m06 / 6-9
Regular Season Stats Splits
| Season | Team | League | GP | Points | Rebounds | Assists | 3 Points Shot Made | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1–9 | 10–19 | 20–29 | 30+ | 0 | 1–4 | 5–9 | 10–14 | 15+ | 0 | 1–4 | 5–9 | 10+ | 0 | 1–3 | 4–6 | 7+ | ||||
| 1995 | Movistar Estudiantes | Liga Endesa | 11 | 6 | 5 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 11 | 0 | 0 | 0 |
| 1995 | Movistar Estudiantes | Liga Endesa Playoffs | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1996 | Movistar Estudiantes | Liga Endesa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1996 | Movistar Estudiantes | Liga Endesa Playoffs | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1997 | Movistar Estudiantes | Liga Endesa | 16 | 4 | 10 | 2 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 10 | 6 | 0 | 0 |
| 1997 | Movistar Estudiantes | Liga Endesa Playoffs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1998 | Movistar Estudiantes | Liga Endesa | 17 | 6 | 6 | 5 | 0 | 0 | 3 | 13 | 1 | 0 | 0 | 9 | 8 | 0 | 0 | 10 | 6 | 1 | 0 |
| 1998 | Movistar Estudiantes | Liga Endesa Playoffs | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 1 | 0 | 0 |
| 1999 | Cultural Y Deportiva Leonesa | Liga Endesa | 21 | 1 | 18 | 2 | 0 | 0 | 0 | 13 | 8 | 0 | 0 | 10 | 11 | 0 | 0 | 12 | 9 | 0 | 0 |
| 2003 | UCAM Murcia | Liga Endesa | 30 | 9 | 17 | 4 | 0 | 0 | 5 | 20 | 4 | 1 | 0 | 20 | 10 | 0 | 0 | 20 | 10 | 0 | 0 |
| 2004 | UCAM Murcia | LEB Gold | 33 | 3 | 16 | 13 | 1 | 0 | 0 | 19 | 14 | 0 | 0 | 21 | 12 | 0 | 0 | 13 | 20 | 0 | 0 |
| 2004 | UCAM Murcia | LEB Gold Playoffs | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| 2005 | UCAM Murcia | LEB Gold | 27 | 8 | 17 | 2 | 0 | 0 | 4 | 20 | 3 | 0 | 0 | 17 | 10 | 0 | 0 | 16 | 11 | 0 | 0 |
| 2005 | UCAM Murcia | LEB Gold Playoffs | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 0 |
| 2006 | Union B La palma | LEB Gold | 32 | 5 | 26 | 1 | 0 | 0 | 5 | 19 | 8 | 0 | 0 | 13 | 18 | 1 | 0 | 17 | 15 | 0 | 0 |
| 2009 | Illescas | LEB Silver 1B | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 7 | 1 | 0 | 0 |
Season Highs
| Season | Team | League | Pts | Reb | Ast | GP | MIN | FGM | FGA | 3M | 3A | 1M | 1A | Or | Dr | Stl | Blk | To | Fo | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Movistar Estudiantes | Liga Endesa | 5 | 4 | 2 | 11 | 6 | 2 | 6 | 0 | 1 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 5 | 5 |
| 1995 | Movistar Estudiantes | Liga Endesa Playoffs | 2 | 1 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1996 | Movistar Estudiantes | Liga Endesa | 4 | 1 | 0 | 1 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| 1996 | Movistar Estudiantes | Liga Endesa Playoffs | 5 | 1 | 1 | 2 | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
| 1997 | Movistar Estudiantes | Liga Endesa | 11 | 3 | 2 | 16 | 8 | 5 | 10 | 1 | 3 | 4 | 5 | 2 | 2 | 2 | 1 | 2 | 5 | 13 |
| 1997 | Movistar Estudiantes | Liga Endesa Playoffs | 5 | 1 | 1 | 1 | 10 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| 1998 | Movistar Estudiantes | Liga Endesa | 14 | 7 | 4 | 17 | 9 | 6 | 12 | 4 | 5 | 1 | 2 | 5 | 4 | 2 | 1 | 3 | 5 | 18 |
| 1998 | Movistar Estudiantes | Liga Endesa Playoffs | 11 | 4 | 1 | 6 | 8 | 5 | 12 | 1 | 6 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 4 | 9 |
| 1999 | Cultural Y Deportiva Leonesa | Liga Endesa | 13 | 8 | 3 | 21 | 6 | 6 | 14 | 2 | 4 | 3 | 4 | 4 | 6 | 2 | 1 | 5 | 5 | 13 |
| 2003 | UCAM Murcia | Liga Endesa | 18 | 12 | 3 | 30 | 9 | 7 | 15 | 2 | 3 | 4 | 5 | 4 | 8 | 3 | 2 | 5 | 5 | 19 |
| 2004 | UCAM Murcia | LEB Gold | 21 | 9 | 2 | 33 | 8 | 9 | 17 | 3 | 6 | 6 | 8 | 4 | 6 | 4 | 2 | 4 | 5 | 22 |
| 2004 | UCAM Murcia | LEB Gold Playoffs | 6 | 2 | 1 | 4 | 8 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 4 | 4 |
| 2005 | UCAM Murcia | LEB Gold | 11 | 8 | 3 | 27 | 9 | 4 | 8 | 2 | 3 | 3 | 4 | 3 | 6 | 3 | 0 | 2 | 5 | 14 |
| 2005 | UCAM Murcia | LEB Gold Playoffs | 6 | 3 | 2 | 6 | 9 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 7 |
| 2006 | Union B La palma | LEB Gold | 10 | 8 | 6 | 32 | 8 | 3 | 14 | 2 | 6 | 4 | 5 | 3 | 7 | 2 | 1 | 3 | 5 | 18 |
| 2009 | Illescas | LEB Silver 1B | 6 | 7 | 2 | 8 | 9 | 3 | 9 | 1 | 1 | 2 | 3 | 2 | 5 | 1 | 0 | 0 | 5 | 12 |
Season Lows
| Season | Team | League | Pts | Reb | Ast | GP | MIN | FGM | FGA | 3M | 3A | 1M | 1A | Or | Dr | Stl | Blk | To | Fo | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Movistar Estudiantes | Liga Endesa | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 1995 | Movistar Estudiantes | Liga Endesa Playoffs | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 1996 | Movistar Estudiantes | Liga Endesa | 4 | 1 | 0 | 1 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| 1996 | Movistar Estudiantes | Liga Endesa Playoffs | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1997 | Movistar Estudiantes | Liga Endesa | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 1997 | Movistar Estudiantes | Liga Endesa Playoffs | 5 | 1 | 1 | 1 | 10 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| 1998 | Movistar Estudiantes | Liga Endesa | 0 | 0 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 1998 | Movistar Estudiantes | Liga Endesa Playoffs | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 1999 | Cultural Y Deportiva Leonesa | Liga Endesa | 0 | 1 | 0 | 21 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 2003 | UCAM Murcia | Liga Endesa | 0 | 0 | 0 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 2004 | UCAM Murcia | LEB Gold | 0 | 1 | 0 | 33 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 2004 | UCAM Murcia | LEB Gold Playoffs | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| 2005 | UCAM Murcia | LEB Gold | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2005 | UCAM Murcia | LEB Gold Playoffs | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2006 | Union B La palma | LEB Gold | 0 | 0 | 0 | 32 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2009 | Illescas | LEB Silver 1B | 0 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |