Jasmin Hukic
Jasmin Hukic
Team:
Ilirija
Age:
47 (1979-08-15)
Height:
2m00 / 6-7
Ilirija

Regular Season Stats Splits

Season Team League GP Points Rebounds Assists 3 Points Shot Made
01–910–1920–2930+ 01–45–910–1415+ 01–45–910+ 01–34–67+
1998 Bosnia and Herzegovina EuroBasket 3 1 2 0 0 0 1 1 1 0 0 2 1 0 0 2 1 0 0
2000 Bosnia and Herzegovina EuroBasket 2 0 2 0 0 0 0 2 0 0 0 1 1 0 0 0 2 0 0
2001 KK Union Olimpija Ljubljana ABA Liga 15 0 9 4 2 0 0 11 3 1 0 8 7 0 0 6 8 1 0
2001 KK Union Olimpija Ljubljana ABA Liga Playoffs 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0
2001 Bosnia and Herzegovina EuroBasket 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0
2001 Bosnia and Herzegovina Eurobasket - Qualifying Rounds 5 0 1 3 1 0 0 2 2 1 0 3 2 0 0 1 3 1 0
2001 KK Union Olimpija Ljubljana Euroleague 17 5 8 3 1 0 5 10 2 0 0 12 5 0 0 8 8 1 0
2002 KK Union Olimpija Ljubljana ABA Liga 20 0 11 9 0 0 1 11 8 0 0 6 14 0 0 5 15 0 0
2002 KK Union Olimpija Ljubljana ABA Liga Playoffs 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0
2002 Bosnia and Herzegovina Eurobasket - Qualifying Rounds 5 0 0 2 3 0 0 5 0 0 0 2 3 0 0 0 4 1 0
2002 KK Union Olimpija Ljubljana Euroleague 20 2 7 10 1 0 0 17 3 0 0 6 14 0 0 6 11 3 0
2003 Bosnia and Herzegovina EuroBasket 3 0 1 2 0 0 0 0 3 0 0 1 2 0 0 0 3 0 0
2003 Bosnia and Herzegovina Preparation 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0
2004 Vršac Meridianbet ABA Liga 22 1 8 11 2 0 1 17 4 0 0 7 12 3 0 5 15 2 0
2004 Vršac Meridianbet ABA Liga Playoffs 3 0 3 0 0 0 2 1 0 0 0 1 2 0 0 1 2 0 0
2004 Bosnia and Herzegovina Eurobasket - Qualifying Rounds 6 0 0 5 1 0 0 5 0 1 0 1 5 0 0 1 3 2 0
2004 Vršac Meridianbet Eurocup 16 1 5 9 1 0 1 9 6 0 0 2 14 0 0 1 13 1 1
2004 Bosnia and Herzegovina Preparation 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0
2005 Bosnia and Herzegovina EuroBasket 3 0 1 2 0 0 0 1 2 0 0 1 2 0 0 0 3 0 0
2005 Ural-Great Perm PBL 17 2 9 6 0 0 1 9 7 0 0 5 11 1 0 5 10 2 0
2005 Ural-Great Perm PBL Play-Offs 4 0 3 1 0 0 0 3 1 0 0 0 4 0 0 0 3 1 0
2006 Arka Gdynia Euroleague 19 0 12 7 0 0 2 12 5 0 0 5 14 0 0 7 12 0 0
2006 Arka Gdynia PLK 23 0 15 8 0 0 2 16 5 0 0 9 14 0 0 7 16 0 0
2006 Arka Gdynia PLK Playoffs 16 1 11 4 0 0 0 11 5 0 0 5 10 1 0 5 11 0 0
2007 Petrol Olimpjia ABA Liga 24 0 12 7 5 0 0 13 11 0 0 5 17 2 0 2 13 9 0
2007 Petrol Olimpjia ABA Liga Playoffs 4 0 2 2 0 0 0 2 2 0 0 0 3 1 0 0 3 1 0
2007 Petrol Olimpjia Euroleague 14 0 2 10 2 0 0 7 7 0 0 4 10 0 0 1 8 5 0
2007 Petrol Olimpjia Liga Nova KBM Play-Offs 6 0 2 3 1 0 0 4 2 0 0 2 4 0 0 1 4 1 0
2007 Petrol Olimpjia Liga Nova KBM Up 8 0 4 4 0 0 1 4 3 0 0 3 5 0 0 1 7 0 0
2008 Petrol Olimpjia ABA Liga 17 0 6 9 2 0 1 12 4 0 0 4 13 0 0 3 12 2 0
2008 Petrol Olimpjia Euroleague 6 1 4 1 0 0 0 6 0 0 0 2 4 0 0 3 2 1 0
2008 Petrol Olimpjia Liga Nova KBM Play-Offs 6 0 5 1 0 0 0 5 1 0 0 1 5 0 0 1 5 0 0
2008 Petrol Olimpjia Liga Nova KBM Up 9 1 2 4 2 0 1 6 2 0 0 3 5 1 0 2 6 1 0
2009 Benetton Treviso Eurocup 10 1 7 2 0 0 1 5 4 0 0 4 6 0 0 6 4 0 0
2009 Benetton Treviso LBA Serie A 23 3 13 7 0 0 2 17 4 0 0 14 9 0 0 6 16 1 0
2009 Benetton Treviso LBA Serie A Playoffs 3 1 2 0 0 0 0 3 0 0 0 1 2 0 0 2 1 0 0
2010 Donetsk Superleague 31 1 7 21 2 0 0 17 13 1 0 2 26 3 0 5 21 5 0
2010 Donetsk Superleague Playoffs 13 0 8 5 0 0 0 8 5 0 0 5 8 0 0 1 11 1 0
2011 Enisey FIBA Europe Cup 2 0 2 0 0 0 1 1 0 0 0 1 1 0 0 0 2 0 0
2011 Enisey FIBA Europe Cup 6 0 3 3 0 0 0 6 0 0 0 1 5 0 0 1 5 0 0
2011 Novipiù Monferrato LBA Serie A 13 2 9 2 0 0 0 7 4 2 0 3 10 0 0 4 9 0 0
2011 Enisey PBL 6 0 6 0 0 0 0 4 2 0 0 4 2 0 0 2 4 0 0
2011 Enisey VTB League 6 0 3 3 0 0 0 3 3 0 0 2 4 0 0 1 5 0 0
2011 Enisey VTB League QR 4 0 2 2 0 0 0 3 1 0 0 0 4 0 0 1 2 1 0
2013 Krka Novo Mesto ABA Liga 22 3 13 5 1 0 2 15 5 0 0 5 16 1 0 8 13 1 0
2013 Krka Novo Mesto FIBA Europe Cup 9 1 4 4 0 0 0 5 4 0 0 1 8 0 0 2 7 0 0
2013 Krka Novo Mesto Liga Nova KBM Play-Offs 10 0 5 5 0 0 1 5 4 0 0 3 7 0 0 1 8 1 0
2013 Krka Novo Mesto Liga Nova KBM Up 10 1 6 3 0 0 1 4 5 0 0 1 9 0 0 4 6 0 0
2014 Krka Novo Mesto ABA Liga 22 5 9 7 1 0 3 12 7 0 0 8 14 0 0 10 11 1 0
2014 Krka Novo Mesto Liga Nova KBM 10 2 3 5 0 0 2 5 2 1 0 3 7 0 0 4 6 0 0
2014 Krka Novo Mesto Liga Nova KBM Up 5 0 3 2 0 0 1 3 1 0 0 1 4 0 0 3 2 0 0
2015 Cibona ABA Liga 20 3 16 1 0 0 0 18 2 0 0 9 11 0 0 9 11 0 0
2015 Cibona FIBA Europe Cup 10 2 7 1 0 0 0 10 0 0 0 6 4 0 0 4 5 1 0
2015 Cibona Liga Playoffs 5 0 3 2 0 0 0 3 2 0 0 2 3 0 0 0 5 0 0
2015 Cibona Liga Up 8 2 2 4 0 0 2 4 2 0 0 3 5 0 0 3 4 1 0
2016 Ilirija 2. SKL 19 2 2 9 5 1 0 6 12 1 0 1 14 4 0 2 10 7 0
2017 Ilirija Liga Nova KBM 7 1 4 2 0 0 0 5 2 0 0 2 5 0 0 2 5 0 0
2017 Ilirija Liga Nova KBM Up 5 1 2 1 1 0 1 3 1 0 0 2 3 0 0 1 3 1 0

Season Highs

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
1998 Bosnia and Herzegovina EuroBasket 5 6 1 3 4 2 4 1 3 0 0 0 6 1 0 1 2 6
2000 Bosnia and Herzegovina EuroBasket 9 4 1 2 27 3 10 1 5 2 2 2 3 1 0 1 4 6
2001 KK Union Olimpija Ljubljana ABA Liga 27 10 2 15 29 11 14 5 8 4 5 3 7 2 2 2 4 34
2001 KK Union Olimpija Ljubljana ABA Liga Playoffs 5 3 1 1 25 2 8 1 7 0 0 1 2 3 0 0 3 6
2001 Bosnia and Herzegovina EuroBasket 5 2 0 1 20 1 6 1 4 2 6 0 2 1 0 0 5 -1
2001 Bosnia and Herzegovina Eurobasket - Qualifying Rounds 20 13 2 5 40 8 16 4 8 3 6 5 8 5 3 2 4 27
2001 KK Union Olimpija Ljubljana Euroleague 21 7 4 17 6 7 9 4 7 3 3 5 3 2 1 4 4 24
2002 KK Union Olimpija Ljubljana ABA Liga 17 8 3 20 29 6 12 3 8 5 6 4 6 5 2 2 4 22
2002 KK Union Olimpija Ljubljana ABA Liga Playoffs 14 3 1 1 22 6 10 1 4 1 2 2 1 0 0 1 5 12
2002 Bosnia and Herzegovina Eurobasket - Qualifying Rounds 24 4 4 5 37 10 13 4 7 7 7 2 3 4 0 2 5 27
2002 KK Union Olimpija Ljubljana Euroleague 25 8 2 20 9 9 15 4 9 5 7 5 5 3 1 2 5 23
2003 Bosnia and Herzegovina EuroBasket 11 9 4 3 40 4 10 1 5 4 7 1 9 0 0 2 5 14
2003 Bosnia and Herzegovina Preparation 5 3 1 1 22 2 6 1 2 0 0 0 3 0 0 3 3 2
2004 Vršac Meridianbet ABA Liga 21 6 6 22 45 6 13 4 8 6 7 2 6 4 1 7 5 20
2004 Vršac Meridianbet ABA Liga Playoffs 8 2 2 3 26 3 8 2 6 3 5 2 0 4 1 1 3 9
2004 Bosnia and Herzegovina Eurobasket - Qualifying Rounds 23 10 3 6 36 9 15 5 8 6 8 2 8 2 1 2 0 22
2004 Vršac Meridianbet Eurocup 23 7 4 16 45 8 16 7 7 5 7 2 6 2 1 6 5 22
2004 Bosnia and Herzegovina Preparation 11 5 2 1 32 4 14 1 7 2 2 0 5 1 0 1 3 8
2005 Bosnia and Herzegovina EuroBasket 13 7 1 3 32 4 9 3 7 7 7 1 6 0 0 2 5 13
2005 Ural-Great Perm PBL 18 9 6 17 30 7 10 4 7 4 5 7 2 2 1 2 5 26
2005 Ural-Great Perm PBL Play-Offs 19 5 4 4 37 6 11 6 9 1 2 4 2 2 0 2 5 22
2006 Arka Gdynia Euroleague 15 7 4 19 8 6 14 3 7 3 4 3 6 3 1 3 4 17
2006 Arka Gdynia PLK 16 8 4 23 7 6 11 3 7 5 7 2 8 2 1 3 4 18
2006 Arka Gdynia PLK Playoffs 15 7 5 16 43 6 12 3 7 4 4 2 7 3 1 3 4 19
2007 Petrol Olimpjia ABA Liga 27 8 5 24 40 10 17 5 9 6 8 3 6 3 1 3 5 34
2007 Petrol Olimpjia ABA Liga Playoffs 19 6 5 4 38 6 11 4 8 5 5 2 5 4 1 2 4 25
2007 Petrol Olimpjia Euroleague 23 8 4 14 37 7 13 6 9 5 6 4 7 4 1 6 5 24
2007 Petrol Olimpjia Liga Nova KBM Play-Offs 23 5 3 6 37 8 12 4 9 6 8 1 5 2 1 3 3 22
2007 Petrol Olimpjia Liga Nova KBM Up 15 8 4 8 5 7 12 2 7 3 4 2 8 2 0 3 3 18
2008 Petrol Olimpjia ABA Liga 25 9 4 17 6 8 15 6 9 7 9 3 7 2 1 3 5 25
2008 Petrol Olimpjia Euroleague 15 4 4 6 5 5 12 4 8 3 3 1 4 1 0 2 4 12
2008 Petrol Olimpjia Liga Nova KBM Play-Offs 12 5 4 6 29 5 10 1 6 3 5 1 5 2 0 6 5 12
2008 Petrol Olimpjia Liga Nova KBM Up 27 6 6 9 5 7 16 4 8 7 8 2 5 3 0 3 5 24
2009 Benetton Treviso Eurocup 10 5 3 10 9 4 9 2 6 2 2 3 5 3 1 2 4 11
2009 Benetton Treviso LBA Serie A 17 7 2 23 7 5 10 5 8 4 4 2 6 3 1 5 5 18
2009 Benetton Treviso LBA Serie A Playoffs 8 2 1 3 27 3 6 1 3 1 1 1 1 2 1 1 4 9
2010 Donetsk Superleague 27 11 8 31 36 11 18 4 9 5 6 5 9 3 1 5 4 34
2010 Donetsk Superleague Playoffs 18 8 4 13 27 8 11 4 8 6 6 5 5 3 1 3 5 21
2011 Enisey FIBA Europe Cup 14 3 2 8 34 5 13 3 6 3 4 1 3 1 1 2 5 13
2011 Novipiù Monferrato LBA Serie A 13 14 2 13 7 5 13 3 6 2 2 4 10 3 1 3 5 19
2011 Enisey PBL 7 5 1 6 23 3 7 1 4 0 0 5 3 1 1 4 3 9
2011 Enisey VTB League 13 6 2 6 28 5 11 3 6 8 9 2 5 3 1 2 3 14
2011 Enisey VTB League QR 15 6 4 4 24 5 12 4 9 4 4 1 5 3 2 1 3 19
2013 Krka Novo Mesto ABA Liga 20 9 5 22 7 7 15 4 8 4 6 3 7 2 1 2 5 20
2013 Krka Novo Mesto FIBA Europe Cup 16 9 4 9 29 5 10 3 7 4 4 3 6 2 1 4 4 24
2013 Krka Novo Mesto Liga Nova KBM Play-Offs 19 8 4 10 35 7 12 4 7 4 6 3 6 2 1 2 4 26
2013 Krka Novo Mesto Liga Nova KBM Up 13 6 3 10 34 5 11 3 8 4 4 3 4 3 0 4 3 15
2014 Krka Novo Mesto ABA Liga 20 9 4 22 6 8 15 4 7 6 6 3 7 2 1 3 4 26
2014 Krka Novo Mesto Liga Nova KBM 18 11 2 10 5 6 14 3 8 5 9 2 10 2 2 2 4 23
2014 Krka Novo Mesto Liga Nova KBM Up 15 7 4 5 4 6 14 2 6 2 3 1 6 0 1 3 4 18
2015 Cibona ABA Liga 16 6 4 20 8 7 12 2 5 3 4 3 5 2 1 1 4 20
2015 Cibona FIBA Europe Cup 16 4 2 10 9 6 11 4 8 2 4 1 4 1 1 1 4 13
2015 Cibona Liga Playoffs 12 7 4 5 9 5 9 3 5 0 0 2 6 1 0 1 4 16
2015 Cibona Liga Up 17 7 4 8 5 5 8 4 7 5 8 1 7 0 1 2 3 18
2016 Ilirija 2. SKL 34 11 7 19 9 11 20 5 9 7 8 2 10 3 2 5 3 38
2017 Ilirija Liga Nova KBM 17 7 4 7 32 7 17 2 9 2 4 3 4 2 1 4 2 15
2017 Ilirija Liga Nova KBM Up 20 7 2 5 28 7 12 6 8 7 10 0 7 2 2 1 3 19

Season Lows

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
1998 Bosnia and Herzegovina EuroBasket 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0 0 0 0
2000 Bosnia and Herzegovina EuroBasket 7 2 0 2 25 3 8 1 4 0 0 1 0 0 0 1 3 4
2001 KK Union Olimpija Ljubljana ABA Liga 1 1 0 15 10 0 1 0 0 0 0 0 1 0 0 0 0 2
2001 KK Union Olimpija Ljubljana ABA Liga Playoffs 5 3 1 1 25 2 8 1 7 0 0 1 2 3 0 0 3 6
2001 Bosnia and Herzegovina EuroBasket 5 2 0 1 20 1 6 1 4 2 6 0 2 1 0 0 5 -1
2001 Bosnia and Herzegovina Eurobasket - Qualifying Rounds 7 2 0 5 26 2 11 0 4 1 2 0 0 0 0 0 2 7
2001 KK Union Olimpija Ljubljana Euroleague 0 0 0 17 1 0 0 0 0 0 0 0 0 0 0 0 0 -2
2002 KK Union Olimpija Ljubljana ABA Liga 3 0 0 20 13 1 3 0 1 0 0 0 0 0 0 0 0 2
2002 KK Union Olimpija Ljubljana ABA Liga Playoffs 14 3 1 1 22 6 10 1 4 1 2 2 1 0 0 1 5 12
2002 Bosnia and Herzegovina Eurobasket - Qualifying Rounds 10 1 0 5 25 4 10 2 4 0 0 0 0 0 0 0 1 2
2002 KK Union Olimpija Ljubljana Euroleague 0 1 0 20 15 0 2 0 1 0 0 0 0 0 0 0 0 -4
2003 Bosnia and Herzegovina EuroBasket 3 5 0 3 25 1 7 1 4 0 0 0 5 0 0 0 1 5
2003 Bosnia and Herzegovina Preparation 5 3 1 1 22 2 6 1 2 0 0 0 3 0 0 3 3 2
2004 Vršac Meridianbet ABA Liga 0 0 0 22 16 0 1 0 0 0 0 0 0 0 0 0 0 -1
2004 Vršac Meridianbet ABA Liga Playoffs 3 0 0 3 25 1 4 0 2 0 0 0 0 1 0 1 3 1
2004 Bosnia and Herzegovina Eurobasket - Qualifying Rounds 10 2 0 6 22 2 7 0 3 0 0 0 2 0 0 0 0 9
2004 Vršac Meridianbet Eurocup 0 0 0 16 12 0 3 0 1 0 0 0 0 0 0 0 1 0
2004 Bosnia and Herzegovina Preparation 11 5 2 1 32 4 14 1 7 2 2 0 5 1 0 1 3 8
2005 Bosnia and Herzegovina EuroBasket 8 3 0 3 23 1 7 1 3 0 0 0 3 0 0 0 1 5
2005 Ural-Great Perm PBL 0 0 0 17 12 0 2 0 1 0 0 0 0 0 0 0 0 -1
2005 Ural-Great Perm PBL Play-Offs 5 2 1 4 23 2 5 1 2 0 0 1 0 0 0 0 3 5
2006 Arka Gdynia Euroleague 1 0 0 19 14 0 1 0 1 0 0 0 0 0 0 0 0 -2
2006 Arka Gdynia PLK 2 0 0 23 12 0 1 0 0 0 0 0 0 0 0 0 0 -1
2006 Arka Gdynia PLK Playoffs 0 1 0 16 12 0 1 0 0 0 0 0 1 0 0 0 1 -3
2007 Petrol Olimpjia ABA Liga 1 1 0 24 15 0 3 0 11 0 0 0 1 0 0 0 0 -3
2007 Petrol Olimpjia ABA Liga Playoffs 8 2 1 4 25 2 6 2 5 0 0 0 2 0 0 0 3 7
2007 Petrol Olimpjia Euroleague 4 1 0 14 26 1 6 0 10 0 0 0 0 0 0 0 1 0
2007 Petrol Olimpjia Liga Nova KBM Play-Offs 3 1 0 6 17 1 5 0 1 0 0 0 1 0 0 1 0 1
2007 Petrol Olimpjia Liga Nova KBM Up 2 0 0 8 17 1 1 0 0 0 0 0 0 0 0 0 0 2
2008 Petrol Olimpjia ABA Liga 3 0 0 17 16 1 3 0 1 0 0 0 0 0 0 0 0 -1
2008 Petrol Olimpjia Euroleague 0 1 0 6 11 0 3 0 1 0 0 0 1 0 0 0 0 -1
2008 Petrol Olimpjia Liga Nova KBM Play-Offs 3 2 0 6 20 1 4 0 3 0 0 0 2 0 0 0 1 -4
2008 Petrol Olimpjia Liga Nova KBM Up 0 0 0 9 18 0 2 0 0 0 0 0 0 0 0 0 1 -1
2009 Benetton Treviso Eurocup 0 0 0 10 19 0 1 0 1 0 0 0 0 0 0 0 0 -3
2009 Benetton Treviso LBA Serie A 0 0 0 23 11 0 1 0 0 0 0 0 0 0 0 0 1 -6
2009 Benetton Treviso LBA Serie A Playoffs 0 1 0 3 12 0 3 0 1 0 0 0 1 0 0 0 1 -2
2010 Donetsk Superleague 0 1 0 31 14 0 2 0 0 0 0 0 0 0 0 0 0 0
2010 Donetsk Superleague Playoffs 3 2 0 13 15 1 4 0 1 0 0 0 1 0 0 0 0 3
2011 Enisey FIBA Europe Cup 3 0 0 8 21 1 3 0 2 0 0 0 0 0 0 0 0 -1
2011 Novipiù Monferrato LBA Serie A 0 1 0 13 15 0 2 0 1 0 0 0 1 0 0 0 1 -1
2011 Enisey PBL 2 1 0 6 12 1 3 0 1 0 0 0 0 0 0 0 2 0
2011 Enisey VTB League 3 2 0 6 14 1 3 0 0 0 0 0 1 0 0 0 1 6
2011 Enisey VTB League QR 2 1 3 4 17 0 4 0 3 0 0 0 1 1 0 0 1 6
2013 Krka Novo Mesto ABA Liga 0 0 0 22 11 0 2 0 0 0 0 0 0 0 0 0 0 -2
2013 Krka Novo Mesto FIBA Europe Cup 0 2 0 9 11 0 2 0 1 0 0 0 0 0 0 0 0 2
2013 Krka Novo Mesto Liga Nova KBM Play-Offs 3 0 0 10 14 1 3 0 2 0 0 0 0 0 0 0 1 5
2013 Krka Novo Mesto Liga Nova KBM Up 0 0 0 10 17 0 2 0 1 0 0 0 0 0 0 0 1 -3
2014 Krka Novo Mesto ABA Liga 0 0 0 22 1 0 0 0 0 0 0 0 0 0 0 0 0 -4
2014 Krka Novo Mesto Liga Nova KBM 0 0 0 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 Krka Novo Mesto Liga Nova KBM Up 2 0 0 5 18 1 1 0 0 0 0 0 0 0 0 0 0 2
2015 Cibona ABA Liga 0 1 0 20 12 0 0 0 0 0 0 0 0 0 0 0 0 -3
2015 Cibona FIBA Europe Cup 0 1 0 10 10 0 2 0 0 0 0 0 0 0 0 0 0 -3
2015 Cibona Liga Playoffs 3 1 0 5 19 1 2 1 2 0 0 0 1 0 0 0 0 3
2015 Cibona Liga Up 0 0 0 8 14 0 0 0 0 0 0 0 0 0 0 0 0 -1
2016 Ilirija 2. SKL 0 1 0 19 11 0 2 0 0 0 0 0 1 0 0 0 0 -2
2017 Ilirija Liga Nova KBM 0 1 0 7 16 0 0 0 0 0 0 0 1 0 0 0 0 1
2017 Ilirija Liga Nova KBM Up 0 0 0 5 1 0 1 0 1 0 0 0 0 0 0 0 0 -1