Tajion Jones — Game Log & Performance Stats
Explore the detailed game-by-game performance of Tajion Jones, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.
- Tajion Jones
- Team:
- UNC Asheville Bulldogs
- Age:
- 30 (1996-01-01)
- Height:
- 1m95 / 6-5
Game-by-Game Stats — Season 2019
Below you can explore all games played by Tajion Jones during the 2019-2020 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.
| Date | My Team | Opponent | League | Score | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | TO | BLK | FO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 04, 2020 | UNC Asheville Bulldogs | Gardner-Webb Runnin' Bulldogs | NCAA | L 72 - 62 | 6 | 6 | 0 | 33 | 2-5 | 0-3 | 25.0% | 2-4 | 50.0% | 4 | 2 | 1 | 0 | 0 | 2 | 5 |
| Mar 02, 2020 | UNC Asheville Bulldogs | Campbell Fighting Camels | NCAA | W 72 - 68 | 6 | 5 | 0 | 34 | 0-3 | 1-4 | 14.3% | 3-4 | 75.0% | 1 | 4 | 1 | 0 | 0 | 1 | 5 |
| Feb 28, 2020 | UNC Asheville Bulldogs | Campbell Fighting Camels | NCAA | L 78 - 69 | 7 | 3 | 0 | 36 | 2-4 | 1-2 | 50.0% | 0-0 | - | 1 | 2 | 1 | 0 | 0 | 1 | 8 |
| Feb 26, 2020 | UNC Asheville Bulldogs | High Point Panthers | NCAA | W 76 - 80 | 23 | 1 | 0 | 34 | 3-4 | 5-7 | 72.7% | 2-2 | 100.0% | 1 | 0 | 2 | 1 | 1 | 2 | 23 |
| Feb 21, 2020 | UNC Asheville Bulldogs | Presbyterian Blue Hose | NCAA | W 75 - 64 | 12 | 3 | 0 | 37 | 5-6 | 0-3 | 55.6% | 2-2 | 100.0% | 1 | 2 | 1 | 0 | 0 | 3 | 12 |
| Feb 19, 2020 | UNC Asheville Bulldogs | Radford Highlanders | NCAA | L 79 - 64 | 11 | 6 | 0 | 38 | 2-3 | 2-6 | 44.4% | 1-2 | 50.0% | 2 | 4 | 0 | 1 | 0 | 3 | 10 |
| Feb 14, 2020 | UNC Asheville Bulldogs | Charleston Southern Buccaneers | NCAA | W 79 - 75 | 7 | 6 | 0 | 33 | 3-4 | 0-2 | 50.0% | 1-2 | 50.0% | 1 | 5 | 1 | 2 | 0 | 2 | 8 |
| Feb 12, 2020 | UNC Asheville Bulldogs | Longwood Lancers | NCAA | W 73 - 71 | 18 | 5 | 2 | 34 | 4-4 | 3-8 | 58.3% | 1-3 | 33.3% | 1 | 4 | 1 | 0 | 2 | 1 | 21 |
| Feb 09, 2020 | UNC Asheville Bulldogs | Hampton Pirates | NCAA | L 80 - 70 | 14 | 3 | 1 | 36 | 2-3 | 3-6 | 55.6% | 1-4 | 25.0% | 1 | 2 | 2 | 4 | 0 | 2 | 9 |
| Feb 05, 2020 | UNC Asheville Bulldogs | USC Upstate Spartans | NCAA | W 84 - 71 | 11 | 8 | 0 | 39 | 0-2 | 3-4 | 50.0% | 2-2 | 100.0% | 1 | 7 | 0 | 1 | 0 | 1 | 15 |
| Jan 31, 2020 | UNC Asheville Bulldogs | Winthrop Eagles | NCAA | L 104 - 71 | 0 | 6 | 0 | 25 | 0-3 | 0-0 | 0.0% | 0-1 | 0.0% | 2 | 4 | 0 | 0 | 0 | 5 | 2 |
| Jan 29, 2020 | UNC Asheville Bulldogs | Gardner-Webb Runnin' Bulldogs | NCAA | L 56 - 70 | 4 | 2 | 1 | 29 | 2-5 | 0-3 | 25.0% | 0-0 | - | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jan 24, 2020 | UNC Asheville Bulldogs | USC Upstate Spartans | NCAA | L 80 - 63 | 8 | 3 | 1 | 36 | 3-6 | 0-1 | 42.9% | 2-2 | 100.0% | 2 | 1 | 0 | 0 | 0 | 2 | 8 |
| Jan 22, 2020 | UNC Asheville Bulldogs | Radford Highlanders | NCAA | W 80 - 67 | 29 | 5 | 0 | 38 | 2-3 | 7-11 | 64.3% | 4-4 | 100.0% | 1 | 4 | 0 | 2 | 0 | 0 | 27 |
| Jan 19, 2020 | UNC Asheville Bulldogs | Longwood Lancers | NCAA | W 66 - 71 | 6 | 4 | 0 | 34 | 2-3 | 0-4 | 28.6% | 2-5 | 40.0% | 1 | 3 | 0 | 1 | 1 | 0 | 2 |
| Jan 17, 2020 | UNC Asheville Bulldogs | Hampton Pirates | NCAA | L 86 - 88 | 21 | 4 | 1 | 40 | 3-5 | 4-6 | 63.6% | 3-4 | 75.0% | 2 | 2 | 0 | 0 | 0 | 1 | 21 |
| Jan 15, 2020 | UNC Asheville Bulldogs | High Point Panthers | NCAA | L 66 - 68 | 12 | 2 | 0 | 38 | 3-8 | 2-6 | 35.7% | 0-1 | 0.0% | 2 | 0 | 3 | 0 | 1 | 2 | 8 |
| Jan 10, 2020 | UNC Asheville Bulldogs | Charleston Southern Buccaneers | NCAA | W 69 - 71 | 13 | 6 | 2 | 37 | 2-4 | 3-6 | 50.0% | 0-0 | - | 0 | 6 | 1 | 0 | 1 | 1 | 18 |
| Jan 07, 2020 | UNC Asheville Bulldogs | Campbell Fighting Camels | NCAA | L 62 - 64 | 17 | 4 | 0 | 37 | 5-10 | 2-3 | 53.8% | 1-2 | 50.0% | 2 | 2 | 1 | 0 | 0 | 0 | 15 |
| Jan 01, 2020 | UNC Asheville Bulldogs | Presbyterian Blue Hose | NCAA | L 79 - 77 | 21 | 2 | 1 | 37 | 2-4 | 5-8 | 58.3% | 2-2 | 100.0% | 1 | 1 | 1 | 2 | 0 | 0 | 18 |
| Dec 20, 2019 | UNC Asheville Bulldogs | Chattanooga Mocs | NCAA | L 64 - 68 | 13 | 4 | 0 | 31 | 4-7 | 1-5 | 41.7% | 2-2 | 100.0% | 1 | 3 | 1 | 1 | 0 | 2 | 10 |
| Dec 16, 2019 | UNC Asheville Bulldogs | Stetson Hatters | NCAA | W 78 - 76 | 21 | 1 | 1 | 28 | 5-5 | 3-5 | 80.0% | 2-3 | 66.7% | 1 | 0 | 2 | 1 | 0 | 4 | 21 |
| Dec 13, 2019 | UNC Asheville Bulldogs | Tennessee-Martin Skyhawks | NCAA | W 91 - 72 | 21 | 9 | 1 | 31 | 5-10 | 3-6 | 50.0% | 2-2 | 100.0% | 5 | 4 | 0 | 0 | 0 | 2 | 23 |
| Dec 10, 2019 | UNC Asheville Bulldogs | South Carolina State Bulldogs | NCAA | L 90 - 85 | 12 | 7 | 0 | 33 | 4-6 | 1-7 | 38.5% | 1-3 | 33.3% | 2 | 5 | 1 | 0 | 0 | 4 | 10 |
| Dec 06, 2019 | UNC Asheville Bulldogs | Western Carolina Catamounts | NCAA | L 78 - 77 | 13 | 2 | 0 | 35 | 5-5 | 1-4 | 66.7% | 0-2 | 0.0% | 2 | 0 | 0 | 3 | 0 | 2 | 7 |
| Dec 02, 2019 | UNC Asheville Bulldogs | Charlotte 49ers | NCAA | W 75 - 83 | 21 | 6 | 2 | 37 | 6-7 | 2-3 | 80.0% | 3-5 | 60.0% | 5 | 1 | 1 | 4 | 0 | 1 | 22 |
| Nov 20, 2019 | UNC Asheville Bulldogs | St. Andrews Presbyterian Knights | NCAA | W 105 - 69 | 16 | 5 | 2 | 22 | 2-4 | 3-9 | 38.5% | 3-3 | 100.0% | 2 | 3 | 1 | 1 | 0 | 1 | 15 |
| Nov 15, 2019 | UNC Asheville Bulldogs | Brevard Tornados | NCAA | W 79 - 49 | 16 | 3 | 1 | 16 | 3-3 | 2-6 | 55.6% | 4-6 | 66.7% | 0 | 3 | 2 | 1 | 0 | 3 | 15 |
| Nov 12, 2019 | UNC Asheville Bulldogs | Wake Forest Demon Deacons | NCAA | L 98 - 79 | 22 | 3 | 1 | 32 | 4-7 | 4-9 | 50.0% | 2-2 | 100.0% | 2 | 1 | 2 | 2 | 0 | 4 | 18 |
| Nov 08, 2019 | UNC Asheville Bulldogs | Citadel Bulldogs | NCAA | W 76 - 91 | 23 | 7 | 3 | 35 | 5-6 | 4-6 | 75.0% | 1-1 | 100.0% | 2 | 5 | 0 | 3 | 0 | 0 | 27 |
| Nov 04, 2019 | UNC Asheville Bulldogs | Tennessee Volunteers | NCAA | L 78 - 63 | 0 | 2 | 1 | 29 | 0-1 | 0-2 | 0.0% | 0-0 | - | 0 | 2 | 0 | 2 | 1 | 0 | -1 |
Performance Chart
The interactive chart below shows Tajion's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.