- Gezim Morina
- Team:
- Kosovo
- Age:
- 33 (1992-12-12)
- Height:
- 2m04 / 6-8
Regular Season Stats Splits
| Season | Team | League | GP | Points | Rebounds | Assists | 3 Points Shot Made | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1–9 | 10–19 | 20–29 | 30+ | 0 | 1–4 | 5–9 | 10–14 | 15+ | 0 | 1–4 | 5–9 | 10+ | 0 | 1–3 | 4–6 | 7+ | ||||
| 2008 | U18 Petrol Olimpija | Adidas Next Generation Tournament | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2009 | U18 Petrol Olimpija | Adidas Next Generation Tournament | 7 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 5 | 0 | 0 | 4 | 2 | 1 | 0 |
| 2010 | LTH Castings | Liga Nova KBM | 16 | 0 | 11 | 4 | 1 | 0 | 1 | 11 | 3 | 1 | 0 | 15 | 1 | 0 | 0 | 11 | 5 | 0 | 0 |
| 2010 | LTH Castings | Liga Nova KBM Down | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 |
| 2011 | Petrol Olimpjia | ABA Liga | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2011 | Petrol Olimpjia | Euroleague | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2011 | Hopsi Polzela | Liga Nova KBM | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 3 | 0 | 0 |
| 2011 | Petrol Olimpjia | Liga Nova KBM Up | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2011 | U20 Slovenia | U20 European Championship | 8 | 0 | 5 | 3 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 6 | 2 | 0 | 0 |
| 2012 | Kansai Helios Domžale | Liga Nova KBM | 18 | 1 | 11 | 5 | 1 | 0 | 1 | 11 | 6 | 0 | 0 | 9 | 9 | 0 | 0 | 13 | 5 | 0 | 0 |
| 2012 | Kansai Helios Domžale | Liga Nova KBM Up | 10 | 6 | 4 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 10 | 0 | 0 | 0 |
| 2013 | Kansai Helios Domžale | Liga Nova KBM | 17 | 0 | 11 | 6 | 0 | 0 | 0 | 13 | 3 | 1 | 0 | 13 | 4 | 0 | 0 | 16 | 1 | 0 | 0 |
| 2013 | Kansai Helios Domžale | Liga Nova KBM Play-Offs | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| 2013 | Kansai Helios Domžale | Liga Nova KBM Up | 10 | 4 | 4 | 2 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 6 | 4 | 0 | 0 |
| 2014 | Kansai Helios Domžale | Liga Nova KBM | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 |
| 2014 | Maribor Messer | Liga Nova KBM | 15 | 0 | 6 | 9 | 0 | 0 | 0 | 9 | 5 | 1 | 0 | 7 | 8 | 0 | 0 | 6 | 9 | 0 | 0 |
| 2014 | Kansai Helios Domžale | Liga Nova KBM Down | 9 | 0 | 7 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 3 | 6 | 0 | 0 |
| 2014 | Kansai Helios Domžale | Liga Nova KBM Play-Offs | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| 2015 | Slovenia | Eurobasket - Qualifying Rounds | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015 | Sigal Prishtina | FIBA Europe Cup | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 0 |
| 2015 | LTH Castings | Liga Nova KBM | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2015 | LTH Castings | Liga Nova KBM Down | 8 | 0 | 1 | 6 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 5 | 0 | 0 |
| 2015 | LTH Castings | Liga Nova KBM Play-Offs | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2016 | Slovenia | Eurobasket - Qualifying Rounds | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2016 | Koper Primorska | Liga Nova KBM | 22 | 1 | 14 | 7 | 0 | 0 | 2 | 15 | 5 | 0 | 0 | 11 | 11 | 0 | 0 | 14 | 8 | 0 | 0 |
| 2016 | Koper Primorska | Liga Nova KBM Down | 10 | 0 | 5 | 4 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 2 | 7 | 1 | 0 | 4 | 6 | 0 | 0 |
| 2017 | Koper Primorska | Liga Nova KBM | 9 | 3 | 4 | 1 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 7 | 2 | 0 | 0 |
| 2017 | Koper Primorska | Liga Nova KBM Up | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| 2017 | Kosovo | World Cup - European qualifiers | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2018 | GGD Sencur | Liga Nova KBM | 11 | 2 | 5 | 4 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 5 | 5 | 1 | 0 |
| 2018 | GGD Sencur | Liga Nova KBM Play-Offs | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2019 | Hopsi Polzela | Liga Nova KBM | 18 | 0 | 8 | 9 | 1 | 0 | 0 | 6 | 8 | 4 | 0 | 7 | 11 | 0 | 0 | 2 | 16 | 0 | 0 |
| 2020 | Kansai Helios Domžale | Liga Nova KBM | 12 | 2 | 7 | 3 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 6 | 6 | 0 | 0 | 8 | 4 | 0 | 0 |
| 2020 | Golden Eagle YLLI | Superliga | 7 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 4 | 0 | 0 |
| 2020 | Golden Eagle YLLI | Superliga Playoffs | 11 | 0 | 4 | 7 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 3 | 8 | 0 | 0 | 4 | 7 | 0 | 0 |
| 2021 | Golden Eagle YLLI | Superliga | 24 | 1 | 11 | 9 | 3 | 0 | 0 | 5 | 14 | 3 | 2 | 4 | 16 | 3 | 1 | 9 | 15 | 0 | 0 |
| 2021 | Golden Eagle YLLI | Superliga Playoffs | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 5 | 2 | 0 | 0 |
| 2022 | Golden Eagle YLLI | FIBA Europe Cup | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 |
| 2022 | Golden Eagle YLLI | Superliga | 19 | 2 | 9 | 7 | 1 | 0 | 1 | 6 | 11 | 1 | 0 | 2 | 16 | 1 | 0 | 3 | 15 | 1 | 0 |
| 2023 | Golden Eagle YLLI | Superliga | 25 | 1 | 10 | 12 | 2 | 0 | 0 | 10 | 15 | 0 | 0 | 2 | 16 | 7 | 0 | 6 | 18 | 1 | 0 |
| 2023 | Kosovo | World Cup - European pre-qualifiers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2024 | Golden Eagle YLLI | Superliga | 19 | 1 | 12 | 6 | 0 | 0 | 0 | 7 | 11 | 1 | 0 | 4 | 14 | 1 | 0 | 7 | 12 | 0 | 0 |
| 2024 | Kosovo | World Cup - European pre-qualifiers | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 |
Season Highs
| Season | Team | League | Pts | Reb | Ast | GP | MIN | FGM | FGA | 3M | 3A | 1M | 1A | Or | Dr | Stl | Blk | To | Fo | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | U18 Petrol Olimpija | Adidas Next Generation Tournament | 11 | 7 | 2 | 3 | 35 | 5 | 12 | 1 | 5 | 4 | 4 | 1 | 6 | 1 | 0 | 5 | 4 | 11 |
| 2009 | U18 Petrol Olimpija | Adidas Next Generation Tournament | 28 | 12 | 2 | 7 | 40 | 10 | 19 | 4 | 6 | 4 | 6 | 3 | 9 | 3 | 1 | 5 | 4 | 34 |
| 2010 | LTH Castings | Liga Nova KBM | 20 | 10 | 1 | 16 | 9 | 9 | 13 | 2 | 5 | 3 | 5 | 6 | 5 | 2 | 1 | 4 | 5 | 21 |
| 2010 | LTH Castings | Liga Nova KBM Down | 15 | 9 | 1 | 4 | 27 | 7 | 12 | 1 | 1 | 3 | 4 | 3 | 9 | 0 | 1 | 3 | 4 | 16 |
| 2011 | Petrol Olimpjia | ABA Liga | 0 | 1 | 1 | 1 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2011 | Petrol Olimpjia | Euroleague | 0 | 1 | 0 | 3 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2011 | Hopsi Polzela | Liga Nova KBM | 11 | 8 | 3 | 6 | 27 | 5 | 11 | 1 | 3 | 2 | 2 | 4 | 4 | 1 | 1 | 4 | 3 | 11 |
| 2011 | Petrol Olimpjia | Liga Nova KBM Up | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | U20 Slovenia | U20 European Championship | 13 | 9 | 3 | 8 | 29 | 6 | 8 | 2 | 2 | 1 | 2 | 1 | 8 | 1 | 1 | 3 | 4 | 16 |
| 2012 | Kansai Helios Domžale | Liga Nova KBM | 21 | 8 | 4 | 18 | 8 | 9 | 14 | 3 | 6 | 4 | 6 | 5 | 7 | 2 | 2 | 4 | 5 | 23 |
| 2012 | Kansai Helios Domžale | Liga Nova KBM Up | 3 | 5 | 1 | 10 | 8 | 1 | 5 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 4 | 4 |
| 2013 | Kansai Helios Domžale | Liga Nova KBM | 16 | 10 | 3 | 17 | 9 | 7 | 15 | 1 | 3 | 5 | 7 | 3 | 8 | 3 | 1 | 5 | 4 | 22 |
| 2013 | Kansai Helios Domžale | Liga Nova KBM Play-Offs | 6 | 5 | 1 | 6 | 4 | 2 | 6 | 0 | 3 | 2 | 2 | 4 | 4 | 3 | 1 | 2 | 3 | 11 |
| 2013 | Kansai Helios Domžale | Liga Nova KBM Up | 13 | 7 | 3 | 10 | 8 | 5 | 7 | 3 | 3 | 4 | 4 | 1 | 6 | 1 | 1 | 2 | 4 | 14 |
| 2014 | Kansai Helios Domžale | Liga Nova KBM | 12 | 12 | 2 | 5 | 35 | 6 | 10 | 3 | 5 | 2 | 4 | 4 | 10 | 2 | 1 | 4 | 5 | 20 |
| 2014 | Maribor Messer | Liga Nova KBM | 18 | 10 | 4 | 15 | 40 | 7 | 13 | 3 | 6 | 7 | 4 | 4 | 8 | 1 | 2 | 4 | 5 | 20 |
| 2014 | Kansai Helios Domžale | Liga Nova KBM Down | 13 | 8 | 4 | 9 | 32 | 4 | 9 | 2 | 4 | 7 | 8 | 4 | 7 | 2 | 1 | 3 | 4 | 19 |
| 2014 | Kansai Helios Domžale | Liga Nova KBM Play-Offs | 16 | 8 | 2 | 5 | 34 | 6 | 15 | 3 | 8 | 3 | 7 | 1 | 8 | 2 | 2 | 3 | 5 | 16 |
| 2015 | Slovenia | Eurobasket - Qualifying Rounds | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2015 | Sigal Prishtina | FIBA Europe Cup | 9 | 7 | 2 | 6 | 9 | 4 | 6 | 1 | 3 | 4 | 6 | 2 | 5 | 1 | 2 | 2 | 4 | 12 |
| 2015 | LTH Castings | Liga Nova KBM | 21 | 7 | 3 | 3 | 35 | 9 | 13 | 2 | 5 | 2 | 3 | 1 | 6 | 0 | 1 | 3 | 4 | 22 |
| 2015 | LTH Castings | Liga Nova KBM Down | 21 | 9 | 3 | 8 | 38 | 9 | 14 | 2 | 5 | 7 | 8 | 3 | 6 | 2 | 1 | 5 | 5 | 25 |
| 2015 | LTH Castings | Liga Nova KBM Play-Offs | 16 | 4 | 2 | 2 | 33 | 5 | 10 | 3 | 7 | 3 | 7 | 1 | 4 | 0 | 0 | 1 | 3 | 12 |
| 2016 | Slovenia | Eurobasket - Qualifying Rounds | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2016 | Koper Primorska | Liga Nova KBM | 17 | 8 | 4 | 22 | 8 | 7 | 12 | 2 | 4 | 4 | 6 | 3 | 7 | 2 | 1 | 4 | 4 | 18 |
| 2016 | Koper Primorska | Liga Nova KBM Down | 22 | 10 | 5 | 10 | 32 | 10 | 17 | 2 | 6 | 2 | 3 | 4 | 8 | 2 | 1 | 4 | 5 | 20 |
| 2017 | Koper Primorska | Liga Nova KBM | 20 | 5 | 1 | 9 | 7 | 8 | 11 | 3 | 5 | 2 | 2 | 1 | 5 | 1 | 1 | 2 | 4 | 19 |
| 2017 | Koper Primorska | Liga Nova KBM Up | 6 | 5 | 1 | 5 | 6 | 3 | 8 | 1 | 4 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 6 |
| 2017 | Kosovo | World Cup - European qualifiers | 11 | 2 | 1 | 4 | 25 | 4 | 6 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 4 | 11 |
| 2018 | GGD Sencur | Liga Nova KBM | 12 | 10 | 3 | 11 | 7 | 5 | 9 | 4 | 5 | 3 | 4 | 5 | 6 | 2 | 1 | 3 | 4 | 17 |
| 2018 | GGD Sencur | Liga Nova KBM Play-Offs | 10 | 5 | 2 | 3 | 22 | 4 | 5 | 3 | 5 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 14 |
| 2019 | Hopsi Polzela | Liga Nova KBM | 20 | 12 | 3 | 18 | 28 | 8 | 13 | 3 | 7 | 6 | 7 | 3 | 12 | 2 | 2 | 2 | 3 | 29 |
| 2020 | Kansai Helios Domžale | Liga Nova KBM | 11 | 7 | 2 | 12 | 9 | 4 | 7 | 2 | 5 | 3 | 3 | 6 | 4 | 1 | 2 | 3 | 5 | 14 |
| 2020 | Golden Eagle YLLI | Superliga | 13 | 9 | 3 | 7 | 27 | 5 | 8 | 2 | 4 | 4 | 6 | 3 | 8 | 1 | 0 | 3 | 4 | 19 |
| 2020 | Golden Eagle YLLI | Superliga Playoffs | 17 | 13 | 3 | 11 | 36 | 8 | 13 | 3 | 7 | 4 | 6 | 4 | 12 | 2 | 2 | 4 | 4 | 24 |
| 2021 | Golden Eagle YLLI | Superliga | 23 | 16 | 10 | 24 | 8 | 10 | 15 | 3 | 7 | 4 | 5 | 4 | 12 | 3 | 2 | 7 | 4 | 37 |
| 2021 | Golden Eagle YLLI | Superliga Playoffs | 11 | 6 | 3 | 7 | 27 | 4 | 7 | 2 | 4 | 5 | 6 | 1 | 5 | 1 | 1 | 3 | 3 | 10 |
| 2022 | Golden Eagle YLLI | FIBA Europe Cup | 9 | 6 | 3 | 4 | 23 | 3 | 8 | 3 | 7 | 0 | 0 | 1 | 5 | 1 | 0 | 4 | 2 | 7 |
| 2022 | Golden Eagle YLLI | Superliga | 23 | 12 | 5 | 19 | 7 | 8 | 12 | 4 | 7 | 5 | 6 | 2 | 11 | 4 | 0 | 4 | 4 | 24 |
| 2023 | Golden Eagle YLLI | Superliga | 23 | 9 | 7 | 25 | 40 | 9 | 17 | 5 | 9 | 8 | 9 | 2 | 7 | 3 | 2 | 4 | 5 | 29 |
| 2023 | Kosovo | World Cup - European pre-qualifiers | 3 | 5 | 4 | 2 | 18 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 3 | 11 |
| 2024 | Golden Eagle YLLI | Superliga | 17 | 12 | 5 | 19 | 40 | 6 | 16 | 2 | 8 | 5 | 6 | 3 | 10 | 3 | 4 | 3 | 5 | 20 |
| 2024 | Kosovo | World Cup - European pre-qualifiers | 9 | 8 | 4 | 4 | 7 | 4 | 9 | 2 | 4 | 1 | 2 | 2 | 6 | 0 | 1 | 4 | 4 | 13 |
Season Lows
| Season | Team | League | Pts | Reb | Ast | GP | MIN | FGM | FGA | 3M | 3A | 1M | 1A | Or | Dr | Stl | Blk | To | Fo | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | U18 Petrol Olimpija | Adidas Next Generation Tournament | 6 | 5 | 0 | 3 | 27 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 3 |
| 2009 | U18 Petrol Olimpija | Adidas Next Generation Tournament | 0 | 0 | 0 | 7 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2010 | LTH Castings | Liga Nova KBM | 1 | 0 | 0 | 16 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2010 | LTH Castings | Liga Nova KBM Down | 2 | 1 | 0 | 4 | 12 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 |
| 2011 | Petrol Olimpjia | ABA Liga | 0 | 1 | 1 | 1 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2011 | Petrol Olimpjia | Euroleague | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2011 | Hopsi Polzela | Liga Nova KBM | 5 | 3 | 0 | 6 | 14 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| 2011 | Petrol Olimpjia | Liga Nova KBM Up | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | U20 Slovenia | U20 European Championship | 2 | 2 | 0 | 8 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Kansai Helios Domžale | Liga Nova KBM | 0 | 0 | 0 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2012 | Kansai Helios Domžale | Liga Nova KBM Up | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 2013 | Kansai Helios Domžale | Liga Nova KBM | 2 | 1 | 0 | 17 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2013 | Kansai Helios Domžale | Liga Nova KBM Play-Offs | 2 | 0 | 0 | 6 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Kansai Helios Domžale | Liga Nova KBM Up | 0 | 0 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2014 | Kansai Helios Domžale | Liga Nova KBM | 6 | 3 | 0 | 5 | 18 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 4 |
| 2014 | Maribor Messer | Liga Nova KBM | 2 | 1 | 0 | 15 | 19 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
| 2014 | Kansai Helios Domžale | Liga Nova KBM Down | 2 | 1 | 0 | 9 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2014 | Kansai Helios Domžale | Liga Nova KBM Play-Offs | 6 | 2 | 0 | 5 | 18 | 2 | 7 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
| 2015 | Slovenia | Eurobasket - Qualifying Rounds | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2015 | Sigal Prishtina | FIBA Europe Cup | 2 | 1 | 0 | 6 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 2015 | LTH Castings | Liga Nova KBM | 5 | 4 | 2 | 3 | 20 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 5 |
| 2015 | LTH Castings | Liga Nova KBM Down | 2 | 3 | 1 | 8 | 20 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -3 |
| 2015 | LTH Castings | Liga Nova KBM Play-Offs | 10 | 3 | 2 | 2 | 28 | 4 | 10 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 8 |
| 2016 | Slovenia | Eurobasket - Qualifying Rounds | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2016 | Koper Primorska | Liga Nova KBM | 0 | 0 | 0 | 22 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2016 | Koper Primorska | Liga Nova KBM Down | 2 | 1 | 0 | 10 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Koper Primorska | Liga Nova KBM | 0 | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2017 | Koper Primorska | Liga Nova KBM Up | 0 | 0 | 0 | 5 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 2017 | Kosovo | World Cup - European qualifiers | 3 | 1 | 0 | 4 | 13 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 2018 | GGD Sencur | Liga Nova KBM | 0 | 0 | 0 | 11 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 2018 | GGD Sencur | Liga Nova KBM Play-Offs | 8 | 1 | 0 | 3 | 11 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2019 | Hopsi Polzela | Liga Nova KBM | 7 | 1 | 0 | 18 | 10 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2020 | Kansai Helios Domžale | Liga Nova KBM | 0 | 1 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2020 | Golden Eagle YLLI | Superliga | 2 | 0 | 0 | 7 | 13 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 2020 | Golden Eagle YLLI | Superliga Playoffs | 4 | 2 | 0 | 11 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 2021 | Golden Eagle YLLI | Superliga | 0 | 2 | 0 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2021 | Golden Eagle YLLI | Superliga Playoffs | 4 | 2 | 0 | 7 | 11 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2022 | Golden Eagle YLLI | FIBA Europe Cup | 0 | 0 | 0 | 4 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 2022 | Golden Eagle YLLI | Superliga | 0 | 0 | 0 | 19 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2023 | Golden Eagle YLLI | Superliga | 0 | 1 | 0 | 25 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 2023 | Kosovo | World Cup - European pre-qualifiers | 0 | 2 | 2 | 2 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 2024 | Golden Eagle YLLI | Superliga | 0 | 1 | 0 | 19 | 23 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Kosovo | World Cup - European pre-qualifiers | 1 | 1 | 0 | 4 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |