Anna Schmid — Stats, Games & Career Performance
Explore Anna Schmid's basketball stats, recent games, and career performance. View averages, efficiency, and achievements on BasketballPlayerStats.com.
- Anna Schmid
- Team::
- U18 Austria (W)
- Age:
- 19 (2007-06-26)
- Height:
- -
LAST 5 GAMES:
Here are the latest five games of Anna Schmid, showing points, rebounds, assists, and efficiency performance.
| Date | Opponent | League | Score | Pts | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Fo | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 09, 2025 | U18 Netherlands (W) | U18 European Championship (W) - Div B | L 65 - 52 | 4 | 16 | 2-2 | 0-1 | 66.7% | 0-0 | - | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | - | 10 |
| Jul 08, 2025 | U18 Luxembourg (W) | U18 European Championship (W) - Div B | L 52 - 54 | 7 | 25 | 2-4 | 0-3 | 28.6% | 3-4 | 75.0% | 3 | 3 | 6 | 1 | 3 | 3 | 1 | 3 | - | 9 |
| Jul 05, 2025 | U18 Slovakia (W) | U18 European Championship (W) - Div B | L 70 - 37 | 1 | 16 | 0-3 | 0-0 | 0.0% | 1-2 | 50.0% | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 5 | - | 1 |
| Jul 04, 2025 | U18 Estonia (W) | U18 European Championship (W) - Div B | L 57 - 80 | 4 | 19 | 0-4 | 1-4 | 12.5% | 1-4 | 25.0% | 2 | 5 | 7 | 3 | 2 | 1 | 1 | 3 | - | 6 |
| Aug 17, 2023 | U16 Ireland (W) | U16 European Championship (W) - Div B | W 63 - 66 | 0 | 5 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | - | 2 |
Performance Trends
Below is a visual performance chart showing points, rebounds, assists, and efficiency across recent games.