Anna Turel — Game Log & Performance Stats
Explore the detailed game-by-game performance of Anna Turel, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.
- Anna Turel
- Team:
- BDS Dinamo Sassari
- Age:
- 24 (2002-06-14)
- Height:
- 1m74 / 5-9
Game-by-Game Stats — Season 2025
Below you can explore all games played by Anna Turel during the 2025-2026 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.
| Date | My Team | Opponent | League | Score | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | TO | BLK | FO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 05, 2025 | BDS Dinamo Sassari | Lattes Montpellier | Eurocup (W) | L 67 - 84 | 3 | 1 | 1 | 21 | 0-1 | 0-2 | 0.0% | 3-3 | 100.0% | 0 | 1 | 2 | 2 | 0 | 2 | 2 |
| Oct 30, 2025 | BDS Dinamo Sassari | ZKK Ragusa | Eurocup (W) | W 51 - 61 | 5 | 5 | 1 | 21 | 1-3 | 1-5 | 25.0% | 0-0 | - | 2 | 3 | 0 | 0 | 0 | 2 | 5 |
| Oct 22, 2025 | BDS Dinamo Sassari | KP Brno | Eurocup (W) | L 76 - 73 | 9 | 2 | 3 | 24 | 0-0 | 3-8 | 37.5% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 3 | 11 |
| Oct 16, 2025 | BDS Dinamo Sassari | Lattes Montpellier | Eurocup (W) | L 101 - 72 | 5 | 1 | 0 | 20 | 1-1 | 1-4 | 40.0% | 0-0 | - | 0 | 1 | 0 | 2 | 0 | 2 | 1 |
| Oct 09, 2025 | BDS Dinamo Sassari | ZKK Ragusa | Eurocup (W) | W 80 - 53 | 14 | 5 | 0 | 24 | 1-3 | 3-6 | 44.4% | 3-3 | 100.0% | 3 | 2 | 4 | 2 | 0 | 0 | 16 |
| Sep 24, 2025 | BDS Dinamo Sassari | Panathlitikos Sykeon | Eurocup Women - Qualifying Rounds | W 66 - 62 | 7 | 1 | 0 | 23 | 1-4 | 1-3 | 28.6% | 2-4 | 50.0% | 1 | 0 | 0 | 1 | 1 | 3 | 1 |
| Sep 18, 2025 | BDS Dinamo Sassari | Panathlitikos Sykeon | Eurocup Women - Qualifying Rounds | W 56 - 72 | 0 | 0 | 0 | 4 | 0-2 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 1 | -4 |
Performance Chart
The interactive chart below shows Anna's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.