Kyle Foster — Game Log & Performance Stats
Explore the detailed game-by-game performance of Kyle Foster, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.
- Kyle Foster
- Team:
- Iraklis
- Age:
- 28 (1998-03-11)
- Height:
- 1m97 / 6-6
Game-by-Game Stats — Season 2021
Below you can explore all games played by Kyle Foster during the 2021-2022 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.
| Date | My Team | Opponent | League | Score | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | TO | BLK | FO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10, 2022 | Howard Bison | Coppin State Eagles | NCAA | L 57 - 59 | 8 | 6 | 0 | 37 | 1-5 | 2-6 | 27.3% | 0-0 | - | 0 | 6 | 1 | 1 | 0 | 1 | 6 |
| Mar 04, 2022 | Howard Bison | Norfolk State Spartans | NCAA | L 83 - 61 | 8 | 3 | 1 | 34 | 1-3 | 2-9 | 25.0% | 0-0 | - | 0 | 3 | 1 | 0 | 0 | 3 | 4 |
| Mar 01, 2022 | Howard Bison | South Carolina State Bulldogs | NCAA | W 72 - 62 | 10 | 7 | 3 | 36 | 1-3 | 2-12 | 20.0% | 2-3 | 66.7% | 1 | 6 | 1 | 0 | 0 | 4 | 8 |
| Feb 26, 2022 | Howard Bison | North Carolina Central Eagles | NCAA | W 77 - 67 | 15 | 6 | 2 | 37 | 0-3 | 3-6 | 33.3% | 6-7 | 85.7% | 0 | 6 | 2 | 1 | 2 | 2 | 19 |
| Feb 22, 2022 | Howard Bison | Coppin State Eagles | NCAA | L 82 - 86 | 27 | 3 | 0 | 37 | 1-3 | 6-13 | 43.8% | 7-8 | 87.5% | 0 | 3 | 1 | 1 | 0 | 1 | 20 |
| Feb 19, 2022 | Howard Bison | Morgan State Bears | NCAA | W 68 - 66 | 18 | 5 | 1 | 30 | 1-1 | 2-7 | 37.5% | 10-15 | 66.7% | 0 | 5 | 1 | 5 | 1 | 3 | 11 |
| Feb 15, 2022 | Howard Bison | Maryland-Eastern Shore Hawks | NCAA | W 71 - 77 | 22 | 4 | 3 | 33 | 0-2 | 5-8 | 50.0% | 7-8 | 87.5% | 0 | 4 | 1 | 2 | 1 | 3 | 23 |
| Feb 12, 2022 | Howard Bison | Delaware State Hornets | NCAA | W 85 - 72 | 27 | 3 | 1 | 33 | 2-4 | 6-10 | 57.1% | 5-5 | 100.0% | 0 | 3 | 4 | 1 | 1 | 3 | 29 |
| Feb 08, 2022 | Howard Bison | Gallaudet Bison | NCAA | W 96 - 38 | 10 | 4 | 2 | 18 | 2-3 | 2-7 | 40.0% | 0-0 | - | 0 | 4 | 2 | 0 | 2 | 1 | 14 |
| Feb 08, 2022 | Howard Bison | Delaware State Hornets | NCAA | W 64 - 69 | 21 | 4 | 0 | 22 | 0-0 | 6-12 | 50.0% | 3-4 | 75.0% | 0 | 4 | 0 | 0 | 0 | 4 | 18 |
| Feb 05, 2022 | Howard Bison | Maryland-Eastern Shore Hawks | NCAA | W 72 - 64 | 20 | 4 | 1 | 27 | 3-4 | 4-9 | 53.8% | 2-3 | 66.7% | 1 | 3 | 2 | 1 | 0 | 2 | 19 |
| Feb 01, 2022 | Howard Bison | South Carolina State Bulldogs | NCAA | L 58 - 55 | 13 | 3 | 0 | 31 | 2-3 | 3-10 | 38.5% | 0-0 | - | 0 | 3 | 0 | 2 | 0 | 3 | 6 |
| Jan 29, 2022 | Howard Bison | North Carolina Central Eagles | NCAA | W 74 - 75 | 27 | 1 | 1 | 35 | 5-6 | 5-6 | 83.3% | 2-2 | 100.0% | 0 | 1 | 2 | 2 | 0 | 0 | 27 |
| Jan 25, 2022 | Howard Bison | Coppin State Eagles | NCAA | L 83 - 81 | 19 | 5 | 3 | 31 | 0-3 | 4-7 | 40.0% | 7-8 | 87.5% | 1 | 4 | 0 | 4 | 1 | 3 | 17 |
| Jan 22, 2022 | Howard Bison | Morgan State Bears | NCAA | W 82 - 91 | 3 | 1 | 2 | 21 | 0-1 | 1-4 | 20.0% | 0-0 | - | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
| Jan 17, 2022 | Howard Bison | Notre Dame Fighting Irish | NCAA | L 68 - 71 | 12 | 5 | 1 | 39 | 0-1 | 4-11 | 33.3% | 0-1 | 0.0% | 1 | 4 | 0 | 1 | 0 | 3 | 8 |
| Jan 15, 2022 | Howard Bison | Norfolk State Spartans | NCAA | L 74 - 77 | 22 | 9 | 2 | 36 | 0-3 | 6-10 | 46.2% | 4-5 | 80.0% | 1 | 8 | 0 | 2 | 3 | 3 | 26 |
| Dec 22, 2021 | Howard Bison | Harvard Crimson | NCAA | L 77 - 69 | 15 | 5 | 2 | 36 | 1-4 | 3-9 | 30.8% | 4-5 | 80.0% | 0 | 5 | 0 | 3 | 0 | 3 | 9 |
| Dec 18, 2021 | Howard Bison | North Carolina A&T Aggies | NCAA | W 79 - 57 | 18 | 9 | 1 | 31 | 3-5 | 4-8 | 53.8% | 0-0 | - | 2 | 7 | 0 | 1 | 0 | 1 | 21 |
| Dec 15, 2021 | Howard Bison | Georgetown Hoyas | NCAA | L 85 - 73 | 26 | 8 | 2 | 36 | 2-7 | 7-12 | 47.4% | 1-2 | 50.0% | 1 | 7 | 1 | 2 | 0 | 0 | 24 |
| Dec 04, 2021 | Howard Bison | American University Eagles | NCAA | W 90 - 56 | 6 | 4 | 3 | 24 | 0-2 | 2-4 | 33.3% | 0-0 | - | 1 | 3 | 0 | 1 | 0 | 1 | 8 |
| Dec 01, 2021 | Howard Bison | Mount St. Mary's Mountaineers | NCAA | L 72 - 70 | 16 | 1 | 2 | 30 | 4-5 | 2-3 | 75.0% | 2-2 | 100.0% | 0 | 1 | 3 | 3 | 1 | 3 | 18 |
| Nov 26, 2021 | Howard Bison | Austin Peay Governors | NCAA | L 67 - 69 | 12 | 5 | 0 | 28 | 3-4 | 2-8 | 41.7% | 0-0 | - | 0 | 5 | 1 | 1 | 0 | 0 | 10 |
| Nov 21, 2021 | Howard Bison | William & Mary Tribe | NCAA | W 76 - 82 | 11 | 4 | 1 | 22 | 1-1 | 2-4 | 60.0% | 3-4 | 75.0% | 0 | 4 | 0 | 1 | 0 | 2 | 12 |
| Nov 20, 2021 | Howard Bison | High Point Panthers | NCAA | L 73 - 63 | 9 | 1 | 1 | 20 | 0-0 | 3-7 | 42.9% | 0-0 | - | 0 | 1 | 1 | 2 | 1 | 2 | 7 |
| Nov 16, 2021 | Howard Bison | Villanova Wildcats | NCAA | L 100 - 81 | 19 | 0 | 1 | 25 | 2-3 | 5-9 | 58.3% | 0-1 | 0.0% | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Nov 13, 2021 | Howard Bison | Bradley Braves | NCAA | W 64 - 76 | 16 | 3 | 1 | 16 | 0-1 | 5-6 | 71.4% | 1-1 | 100.0% | 0 | 3 | 2 | 1 | 0 | 5 | 19 |
| Nov 10, 2021 | Howard Bison | Regent Royals | NCAA | W 118 - 54 | 18 | 2 | 3 | 20 | 0-2 | 6-8 | 60.0% | 0-0 | - | 0 | 2 | 3 | 1 | 0 | 1 | 21 |
| Nov 10, 2021 | Howard Bison | District of Columbia Firebirds | NCAA | W 87 - 59 | 10 | 3 | 0 | 18 | 1-1 | 1-4 | 40.0% | 5-6 | 83.3% | 0 | 3 | 1 | 0 | 1 | 0 | 11 |
Performance Chart
The interactive chart below shows Kyle's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.