@import '_games.scss';

Raisa Simion — Game Log & Performance Stats

Explore the detailed game-by-game performance of Raisa Simion, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.

Raisa Simion
Raisa Simion
Team:
U18 Romania (W)
Age:
19 (2007-05-03)
Height:
1m90 / 6-3
U18 Romania (W)

Game-by-Game Stats — Season 2022

Below you can explore all games played by Raisa Simion during the 2022-2023 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.

Date My Team Opponent League Score PTS REB AST MIN 2M-2A 3M-3A FG% 1M-1A FT% OR DR STL TO BLK FO EFF
Aug 19, 2023 U16 Romania (W) U16 Lithuania (W) U16 European Championship (W) - Div B L 65 - 56 4 3 0 13 2-4 0-0 50.0% 0-0 - 1 2 0 1 0 1 4
Aug 18, 2023 U16 Romania (W) U16 Great Britain (W) U16 European Championship (W) - Div B L 53 - 67 7 10 0 23 3-10 0-0 30.0% 1-2 50.0% 2 8 0 3 0 3 6
Aug 17, 2023 U16 Romania (W) U16 Montenegro (W) U16 European Championship (W) - Div B L 61 - 37 2 4 1 15 1-2 0-0 50.0% 0-0 - 1 3 0 3 0 0 3
Aug 14, 2023 U16 Romania (W) U16 Lithuania (W) U16 European Championship (W) - Div B L 83 - 54 8 3 0 16 4-5 0-0 80.0% 0-0 - 2 1 0 0 1 0 11
Aug 12, 2023 U16 Romania (W) U16 Slovakia (W) U16 European Championship (W) - Div B W 68 - 54 4 5 1 14 2-6 0-0 33.3% 0-0 - 1 4 0 1 1 2 6
Aug 11, 2023 U16 Romania (W) U16 Austria (W) U16 European Championship (W) - Div B W 48 - 65 0 0 0 14 0-3 0-0 0.0% 0-0 - 0 0 0 0 0 0 -3
Aug 10, 2023 U16 Romania (W) U16 Switzerland (W) U16 European Championship (W) - Div B W 70 - 33 6 0 1 15 3-6 0-0 50.0% 0-0 - 0 0 0 2 0 2 2

Performance Chart

The interactive chart below shows Raisa's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.