@import '_games.scss';

Ferdinando Provaroni — Game Log & Performance Stats

Explore the detailed game-by-game performance of Ferdinando Provaroni, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.

Ferdinando Provaroni
Ferdinando Provaroni
Team:
Lions Bisceglie
Age:
24 (2002-07-16)
Height:
1m88 / 6-2
Lions Bisceglie

Game-by-Game Stats — Season 2021

Below you can explore all games played by Ferdinando Provaroni during the 2021-2022 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.

Date My Team Opponent League Score PTS REB AST MIN 2M-2A 3M-3A FG% 1M-1A FT% OR DR STL TO BLK FO EFF
May 22, 2022 Lions Bisceglie Goldengas Senigallia Serie B - Girone D Play-OFF W 40 - 84 2 1 0 9 1-1 0-3 25.0% 0-0 - 0 1 0 0 0 1 0
May 17, 2022 Lions Bisceglie Goldengas Senigallia Serie B - Girone D Play-OFF W 83 - 57 0 0 1 4 0-0 0-0 - 0-0 - 0 0 0 0 0 0 1
Apr 10, 2022 Lions Bisceglie Lapietra Monopoli Serie B - Girone D W 59 - 93 0 0 0 3 0-0 0-0 - 0-2 0.0% 0 0 0 0 0 0 -2
Mar 06, 2022 Lions Bisceglie Meta Formia Serie B - Girone D W 89 - 54 3 0 0 11 0-0 1-1 100.0% 0-0 - 0 0 0 0 0 0 3
Feb 27, 2022 Lions Bisceglie Pavimaro Molfetta Serie B - Girone D W 71 - 77 0 0 0 3 0-0 0-0 - 0-0 - 0 0 0 0 0 1 0
Feb 20, 2022 Lions Bisceglie Viola Reggio Calabria Serie B - Girone D L 78 - 63 0 1 0 11 0-0 0-1 0.0% 0-0 - 0 1 0 2 0 2 -2
Feb 13, 2022 Lions Bisceglie BPC Virtus Cassino Serie B - Girone D L 60 - 65 3 1 0 12 0-0 1-2 50.0% 0-0 - 0 1 0 0 0 1 3
Dec 08, 2021 Lions Bisceglie Lapietra Monopoli Serie B - Girone D W 80 - 64 0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0
Nov 14, 2021 Lions Bisceglie Meta Formia Serie B - Girone D W 44 - 78 3 1 0 3 0-0 1-1 100.0% 0-0 - 0 1 0 0 1 0 5
Nov 07, 2021 Lions Bisceglie Pavimaro Molfetta Serie B - Girone D W 91 - 70 0 1 0 2 0-0 0-1 0.0% 0-0 - 0 1 0 0 0 0 0

Performance Chart

The interactive chart below shows Ferdinando's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.