@import '_games.scss';

Les Pugh — Game Log & Performance Stats

Explore the detailed game-by-game performance of Les Pugh, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.

Les Pugh
Les Pugh
Team:
Baltimore Bullets
Age:
103 (1922-09-18)
Height:
2m01 / 6-7
Baltimore Bullets

Game-by-Game Stats — Season 1949

Below you can explore all games played by Les Pugh during the 1949-1950 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.

Date My Team Opponent League Score PTS REB AST MIN 2M-2A 3M-3A FG% 1M-1A FT% OR DR STL TO BLK FO EFF
Feb 16, 1950 Baltimore Bullets New York Knicks NBA L 80 - 67 2 0 0 1 0-1 0-0 0.0% 2-2 100.0% 0 0 0 0 0 3 1
Feb 06, 1950 Baltimore Bullets Philadelphia 76ers NBA L 96 - 87 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 1 0
Feb 04, 1950 Baltimore Bullets Chicago Stags NBA L 98 - 81 10 0 0 1 3-0 0-0 - 4-4 100.0% 0 0 0 0 0 0 13
Jan 23, 1950 Baltimore Bullets Sheboygan Redskins NBA W 76 - 69 0 0 0 1 0-7 0-0 0.0% 0-0 - 0 0 0 0 0 3 -7
Jan 03, 1950 Baltimore Bullets Anderson Packers NBA L 92 - 75 6 0 0 1 1-0 0-0 - 4-5 80.0% 0 0 0 0 0 0 6
Jan 02, 1950 Baltimore Bullets Atlanta Hawks NBA L 79 - 66 5 0 0 1 1-0 0-0 - 3-4 75.0% 0 0 0 0 0 5 5
Dec 30, 1949 Baltimore Bullets St. Louis Bombers NBA L 90 - 63 15 0 0 1 5-0 0-0 - 5-6 83.3% 0 0 0 0 0 4 19
Dec 29, 1949 Baltimore Bullets Los Angeles Lakers NBA L 88 - 77 17 0 0 1 6-0 0-0 - 5-7 71.4% 0 0 0 0 0 0 21
Dec 04, 1949 Baltimore Bullets New York Knicks NBA L 85 - 55 11 0 0 1 4-0 0-0 - 3-5 60.0% 0 0 0 0 0 0 13
Nov 21, 1949 Baltimore Bullets Sheboygan Redskins NBA W 92 - 97 8 0 0 1 1-3 0-0 33.3% 6-7 85.7% 0 0 0 0 0 6 5
Nov 18, 1949 Baltimore Bullets Denver Nuggets 2 NBA W 86 - 71 3 0 0 1 1-0 0-0 - 1-2 50.0% 0 0 0 0 0 0 3
Nov 16, 1949 Baltimore Bullets Boston Celtics NBA W 76 - 81 2 0 0 1 1-0 0-0 - 0-0 - 0 0 0 0 0 0 3

Performance Chart

The interactive chart below shows Les's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.