Vytautas Sarakauskas — Game Log & Performance Stats
Explore the detailed game-by-game performance of Vytautas Sarakauskas, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.
- Vytautas Sarakauskas
- Team:
- Palangos Kuršiai
- Age:
- 44 (1982-02-08)
- Height:
- 2m04 / 6-8
Game-by-Game Stats — Season 2007
Below you can explore all games played by Vytautas Sarakauskas during the 2007-2008 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.
| Date | My Team | Opponent | League | Score | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | TO | BLK | FO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11, 2008 | Sakalai | Atletas Kaunas | LKL | L 83 - 88 | 2 | 0 | 0 | 4 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Dec 20, 2007 | Sakalai | Nevezis | LKL | W 74 - 80 | 0 | 0 | 1 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 09, 2007 | Sakalai | Rytas Vilnius | LKL | L 74 - 83 | 4 | 1 | 2 | 12 | 2-2 | 0-0 | 100.0% | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 5 | 7 |
| Oct 26, 2007 | Sakalai | Atletas Kaunas | LKL | W 72 - 89 | 20 | 5 | 1 | 29 | 6-9 | 1-3 | 58.3% | 5-6 | 83.3% | 2 | 3 | 3 | 1 | 1 | 4 | 23 |
| Oct 12, 2007 | Sakalai | Siauliai | LKL | L 73 - 101 | 11 | 5 | 0 | 28 | 5-9 | 0-0 | 55.6% | 1-1 | 100.0% | 2 | 3 | 0 | 0 | 1 | 2 | 13 |
| Oct 10, 2007 | Sakalai | Zalgiris Kaunas | LKL | L 99 - 65 | 6 | 11 | 2 | 25 | 3-11 | 0-0 | 27.3% | 0-0 | - | 6 | 5 | 2 | 2 | 1 | 1 | 12 |
| Sep 28, 2007 | Sakalai | Panevezys Techasas | LKL | L 73 - 64 | 6 | 8 | 0 | 20 | 2-2 | 0-1 | 66.7% | 2-2 | 100.0% | 2 | 6 | 0 | 2 | 1 | 5 | 12 |
| Sep 27, 2007 | Sakalai | Neptunas | LKL | W 79 - 69 | 17 | 8 | 0 | 27 | 8-13 | 0-0 | 61.5% | 1-2 | 50.0% | 4 | 4 | 1 | 3 | 0 | 4 | 17 |
Performance Chart
The interactive chart below shows Vytautas's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.