JuJu Watkins — Game Log & Performance Stats
Explore the detailed game-by-game performance of JuJu Watkins, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.
- JuJu Watkins
- Team:
- U17 USA (W)
- Age:
- 21 (2005-07-15)
- Height:
- 1m83 / 6-0
Game-by-Game Stats — Season 2021
Below you can explore all games played by JuJu Watkins during the 2021-2022 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.
| Date | My Team | Opponent | League | Score | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | TO | BLK | FO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 17, 2022 | U17 USA (W) | U17 Spain (W) | U17 Women's World Cup | W 84 - 62 | 9 | 3 | 2 | 18 | 3-9 | 0-4 | 23.1% | 3-4 | 75.0% | 1 | 2 | 4 | 4 | 1 | 1 | 4 |
| Jul 16, 2022 | U17 USA (W) | U17 Canada (W) | U17 Women's World Cup | W 57 - 87 | 13 | 9 | 3 | 18 | 1-7 | 2-4 | 27.3% | 5-6 | 83.3% | 3 | 6 | 2 | 1 | 0 | 2 | 17 |
| Jul 15, 2022 | U17 USA (W) | U17 Japan (W) | U17 Women's World Cup | W 38 - 112 | 25 | 9 | 2 | 18 | 5-8 | 5-7 | 66.7% | 0-1 | 0.0% | 2 | 7 | 1 | 0 | 1 | 1 | 32 |
| Jul 13, 2022 | U17 USA (W) | U17 Korea (W) | U17 Women's World Cup | W 29 - 114 | 10 | 6 | 4 | 17 | 3-6 | 1-2 | 50.0% | 1-2 | 50.0% | 2 | 4 | 3 | 0 | 0 | 1 | 18 |
| Jul 12, 2022 | U17 USA (W) | U17 Germany (W) | U17 Women's World Cup | W 40 - 86 | 12 | 10 | 3 | 18 | 2-8 | 0-2 | 20.0% | 8-10 | 80.0% | 4 | 6 | 3 | 2 | 0 | 1 | 16 |
| Jul 10, 2022 | U17 USA (W) | U17 New Zealand (W) | U17 Women's World Cup | W 34 - 102 | 14 | 5 | 1 | 22 | 4-10 | 1-5 | 33.3% | 3-3 | 100.0% | 3 | 2 | 2 | 2 | 0 | 1 | 10 |
| Jul 09, 2022 | U17 USA (W) | U17 Mali (W) | U17 Women's World Cup | W 78 - 49 | 9 | 3 | 2 | 17 | 3-7 | 0-3 | 30.0% | 3-3 | 100.0% | 0 | 3 | 1 | 1 | 1 | 0 | 8 |
Performance Chart
The interactive chart below shows JuJu's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.