Gintaras Kadziulis — Game Log & Performance Stats
Explore the detailed game-by-game performance of Gintaras Kadziulis, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.
- Gintaras Kadziulis
- Team:
- Prienai
- Age:
- 46 (1980-03-29)
- Height:
- 1m92 / 6-4
Game-by-Game Stats — Season 1998
Below you can explore all games played by Gintaras Kadziulis during the 1998-1999 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.
| Date | My Team | Opponent | League | Score | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | TO | BLK | FO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25, 1999 | Panevezys Techasas | Suduva | LKL Playoffs | W 76 - 85 | 21 | 6 | 3 | 40 | 5-9 | 0-3 | 41.7% | 11-14 | 78.6% | 1 | 5 | 2 | 0 | 0 | 2 | 22 |
| Apr 23, 1999 | Panevezys Techasas | Suduva | LKL Playoffs | W 90 - 84 | 15 | 9 | 2 | 40 | 6-7 | 0-3 | 60.0% | 3-3 | 100.0% | 0 | 9 | 2 | 4 | 0 | 3 | 20 |
| Apr 12, 1999 | Panevezys Techasas | Rytas Vilnius | LKL Playoffs | L 93 - 60 | 2 | 0 | 0 | 14 | 0-1 | 0-0 | 0.0% | 2-2 | 100.0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 10, 1999 | Panevezys Techasas | Rytas Vilnius | LKL Playoffs | W 76 - 72 | 0 | 2 | 0 | 4 | 0-2 | 0-0 | 0.0% | 0-0 | - | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Apr 08, 1999 | Panevezys Techasas | Rytas Vilnius | LKL Playoffs | L 82 - 63 | 3 | 1 | 0 | 17 | 1-5 | 0-1 | 16.7% | 1-1 | 100.0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mar 13, 1999 | Panevezys Techasas | Siauliai | LKL | L 59 - 87 | 8 | 3 | 2 | 34 | 3-6 | 0-3 | 33.3% | 2-3 | 66.7% | 2 | 1 | 2 | 5 | 0 | 2 | 3 |
| Mar 05, 1999 | Panevezys Techasas | Silute | LKL | W 47 - 81 | 32 | 5 | 2 | 40 | 9-10 | 2-2 | 91.7% | 8-10 | 80.0% | 3 | 2 | 1 | 1 | 0 | 1 | 36 |
| Feb 20, 1999 | Panevezys Techasas | Rytas Vilnius | LKL | W 71 - 56 | 18 | 4 | 2 | 25 | 4-9 | 1-3 | 41.7% | 7-7 | 100.0% | 1 | 3 | 1 | 2 | 0 | 2 | 16 |
| Feb 19, 1999 | Panevezys Techasas | Atletas Kaunas | LKL | W 74 - 61 | 16 | 4 | 2 | 25 | 5-9 | 0-2 | 45.5% | 6-9 | 66.7% | 2 | 2 | 1 | 2 | 0 | 1 | 12 |
| Feb 12, 1999 | Panevezys Techasas | Suduva | LKL | L 90 - 83 | 10 | 3 | 1 | 22 | 3-6 | 1-3 | 44.4% | 1-1 | 100.0% | 1 | 2 | 2 | 2 | 0 | 2 | 9 |
| Jan 23, 1999 | Panevezys Techasas | Neptunas | LKL | W 84 - 69 | 20 | 3 | 1 | 32 | 3-8 | 3-7 | 40.0% | 5-6 | 83.3% | 2 | 1 | 0 | 1 | 0 | 3 | 13 |
| Jan 22, 1999 | Panevezys Techasas | Silute | LKL | L 83 - 85 | 15 | 5 | 4 | 29 | 4-8 | 1-5 | 38.5% | 4-5 | 80.0% | 1 | 4 | 2 | 1 | 0 | 1 | 16 |
| Jan 16, 1999 | Panevezys Techasas | Rytas Vilnius | LKL | L 91 - 82 | 18 | 2 | 1 | 35 | 4-10 | 2-8 | 33.3% | 4-4 | 100.0% | 1 | 1 | 1 | 0 | 0 | 1 | 10 |
| Jan 15, 1999 | Panevezys Techasas | Atletas Kaunas | LKL | L 101 - 76 | 10 | 4 | 2 | 28 | 4-10 | 0-3 | 30.8% | 2-2 | 100.0% | 2 | 2 | 2 | 5 | 0 | 1 | 4 |
| Jan 09, 1999 | Panevezys Techasas | Alytus/Alramsta | LKL | W 95 - 81 | 29 | 10 | 4 | 40 | 8-13 | 2-7 | 50.0% | 7-11 | 63.6% | 1 | 9 | 1 | 1 | 0 | 2 | 29 |
| Jan 08, 1999 | Panevezys Techasas | Suduva | LKL | W 79 - 68 | 18 | 2 | 5 | 33 | 6-9 | 1-2 | 63.6% | 3-3 | 100.0% | 1 | 1 | 2 | 2 | 0 | 2 | 21 |
| Dec 12, 1998 | Panevezys Techasas | Silute | LKL | W 66 - 87 | 9 | 1 | 3 | 13 | 4-6 | 0-0 | 66.7% | 1-2 | 50.0% | 0 | 1 | 1 | 0 | 0 | 1 | 11 |
| Dec 11, 1998 | Panevezys Techasas | Neptunas | LKL | L 109 - 86 | 9 | 0 | 2 | 29 | 2-6 | 0-1 | 28.6% | 5-8 | 62.5% | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Dec 04, 1998 | Panevezys Techasas | Suduva | LKL | W 96 - 85 | 19 | 5 | 7 | 38 | 5-8 | 1-4 | 50.0% | 6-7 | 85.7% | 1 | 4 | 4 | 3 | 0 | 4 | 25 |
| Nov 07, 1998 | Panevezys Techasas | Alytus/Alramsta | LKL | L 86 - 75 | 19 | 6 | 2 | 30 | 7-14 | 0-3 | 41.2% | 5-6 | 83.3% | 0 | 6 | 2 | 2 | 0 | 3 | 16 |
| Oct 30, 1998 | Panevezys Techasas | Rytas Vilnius | LKL | L 86 - 89 | 16 | 0 | 4 | 36 | 5-9 | 0-3 | 41.7% | 6-9 | 66.7% | 0 | 0 | 2 | 4 | 0 | 1 | 8 |
| Oct 17, 1998 | Panevezys Techasas | Silute | LKL | L 68 - 82 | 21 | 6 | 2 | 40 | 4-14 | 1-6 | 25.0% | 10-13 | 76.9% | 2 | 4 | 1 | 3 | 0 | 3 | 9 |
| Oct 10, 1998 | Panevezys Techasas | Siauliai | LKL | L 95 - 70 | 12 | 1 | 6 | 40 | 4-8 | 1-6 | 35.7% | 1-1 | 100.0% | 0 | 1 | 1 | 3 | 0 | 4 | 8 |
| Oct 09, 1998 | Panevezys Techasas | Suduva | LKL | L 85 - 78 | 23 | 4 | 4 | 37 | 5-13 | 2-5 | 38.9% | 7-9 | 77.8% | 2 | 2 | 3 | 5 | 0 | 2 | 16 |
| Sep 26, 1998 | Panevezys Techasas | Alytus/Alramsta | LKL | L 74 - 83 | 21 | 5 | 5 | 33 | 6-10 | 1-5 | 46.7% | 6-9 | 66.7% | 2 | 3 | 1 | 1 | 0 | 4 | 20 |
| Sep 19, 1998 | Panevezys Techasas | Atletas Kaunas | LKL | L 80 - 42 | 15 | 7 | 2 | 37 | 6-13 | 1-6 | 36.8% | 0-1 | 0.0% | 1 | 6 | 2 | 6 | 0 | 4 | 7 |
| Sep 18, 1998 | Panevezys Techasas | Rytas Vilnius | LKL | L 91 - 65 | 9 | 1 | 2 | 26 | 3-6 | 0-1 | 42.9% | 3-4 | 75.0% | 0 | 1 | 1 | 3 | 0 | 4 | 5 |
| Sep 11, 1998 | Panevezys Techasas | Sakalai | LKL | L 88 - 81 | 17 | 6 | 3 | 34 | 2-11 | 2-4 | 26.7% | 7-8 | 87.5% | 3 | 3 | 1 | 3 | 0 | 3 | 12 |
Performance Chart
The interactive chart below shows Gintaras's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.