@import '_games.scss';

Emilia Kosla — Game Log & Performance Stats

Explore the detailed game-by-game performance of Emilia Kosla, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.

Emilia Kosla
Emilia Kosla
Team:
Enea Gorzow
Age:
25 (2001-01-10)
Height:
1m78 / 5-10
Enea Gorzow

Game-by-Game Stats — Season 2021

Below you can explore all games played by Emilia Kosla during the 2021-2022 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.

Date My Team Opponent League Score PTS REB AST MIN 2M-2A 3M-3A FG% 1M-1A FT% OR DR STL TO BLK FO EFF
Feb 23, 2022 AZS UMCS Lublin Lyon Eurocup (W) 66 - 66 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0
Jan 26, 2022 AZS UMCS Lublin Villeneuve d'Ascq Eurocup (W) W 59 - 85 2 1 1 5 0-0 0-0 - 2-2 100.0% 1 0 0 0 0 3 4
Jan 25, 2022 AZS UMCS Lublin Villeneuve d'Ascq Eurocup (W) L 73 - 83 0 2 0 11 0-1 0-1 0.0% 0-0 - 0 2 0 0 0 1 0
Dec 22, 2021 AZS UMCS Lublin Tarbes Eurocup (W) W 55 - 63 2 2 0 21 1-4 0-1 20.0% 0-0 - 0 2 0 0 0 1 0
Dec 15, 2021 AZS UMCS Lublin Tarbes Eurocup (W) W 72 - 55 12 1 1 31 5-5 0-3 62.5% 2-2 100.0% 0 1 1 1 0 3 11
Dec 02, 2021 AZS UMCS Lublin Horizont Minsk Eurocup (W) W 61 - 70 4 1 0 31 1-4 0-1 20.0% 2-4 50.0% 0 1 1 0 0 1 0
Nov 25, 2021 AZS UMCS Lublin CBK Mersin Yenisehir Eurocup (W) L 60 - 72 6 1 1 24 3-6 0-2 37.5% 0-0 - 0 1 0 2 0 1 1
Nov 03, 2021 AZS UMCS Lublin Enea Gorzow Eurocup (W) W 55 - 79 3 0 0 24 0-3 1-4 14.3% 0-0 - 0 0 0 0 0 2 -3
Oct 14, 2021 AZS UMCS Lublin Enea Gorzow Eurocup (W) W 79 - 59 2 0 0 16 1-2 0-0 50.0% 0-0 - 0 0 1 1 0 1 1
Sep 30, 2021 AZS UMCS Lublin Sparta&K Vidnoje Eurocup Women - Qualifying Rounds W 69 - 73 9 3 1 19 3-6 1-2 50.0% 0-0 - 2 1 2 1 0 2 10
Sep 23, 2021 AZS UMCS Lublin Sparta&K Vidnoje Eurocup Women - Qualifying Rounds W 62 - 61 10 2 0 17 4-7 0-1 50.0% 2-2 100.0% 0 2 1 0 0 0 9

Performance Chart

The interactive chart below shows Emilia's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.