@import '_games.scss';

Kristjan Korjus — Game Log & Performance Stats

Explore the detailed game-by-game performance of Kristjan Korjus, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.

Kristjan Korjus
Kristjan Korjus
Team:
Tallinna ulikoolid - A.Le Coq
Age:
42 (1983-11-01)
Height:
1m85 / 6-1
Tallinna ulikoolid - A.Le Coq

Game-by-Game Stats — Season 2002

Below you can explore all games played by Kristjan Korjus during the 2002-2003 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.

Date My Team Opponent League Score PTS REB AST MIN 2M-2A 3M-3A FG% 1M-1A FT% OR DR STL TO BLK FO EFF
Apr 01, 2003 Audentes Ulikool BC Kalev/Cramo EMKL L 82 - 94 8 0 2 32 1-1 2-3 75.0% 0-0 - 0 0 0 1 0 4 8
Mar 25, 2003 Audentes Ulikool Rakvere Tarvas EMKL L 84 - 60 3 2 5 25 0-1 1-5 16.7% 0-2 0.0% 1 1 2 2 0 3 3
Mar 17, 2003 Audentes Ulikool TALTECH EMKL L 61 - 79 0 2 0 6 0-2 0-0 0.0% 0-0 - 1 1 0 0 0 0 0
Mar 13, 2003 Audentes Ulikool BC Kalev/Cramo EMKL L 93 - 91 0 1 1 9 0-1 0-1 0.0% 0-0 - 0 1 0 2 0 1 -2
Mar 06, 2003 Audentes Ulikool Rakvere Tarvas EMKL L 67 - 81 5 4 3 20 1-1 1-2 66.7% 0-0 - 3 1 0 3 0 2 8
Feb 27, 2003 Audentes Ulikool TALTECH EMKL W 63 - 89 0 1 1 11 0-0 0-1 0.0% 0-0 - 1 0 2 2 0 0 1
Feb 25, 2003 Audentes Ulikool Triobet/Dalkia EMKL L 59 - 74 7 0 4 16 1-1 1-2 66.7% 2-4 50.0% 0 0 4 1 0 1 11
Feb 13, 2003 Audentes Ulikool TALTECH EMKL L 77 - 74 0 2 0 8 0-1 0-0 0.0% 0-0 - 0 2 0 0 0 1 1
Feb 11, 2003 Audentes Ulikool BC Kalev/Cramo EMKL L 90 - 68 5 0 2 25 1-3 1-2 40.0% 0-0 - 0 0 2 2 1 2 5
Jan 30, 2003 Audentes Ulikool Tartu Ülikool Maks & Moorits EMKL L 109 - 72 4 2 5 29 1-2 0-2 25.0% 2-2 100.0% 0 2 3 2 0 3 9
Jan 10, 2003 Audentes Ulikool Tartu Ülikool Maks & Moorits EMKL L 89 - 96 0 0 0 6 0-0 0-2 0.0% 0-0 - 0 0 0 1 0 1 -3
Dec 19, 2002 Audentes Ulikool Pallur EMKL L 83 - 73 0 4 2 23 0-0 0-3 0.0% 0-0 - 2 2 1 2 0 4 2
Dec 18, 2002 Audentes Ulikool BC Kalev/Cramo EMKL W 86 - 81 4 4 2 25 2-3 0-0 66.7% 0-0 - 3 1 2 2 0 2 9
Dec 10, 2002 Audentes Ulikool Rakvere Tarvas EMKL L 78 - 90 4 2 1 21 1-2 0-1 33.3% 2-2 100.0% 0 2 0 4 0 5 1
Dec 03, 2002 Audentes Ulikool Tallinna ulikoolid - A.Le Coq EMKL L 85 - 124 2 0 0 8 1-1 0-0 100.0% 0-0 - 0 0 0 1 0 2 1
Nov 08, 2002 Audentes Ulikool Triobet/Dalkia EMKL L 69 - 78 0 1 0 9 0-1 0-0 0.0% 0-0 - 0 1 0 1 0 1 -1
Nov 07, 2002 Audentes Ulikool Tartu Ülikool Maks & Moorits EMKL L 106 - 67 2 0 3 18 1-1 0-2 33.3% 0-0 - 0 0 0 0 0 2 3
Oct 31, 2002 Audentes Ulikool Kalev Tallinn EMKL L 65 - 95 4 2 0 16 2-3 0-0 66.7% 0-0 - 1 1 1 2 0 1 4
Oct 22, 2002 Audentes Ulikool Pallur EMKL L 68 - 102 4 1 2 18 1-1 0-3 25.0% 2-2 100.0% 1 0 1 1 0 1 4
Oct 18, 2002 Audentes Ulikool BC Kalev/Cramo EMKL L 66 - 49 6 3 1 35 2-4 0-3 28.6% 2-2 100.0% 0 3 0 3 0 4 2
Oct 14, 2002 Audentes Ulikool Rakvere Tarvas EMKL L 93 - 69 8 2 0 26 1-3 2-3 50.0% 0-0 - 0 2 2 4 0 4 5
Oct 03, 2002 Audentes Ulikool Tallinna ulikoolid - A.Le Coq EMKL L 87 - 59 4 0 0 21 2-4 0-1 40.0% 0-0 - 0 0 4 2 0 3 3
Sep 30, 2002 Audentes Ulikool TALTECH EMKL L 88 - 78 6 3 1 21 0-2 2-4 33.3% 0-0 - 0 3 1 1 0 3 6

Performance Chart

The interactive chart below shows Kristjan's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.