@import '_games.scss';

Tess Boiteux — Game Log & Performance Stats

Explore the detailed game-by-game performance of Tess Boiteux, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.

Tess Boiteux
Tess Boiteux
Team:
U20 Ukraine (W)
Age:
19 (2006-10-02)
Height:
1m70 / 5-7
U20 Ukraine (W)

Game-by-Game Stats — Season 2021

Below you can explore all games played by Tess Boiteux during the 2021-2022 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.

Date My Team Opponent League Score PTS REB AST MIN 2M-2A 3M-3A FG% 1M-1A FT% OR DR STL TO BLK FO EFF
Aug 27, 2022 U16 Ukraine (W) U16 Romania (W) U16 European Championship (W) - Div B W 87 - 62 0 5 1 18 0-2 0-1 0.0% 0-0 - 0 5 0 2 0 4 1
Aug 26, 2022 U16 Ukraine (W) U16 Norway (W) U16 European Championship (W) - Div B W 44 - 53 0 3 2 29 0-0 0-4 0.0% 0-0 - 2 1 3 2 0 3 2
Aug 25, 2022 U16 Ukraine (W) U16 Great Britain (W) U16 European Championship (W) - Div B L 59 - 51 0 1 1 19 0-1 0-0 0.0% 0-0 - 1 0 3 2 0 2 2
Aug 23, 2022 U16 Ukraine (W) U16 Switzerland (W) U16 European Championship (W) - Div B W 43 - 62 0 1 0 9 0-1 0-1 0.0% 0-0 - 1 0 1 1 0 2 -1
Aug 22, 2022 U16 Ukraine (W) U16 Sweden (W) U16 European Championship (W) - Div B L 45 - 66 0 1 2 15 0-2 0-2 0.0% 0-0 - 0 1 2 3 0 4 -2
Aug 20, 2022 U16 Ukraine (W) U16 Iceland (W) U16 European Championship (W) - Div B L 51 - 44 5 2 1 36 1-3 1-6 22.2% 0-0 - 0 2 3 4 0 3 0
Aug 19, 2022 U16 Ukraine (W) U16 Israel (W) U16 European Championship (W) - Div B L 43 - 71 3 4 1 22 0-0 1-3 33.3% 0-0 - 1 3 2 1 0 3 7

Performance Chart

The interactive chart below shows Tess's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.