@import '_games.scss';

Lorenzo D'ercole — Game Log & Performance Stats

Explore the detailed game-by-game performance of Lorenzo D'ercole, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.

Lorenzo D'ercole
Lorenzo D'ercole
Team:
Toscana Legno Pielle Livorno
Age:
38 (1988-02-11)
Height:
1m93 / 6-4
Toscana Legno Pielle Livorno

Game-by-Game Stats — Season 2012

Below you can explore all games played by Lorenzo D'ercole during the 2012-2013 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.

Date My Team Opponent League Score PTS REB AST MIN 2M-2A 3M-3A FG% 1M-1A FT% OR DR STL TO BLK FO EFF
Jun 19, 2013 Virtus Roma OnSharing Siena LBA Serie A Playoffs L 63 - 79 0 1 0 18 0-0 0-3 0.0% 0-0 - 0 1 3 0 0 4 1
Jun 17, 2013 Virtus Roma OnSharing Siena LBA Serie A Playoffs L 81 - 71 3 0 1 10 1-2 0-0 50.0% 1-1 100.0% 0 0 1 1 0 2 3
Jun 15, 2013 Virtus Roma OnSharing Siena LBA Serie A Playoffs L 89 - 81 6 3 0 23 0-0 2-4 50.0% 0-0 - 0 3 0 0 0 0 7
Jun 13, 2013 Virtus Roma OnSharing Siena LBA Serie A Playoffs W 67 - 62 3 2 0 20 0-0 1-1 100.0% 0-0 - 0 2 1 0 0 2 6
Jun 11, 2013 Virtus Roma OnSharing Siena LBA Serie A Playoffs L 76 - 85 3 0 0 15 0-1 1-3 25.0% 0-0 - 0 0 1 0 0 2 1
Jun 06, 2013 Virtus Roma Acqua S.Bernardo Cantù LBA Serie A Playoffs W 89 - 70 8 3 0 23 1-2 2-3 60.0% 0-0 - 0 3 1 2 0 2 8
Jun 04, 2013 Virtus Roma Acqua S.Bernardo Cantù LBA Serie A Playoffs W 69 - 74 9 1 0 22 3-3 1-2 80.0% 0-0 - 0 1 1 0 0 3 10
Jun 02, 2013 Virtus Roma Acqua S.Bernardo Cantù LBA Serie A Playoffs L 66 - 77 0 1 0 11 0-0 0-1 0.0% 0-0 - 1 0 1 0 0 2 1
May 31, 2013 Virtus Roma Acqua S.Bernardo Cantù LBA Serie A Playoffs L 81 - 73 2 0 0 19 1-2 0-2 25.0% 0-0 - 0 0 0 0 0 2 -1
May 27, 2013 Virtus Roma Acqua S.Bernardo Cantù LBA Serie A Playoffs W 74 - 68 0 1 0 11 0-0 0-1 0.0% 0-0 - 0 1 0 0 0 1 0
May 24, 2013 Virtus Roma Acqua S.Bernardo Cantù LBA Serie A Playoffs W 82 - 75 8 3 0 28 0-1 2-3 50.0% 2-2 100.0% 1 2 2 2 0 2 9
May 21, 2013 Virtus Roma UNAHOTELS Reggio Emilia LBA Serie A Playoffs W 72 - 59 0 0 0 6 0-0 0-0 - 0-0 - 0 0 0 1 0 0 -1
May 19, 2013 Virtus Roma UNAHOTELS Reggio Emilia LBA Serie A Playoffs L 91 - 82 0 1 2 13 0-1 0-2 0.0% 0-0 - 0 1 2 1 0 2 1
May 17, 2013 Virtus Roma UNAHOTELS Reggio Emilia LBA Serie A Playoffs W 74 - 69 5 2 2 23 0-0 1-4 25.0% 2-2 100.0% 0 2 1 0 1 0 8
May 15, 2013 Virtus Roma UNAHOTELS Reggio Emilia LBA Serie A Playoffs W 68 - 71 0 1 0 17 0-0 0-2 0.0% 0-0 - 0 1 0 0 0 4 -1
May 13, 2013 Virtus Roma UNAHOTELS Reggio Emilia LBA Serie A Playoffs L 89 - 69 6 1 4 26 0-1 2-5 33.3% 0-0 - 0 1 1 0 0 1 8
May 11, 2013 Virtus Roma UNAHOTELS Reggio Emilia LBA Serie A Playoffs W 82 - 58 7 1 2 21 1-1 1-3 50.0% 2-2 100.0% 0 1 1 0 0 2 9
May 08, 2013 Virtus Roma UNAHOTELS Reggio Emilia LBA Serie A Playoffs L 58 - 70 3 2 1 23 0-0 1-3 33.3% 0-0 - 1 1 0 2 0 3 2
May 05, 2013 Virtus Roma Sutor Montegranaro LBA Serie A W 82 - 64 3 1 0 26 0-1 1-3 25.0% 0-0 - 0 1 1 0 0 1 2
Apr 28, 2013 Virtus Roma Edilnol Biella LBA Serie A W 78 - 85 3 0 0 18 1-6 0-2 12.5% 1-1 100.0% 0 0 1 0 0 0 -3
Apr 21, 2013 Virtus Roma Valtur Brindisi LBA Serie A W 88 - 82 14 2 1 26 0-0 4-8 50.0% 2-2 100.0% 0 2 4 1 0 3 16
Apr 14, 2013 Virtus Roma Banco di Sardegna Sassari LBA Serie A L 105 - 87 8 0 1 24 1-1 2-3 75.0% 0-0 - 0 0 0 1 0 1 7
Apr 07, 2013 Virtus Roma Scandone Avellino LBA Serie A L 75 - 81 6 4 3 32 0-1 1-6 14.3% 3-6 50.0% 1 3 3 0 0 3 7
Apr 01, 2013 Virtus Roma Pallacanestro Varese LBA Serie A L 81 - 58 0 0 0 20 0-0 0-2 0.0% 0-0 - 0 0 2 0 0 1 0
Mar 24, 2013 Virtus Roma Virtus Segafredo Bologna LBA Serie A W 90 - 70 4 2 1 24 1-1 0-2 33.3% 2-2 100.0% 0 2 1 1 0 2 5
Mar 16, 2013 Virtus Roma Umana Reyer Venezia (M) LBA Serie A W 74 - 69 3 1 0 18 0-1 1-3 25.0% 0-0 - 0 1 1 0 0 1 2
Mar 11, 2013 Virtus Roma OnSharing Siena LBA Serie A W 70 - 94 5 1 0 24 1-2 1-3 40.0% 0-0 - 0 1 1 1 0 1 3
Mar 03, 2013 Virtus Roma Vanoli Cremona LBA Serie A W 79 - 71 2 3 2 30 1-1 0-3 25.0% 0-0 - 0 3 1 0 0 2 5
Feb 24, 2013 Virtus Roma Paperdi Juvecaserta LBA Serie A W 64 - 66 11 3 1 25 1-1 3-5 66.7% 0-0 - 0 3 1 3 0 3 11
Feb 17, 2013 Virtus Roma EA7 Emporio Armani Milan LBA Serie A L 66 - 79 0 2 0 29 0-1 0-2 0.0% 0-0 - 0 2 2 0 0 2 1
Feb 03, 2013 Virtus Roma UNAHOTELS Reggio Emilia LBA Serie A L 96 - 93 10 1 0 31 2-2 2-4 66.7% 0-0 - 1 0 3 1 0 4 11
Jan 27, 2013 Virtus Roma Acqua S.Bernardo Cantù LBA Serie A W 60 - 65 5 3 0 26 1-1 1-2 66.7% 0-0 - 0 3 1 0 0 2 8
Jan 13, 2013 Virtus Roma Sutor Montegranaro LBA Serie A W 84 - 86 6 2 2 41 0-1 2-7 25.0% 0-0 - 2 0 0 1 0 3 3
Jan 06, 2013 Virtus Roma Edilnol Biella LBA Serie A W 67 - 59 3 5 0 31 0-2 1-5 14.3% 0-0 - 0 5 1 0 0 0 3
Dec 30, 2012 Virtus Roma Valtur Brindisi LBA Serie A W 82 - 86 8 0 4 32 0-2 2-4 33.3% 2-2 100.0% 0 0 1 2 0 3 7
Dec 23, 2012 Virtus Roma Banco di Sardegna Sassari LBA Serie A L 81 - 83 0 2 0 26 0-1 0-3 0.0% 0-0 - 1 1 0 0 0 2 -2
Dec 09, 2012 Virtus Roma Scandone Avellino LBA Serie A W 79 - 94 8 5 1 30 0-0 2-4 50.0% 2-2 100.0% 0 5 2 2 0 3 12
Dec 02, 2012 Virtus Roma Pallacanestro Varese LBA Serie A W 91 - 87 6 0 2 25 0-1 2-3 50.0% 0-0 - 0 0 1 0 0 2 7
Nov 25, 2012 Virtus Roma Virtus Segafredo Bologna LBA Serie A L 85 - 79 17 1 1 18 3-5 3-3 75.0% 2-2 100.0% 0 1 1 1 0 1 17
Nov 18, 2012 Virtus Roma Umana Reyer Venezia (M) LBA Serie A W 67 - 75 8 1 2 15 1-1 2-3 75.0% 0-0 - 0 1 1 3 0 1 8
Nov 12, 2012 Virtus Roma OnSharing Siena LBA Serie A L 70 - 81 2 4 0 21 1-1 0-2 33.3% 0-0 - 0 4 1 1 0 2 4
Nov 04, 2012 Virtus Roma Vanoli Cremona LBA Serie A W 67 - 75 0 3 1 25 0-0 0-1 0.0% 0-0 - 0 3 0 1 0 1 2
Oct 28, 2012 Virtus Roma Paperdi Juvecaserta LBA Serie A W 86 - 57 6 1 1 16 0-0 2-4 50.0% 0-0 - 0 1 1 1 0 1 6
Oct 22, 2012 Virtus Roma EA7 Emporio Armani Milan LBA Serie A L 87 - 82 3 0 0 13 0-1 1-2 33.3% 0-0 - 0 0 0 0 0 0 1
Oct 14, 2012 Virtus Roma UNAHOTELS Reggio Emilia LBA Serie A W 77 - 66 5 1 2 22 1-1 1-2 66.7% 0-0 - 0 1 0 4 0 3 3
Oct 07, 2012 Virtus Roma Acqua S.Bernardo Cantù LBA Serie A L 70 - 84 6 2 0 27 1-2 1-3 40.0% 1-2 50.0% 1 1 2 2 0 2 4
Sep 30, 2012 Virtus Roma Victoria Libertas Pesaro LBA Serie A W 71 - 75 17 3 0 24 1-2 5-6 75.0% 0-0 - 0 3 3 1 0 1 20

Performance Chart

The interactive chart below shows Lorenzo's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.