@import '_games.scss';

Matyas Sipos — Game Log & Performance Stats

Explore the detailed game-by-game performance of Matyas Sipos, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.

Matyas Sipos
Matyas Sipos
Team:
U16 Hungary
Age:
23 (2003-04-08)
Height:
1m94 / 6-4
U16 Hungary

Game-by-Game Stats — Season 2018

Below you can explore all games played by Matyas Sipos during the 2018-2019 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.

Date My Team Opponent League Score PTS REB AST MIN 2M-2A 3M-3A FG% 1M-1A FT% OR DR STL TO BLK FO EFF
Aug 17, 2019 U16 Hungary U16 Finland U16 European Championship L 91 - 61 4 3 1 23 1-3 0-2 20.0% 2-4 50.0% 2 1 2 6 1 4 -1
Aug 16, 2019 U16 Hungary U16 Iceland U16 European Championship W 90 - 62 11 7 8 25 2-4 2-5 44.4% 1-2 50.0% 0 7 3 2 0 0 21
Aug 15, 2019 U16 Hungary U16 Portugal U16 European Championship L 69 - 63 5 6 6 23 1-3 1-2 40.0% 0-0 - 1 5 1 2 0 1 13
Aug 13, 2019 U16 Hungary U16 Norway U16 European Championship W 100 - 54 18 3 9 24 6-8 1-6 50.0% 3-4 75.0% 3 0 2 2 0 0 22
Aug 12, 2019 U16 Hungary U16 Poland U16 European Championship L 75 - 51 5 10 4 25 0-2 1-3 20.0% 2-2 100.0% 3 7 0 2 2 4 15
Aug 10, 2019 U16 Hungary U16 Sweden U16 European Championship L 56 - 69 7 1 3 19 1-3 1-3 33.3% 2-6 33.3% 0 1 1 5 0 1 -1
Aug 09, 2019 U16 Hungary U16 Bulgaria U16 European Championship L 60 - 47 0 2 3 20 0-3 0-3 0.0% 0-0 - 0 2 3 2 0 3 0
Aug 08, 2019 U16 Hungary U16 Kosovo U16 European Championship W 78 - 40 9 4 4 18 3-3 0-1 75.0% 3-4 75.0% 0 4 0 1 0 1 14

Performance Chart

The interactive chart below shows Matyas's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.