Atte Valtonen — Game Log & Performance Stats
Explore the detailed game-by-game performance of Atte Valtonen, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.
- Atte Valtonen
- Team:
- Lappeenrannan NMKY
- Age:
- 29 (1996-11-12)
- Height:
- 1m86 / 6-1
Game-by-Game Stats — Season 2017
Below you can explore all games played by Atte Valtonen during the 2017-2018 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.
| Date | My Team | Opponent | League | Score | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | TO | BLK | FO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 04, 2018 | Raiders Basket | Pyrintö Akatemia A | Finland - divisioona A | L 60 - 87 | 4 | 0 | 0 | 8 | 2-3 | 0-0 | 66.7% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Feb 21, 2018 | Raiders Basket | Jyvaskyla Academy | Finland - divisioona A | L 97 - 53 | 0 | 1 | 0 | 13 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 0 | 1 | 0 | 0 | -1 |
| Feb 18, 2018 | Raiders Basket | Lahti Basketball | Finland - divisioona A | L 60 - 91 | 4 | 1 | 0 | 6 | 2-2 | 0-0 | 100.0% | 0-0 | - | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Feb 08, 2018 | Raiders Basket | HBA-Marsky | Finland - divisioona A | L 109 - 58 | 3 | 0 | 0 | 9 | 1-2 | 0-0 | 50.0% | 1-3 | 33.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 02, 2018 | Raiders Basket | Turun NMKY | Finland - divisioona A | L 57 - 111 | 0 | 1 | 0 | 8 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 2 | 0 | 2 | -1 |
| Nov 17, 2017 | Raiders Basket | HBA-Marsky | Finland - divisioona A | L 64 - 83 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 2017 | Raiders Basket | Forssan Koripojat | Finland - divisioona A | W 88 - 103 | 0 | 0 | 0 | 3 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Performance Chart
The interactive chart below shows Atte's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.