Donatas Sabaliauskas — Game Log & Performance Stats
Explore the detailed game-by-game performance of Donatas Sabaliauskas, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.
- Donatas Sabaliauskas
- Team:
- Suduva
- Age:
- 51 (1975-03-15)
- Height:
- 2m00 / 6-7
Game-by-Game Stats — Season 1994
Below you can explore all games played by Donatas Sabaliauskas during the 1994-1995 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.
| Date | My Team | Opponent | League | Score | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | TO | BLK | FO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12, 1995 | Panevezys Techasas | Rytas Vilnius | LKL | W 84 - 77 | 5 | 1 | 0 | 9 | 0-1 | 0-1 | 0.0% | 5-6 | 83.3% | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Apr 08, 1995 | Panevezys Techasas | Atletas Kaunas | LKL | L 99 - 79 | 0 | 1 | 0 | 7 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 05, 1995 | Panevezys Techasas | Sakalai | LKL | W 86 - 87 | 0 | 1 | 0 | 8 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 01, 1995 | Panevezys Techasas | Siauliai | LKL | L 76 - 86 | 0 | 3 | 1 | 15 | 0-0 | 0-0 | - | 0-0 | - | 0 | 3 | 0 | 1 | 1 | 3 | 4 |
| Mar 25, 1995 | Panevezys Techasas | Silute | LKL | W 82 - 79 | 4 | 3 | 1 | 23 | 2-3 | 0-3 | 33.3% | 0-0 | - | 0 | 3 | 1 | 1 | 0 | 3 | 4 |
| Mar 24, 1995 | Panevezys Techasas | Olimpas Plunge | LKL | L 132 - 93 | 3 | 1 | 0 | 15 | 1-2 | 0-1 | 33.3% | 1-2 | 50.0% | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Mar 22, 1995 | Panevezys Techasas | Kauno Neca | LKL | W 97 - 79 | 3 | 0 | 0 | 8 | 0-2 | 1-1 | 33.3% | 0-0 | - | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| Mar 17, 1995 | Panevezys Techasas | Rytas Vilnius | LKL | L 88 - 75 | 5 | 4 | 0 | 21 | 2-5 | 0-2 | 28.6% | 1-1 | 100.0% | 1 | 3 | 0 | 0 | 0 | 2 | 4 |
| Mar 11, 1995 | Panevezys Techasas | Zalgiris Kaunas | LKL | L 98 - 66 | 5 | 2 | 1 | 17 | 0-3 | 1-1 | 25.0% | 2-4 | 50.0% | 0 | 2 | 1 | 2 | 0 | 3 | 2 |
| Mar 10, 1995 | Panevezys Techasas | Sakalai | LKL | W 91 - 85 | 1 | 1 | 0 | 8 | 0-2 | 0-0 | 0.0% | 1-2 | 50.0% | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
| Mar 04, 1995 | Panevezys Techasas | Neptunas | LKL | W 78 - 76 | 12 | 5 | 1 | 30 | 3-3 | 1-3 | 66.7% | 3-3 | 100.0% | 0 | 5 | 2 | 1 | 0 | 4 | 17 |
| Feb 04, 1995 | Panevezys Techasas | Olimpas Plunge | LKL | W 77 - 73 | 6 | 3 | 0 | 20 | 0-6 | 1-2 | 12.5% | 3-4 | 75.0% | 0 | 3 | 1 | 0 | 2 | 0 | 4 |
| Jan 28, 1995 | Panevezys Techasas | Lavera | LKL | L 90 - 83 | 1 | 2 | 1 | 11 | 0-2 | 0-0 | 0.0% | 1-2 | 50.0% | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jan 27, 1995 | Panevezys Techasas | Rytas Vilnius | LKL | L 62 - 64 | 0 | 4 | 0 | 20 | 0-2 | 0-1 | 0.0% | 0-0 | - | 0 | 4 | 0 | 0 | 0 | 2 | 1 |
| Jan 20, 1995 | Panevezys Techasas | Zalgiris Kaunas | LKL | L 62 - 83 | 4 | 5 | 0 | 26 | 1-3 | 0-0 | 33.3% | 2-2 | 100.0% | 0 | 5 | 1 | 0 | 0 | 2 | 8 |
| Jan 14, 1995 | Panevezys Techasas | Sakalai | LKL | L 88 - 83 | 5 | 4 | 0 | 31 | 2-4 | 0-1 | 40.0% | 1-2 | 50.0% | 1 | 3 | 1 | 1 | 0 | 2 | 5 |
| Jan 13, 1995 | Panevezys Techasas | Siauliai | LKL | W 82 - 80 | 12 | 3 | 1 | 35 | 5-6 | 0-1 | 71.4% | 2-2 | 100.0% | 2 | 1 | 2 | 1 | 0 | 3 | 15 |
| Jan 07, 1995 | Panevezys Techasas | Neptunas | LKL | L 96 - 71 | 5 | 1 | 2 | 19 | 1-3 | 0-1 | 25.0% | 3-4 | 75.0% | 0 | 1 | 3 | 0 | 0 | 2 | 7 |
| Dec 10, 1994 | Panevezys Techasas | Silute | LKL | L 85 - 97 | 0 | 1 | 0 | 5 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dec 09, 1994 | Panevezys Techasas | Olimpas Plunge | LKL | L 95 - 78 | 6 | 5 | 2 | 24 | 3-6 | 0-1 | 42.9% | 0-0 | - | 1 | 4 | 2 | 0 | 0 | 0 | 11 |
| Oct 29, 1994 | Panevezys Techasas | Rytas Vilnius | LKL | L 88 - 56 | 1 | 1 | 1 | 22 | 0-1 | 0-1 | 0.0% | 1-2 | 50.0% | 0 | 1 | 2 | 1 | 0 | 4 | 1 |
| Oct 21, 1994 | Panevezys Techasas | Sakalai | LKL | L 84 - 91 | 9 | 3 | 1 | 41 | 3-5 | 0-2 | 42.9% | 3-4 | 75.0% | 0 | 3 | 0 | 1 | 0 | 4 | 7 |
| Oct 15, 1994 | Panevezys Techasas | Siauliai | LKL | L 82 - 76 | 10 | 5 | 0 | 25 | 3-6 | 1-3 | 44.4% | 1-4 | 25.0% | 1 | 4 | 2 | 2 | 3 | 4 | 10 |
| Oct 14, 1994 | Panevezys Techasas | Neptunas | LKL | L 73 - 81 | 0 | 1 | 0 | 11 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 07, 1994 | Panevezys Techasas | Silute | LKL | W 87 - 91 | 5 | 3 | 0 | 17 | 2-5 | 0-2 | 28.6% | 1-2 | 50.0% | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| Oct 01, 1994 | Panevezys Techasas | Olimpas Plunge | LKL | W 115 - 80 | 15 | 7 | 0 | 31 | 3-4 | 3-5 | 66.7% | 0-0 | - | 1 | 6 | 2 | 1 | 0 | 3 | 20 |
Performance Chart
The interactive chart below shows Donatas's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.