Nikoloz Gaprindashvili — Game Log & Performance Stats
Explore the detailed game-by-game performance of Nikoloz Gaprindashvili, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.
- Nikoloz Gaprindashvili
- Team:
- Kavkasia
- Age:
- 24 (2002-07-03)
- Height:
- 1m96 / 6-5
Game-by-Game Stats — Season 2024
Below you can explore all games played by Nikoloz Gaprindashvili during the 2024-2025 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.
| Date | My Team | Opponent | League | Score | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | TO | BLK | FO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27, 2025 | TSU Tbilisi | Kutaisi | Georgia - Superleague Play-offs | L 71 - 80 | 6 | 4 | 1 | 15 | 0-1 | 2-4 | 40.0% | 0-0 | - | 2 | 2 | 0 | 2 | 0 | 2 | 6 |
| May 25, 2025 | TSU Tbilisi | Kutaisi | Georgia - Superleague Play-offs | L 67 - 81 | 8 | 1 | 1 | 18 | 0-2 | 2-3 | 40.0% | 2-2 | 100.0% | 0 | 1 | 1 | 3 | 1 | 1 | 6 |
| May 22, 2025 | TSU Tbilisi | Kutaisi | Georgia - Superleague Play-offs | W 84 - 86 | 3 | 3 | 1 | 14 | 0-0 | 1-4 | 25.0% | 0-2 | 0.0% | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| May 20, 2025 | TSU Tbilisi | Kutaisi | Georgia - Superleague Play-offs | W 69 - 89 | 3 | 3 | 2 | 16 | 1-2 | 0-1 | 33.3% | 1-2 | 50.0% | 2 | 1 | 1 | 0 | 0 | 2 | 6 |
| May 14, 2025 | TSU Tbilisi | Gurjaani | Georgia - Superleague Play-offs | W 66 - 82 | 3 | 2 | 1 | 18 | 0-0 | 1-4 | 25.0% | 0-0 | - | 0 | 2 | 0 | 2 | 0 | 4 | 1 |
| May 12, 2025 | TSU Tbilisi | Gurjaani | Georgia - Superleague Play-offs | L 75 - 66 | 7 | 2 | 0 | 24 | 2-2 | 1-7 | 33.3% | 0-0 | - | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
| May 09, 2025 | TSU Tbilisi | Gurjaani | Georgia - Superleague Play-offs | W 88 - 74 | 18 | 3 | 3 | 25 | 2-5 | 4-5 | 60.0% | 2-3 | 66.7% | 1 | 2 | 1 | 2 | 0 | 2 | 18 |
| May 07, 2025 | TSU Tbilisi | Gurjaani | Georgia - Superleague Play-offs | W 89 - 66 | 4 | 3 | 3 | 23 | 1-2 | 0-4 | 16.7% | 2-2 | 100.0% | 1 | 2 | 0 | 0 | 1 | 1 | 6 |
| May 01, 2025 | TSU Tbilisi | Rashi Tbilisi | Georgia - Superleague Play-offs | W 76 - 102 | 2 | 0 | 3 | 20 | 1-2 | 0-2 | 25.0% | 0-0 | - | 0 | 0 | 0 | 3 | 0 | 0 | -1 |
| Apr 29, 2025 | TSU Tbilisi | Rashi Tbilisi | Georgia - Superleague Play-offs | L 78 - 66 | 3 | 1 | 2 | 10 | 0-0 | 1-1 | 100.0% | 0-0 | - | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
| Apr 26, 2025 | TSU Tbilisi | Rashi Tbilisi | Georgia - Superleague Play-offs | W 83 - 68 | 4 | 2 | 1 | 15 | 2-4 | 0-3 | 28.6% | 0-1 | 0.0% | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 24, 2025 | TSU Tbilisi | Rashi Tbilisi | Georgia - Superleague Play-offs | W 90 - 72 | 4 | 2 | 2 | 24 | 0-1 | 1-2 | 33.3% | 1-1 | 100.0% | 0 | 2 | 0 | 0 | 0 | 2 | 6 |
| Apr 12, 2025 | TSU Tbilisi | Kutaisi | Georgia - Superleague | W 86 - 76 | 16 | 8 | 1 | 36 | 2-4 | 4-6 | 60.0% | 0-0 | - | 0 | 8 | 1 | 0 | 2 | 2 | 24 |
| Apr 09, 2025 | TSU Tbilisi | Gurjaani | Georgia - Superleague | W 69 - 93 | 5 | 3 | 5 | 27 | 1-2 | 1-4 | 33.3% | 0-0 | - | 0 | 3 | 2 | 2 | 0 | 4 | 9 |
| Mar 29, 2025 | TSU Tbilisi | Iverioni | Georgia - Superleague | L 87 - 90 | 9 | 0 | 5 | 33 | 1-3 | 2-5 | 37.5% | 1-4 | 25.0% | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
| Mar 23, 2025 | TSU Tbilisi | BC GAU Tbilisi | Georgia - Superleague | W 92 - 94 | 17 | 3 | 4 | 34 | 1-2 | 5-8 | 60.0% | 0-0 | - | 0 | 3 | 3 | 1 | 0 | 2 | 22 |
| Mar 16, 2025 | TSU Tbilisi | Batumi | Georgia - Superleague | W 80 - 75 | 6 | 4 | 2 | 23 | 2-2 | 0-2 | 50.0% | 2-2 | 100.0% | 1 | 3 | 1 | 0 | 0 | 4 | 11 |
| Mar 11, 2025 | TSU Tbilisi | Viktor Sanikidze Academy | Georgia - Superleague | L 103 - 81 | 11 | 3 | 4 | 34 | 0-3 | 3-9 | 25.0% | 2-2 | 100.0% | 3 | 0 | 2 | 0 | 0 | 5 | 11 |
| Mar 08, 2025 | TSU Tbilisi | Margveti | Georgia - Superleague | L 69 - 73 | 4 | 3 | 0 | 30 | 1-3 | 0-5 | 12.5% | 2-3 | 66.7% | 0 | 3 | 0 | 1 | 0 | 5 | -2 |
| Mar 02, 2025 | TSU Tbilisi | Tkibuli Orbi | Georgia - Superleague | L 101 - 90 | 0 | 2 | 0 | 22 | 0-0 | 0-3 | 0.0% | 0-0 | - | 1 | 1 | 0 | 1 | 0 | 5 | -2 |
| Feb 08, 2025 | TSU Tbilisi | Kavkasia | Georgia - Superleague | L 82 - 87 | 17 | 6 | 6 | 34 | 4-7 | 3-5 | 58.3% | 0-0 | - | 2 | 4 | 2 | 4 | 0 | 4 | 22 |
| Feb 01, 2025 | TSU Tbilisi | Rashi Tbilisi | Georgia - Superleague | L 83 - 73 | 11 | 4 | 6 | 37 | 2-6 | 2-8 | 28.6% | 1-1 | 100.0% | 2 | 2 | 2 | 1 | 0 | 2 | 12 |
| Dec 28, 2024 | TSU Tbilisi | Kutaisi | Georgia - Superleague | L 109 - 103 | 11 | 3 | 3 | 26 | 2-3 | 2-6 | 44.4% | 1-3 | 33.3% | 2 | 1 | 1 | 1 | 0 | 3 | 10 |
| Dec 21, 2024 | TSU Tbilisi | Gurjaani | Georgia - Superleague | L 88 - 99 | 22 | 1 | 5 | 34 | 4-5 | 2-6 | 54.5% | 8-8 | 100.0% | 0 | 1 | 4 | 2 | 0 | 3 | 25 |
| Dec 07, 2024 | TSU Tbilisi | Iverioni | Georgia - Superleague | W 73 - 87 | 14 | 6 | 1 | 35 | 0-4 | 4-9 | 30.8% | 2-2 | 100.0% | 1 | 5 | 3 | 2 | 0 | 3 | 13 |
| Dec 04, 2024 | TSU Tbilisi | BC GAU Tbilisi | Georgia - Superleague | W 79 - 77 | 24 | 7 | 3 | 39 | 5-8 | 2-4 | 58.3% | 8-10 | 80.0% | 0 | 7 | 1 | 2 | 0 | 3 | 26 |
| Dec 01, 2024 | TSU Tbilisi | Batumi | Georgia - Superleague | W 82 - 93 | 14 | 1 | 2 | 36 | 2-5 | 2-5 | 40.0% | 4-4 | 100.0% | 1 | 0 | 1 | 2 | 0 | 3 | 10 |
| Nov 08, 2024 | TSU Tbilisi | Viktor Sanikidze Academy | Georgia - Superleague | W 86 - 76 | 14 | 1 | 2 | 23 | 4-7 | 2-4 | 54.5% | 0-0 | - | 0 | 1 | 1 | 2 | 0 | 4 | 11 |
| Nov 03, 2024 | TSU Tbilisi | Margveti | Georgia - Superleague | W 76 - 79 | 9 | 4 | 2 | 32 | 3-5 | 1-5 | 40.0% | 0-0 | - | 1 | 3 | 3 | 1 | 0 | 2 | 11 |
| Oct 27, 2024 | TSU Tbilisi | Tkibuli Orbi | Georgia - Superleague | W 87 - 78 | 11 | 0 | 4 | 30 | 2-7 | 2-4 | 36.4% | 1-2 | 50.0% | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Oct 20, 2024 | TSU Tbilisi | Kavkasia | Georgia - Superleague | W 74 - 76 | 16 | 5 | 2 | 34 | 3-10 | 3-8 | 33.3% | 1-2 | 50.0% | 2 | 3 | 3 | 1 | 0 | 4 | 12 |
| Oct 12, 2024 | TSU Tbilisi | Rashi Tbilisi | Georgia - Superleague | W 86 - 78 | 22 | 8 | 6 | 39 | 7-12 | 1-7 | 42.1% | 5-6 | 83.3% | 1 | 7 | 1 | 2 | 1 | 4 | 24 |
Performance Chart
The interactive chart below shows Nikoloz's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.