@import '_games.scss';

Leron Fisher — Game Log & Performance Stats

Explore the detailed game-by-game performance of Leron Fisher, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.

Leron Fisher
Leron Fisher
Team:
Longwood Lancers
Age:
33 (1993-01-01)
Height:
1m80 / 5-11
Longwood Lancers

Game-by-Game Stats — Season 2015

Below you can explore all games played by Leron Fisher during the 2015-2016 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.

Date My Team Opponent League Score PTS REB AST MIN 2M-2A 3M-3A FG% 1M-1A FT% OR DR STL TO BLK FO EFF
Dec 30, 2015 Longwood Lancers UNC Asheville Bulldogs NCAA L 61 - 70 2 2 2 21 1-2 0-3 20.0% 0-0 - 0 2 1 3 0 3 0
Dec 21, 2015 Longwood Lancers Dartmouth Big Green NCAA L 78 - 54 0 0 0 5 0-0 0-0 - 0-0 - 0 0 0 3 0 0 -3
Dec 18, 2015 Longwood Lancers George Mason Patriots NCAA L 75 - 70 13 4 5 36 4-8 1-4 41.7% 2-4 50.0% 0 4 1 5 0 3 9
Dec 14, 2015 Longwood Lancers Oklahoma State Cowboys NCAA L 73 - 55 18 5 3 35 3-6 3-4 60.0% 3-8 37.5% 2 3 1 3 0 1 15
Dec 11, 2015 Longwood Lancers Richmond Spiders NCAA L 77 - 59 7 2 1 32 1-5 1-2 28.6% 2-2 100.0% 1 1 3 1 0 3 7
Dec 04, 2015 Longwood Lancers UMBC Retrievers NCAA L 59 - 70 7 2 5 38 1-5 1-6 18.2% 2-2 100.0% 0 2 2 3 0 0 4
Dec 01, 2015 Longwood Lancers High Point Panthers NCAA L 90 - 66 3 5 5 29 0-3 1-3 16.7% 0-0 - 1 4 1 5 1 2 5
Nov 27, 2015 Longwood Lancers Columbia Lions NCAA W 69 - 70 18 5 8 35 3-5 2-5 50.0% 6-8 75.0% 2 3 1 3 1 1 23
Nov 24, 2015 Longwood Lancers Maine Black Bears NCAA L 92 - 82 15 5 3 38 4-11 1-6 29.4% 4-6 66.7% 0 5 1 5 0 2 5
Nov 21, 2015 Longwood Lancers Eastern Kentucky Colonels NCAA L 110 - 97 18 2 9 33 2-6 1-1 42.9% 11-11 100.0% 1 1 1 2 0 0 24
Nov 20, 2015 Longwood Lancers Ball State Cardinals NCAA L 78 - 67 5 2 1 16 0-1 1-5 16.7% 2-4 50.0% 0 2 0 1 0 5 0

Performance Chart

The interactive chart below shows Leron's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.