Lawson Korita — Game Log & Performance Stats
Explore the detailed game-by-game performance of Lawson Korita, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.
- Lawson Korita
- Team:
- Dinamo Bucuresti
- Age:
- 29 (1997-08-19)
- Height:
- 1m95 / 6-5
Game-by-Game Stats — Season 2021
Below you can explore all games played by Lawson Korita during the 2021-2022 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.
| Date | My Team | Opponent | League | Score | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | TO | BLK | FO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 09, 2022 | Dinamo Bucuresti | CSM CSU Oradea | Division A Playoffs | L 79 - 46 | 0 | 1 | 0 | 17 | 0-1 | 0-2 | 0.0% | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 1 | -2 |
| May 06, 2022 | Dinamo Bucuresti | CSM CSU Oradea | Division A Playoffs | W 79 - 62 | 5 | 1 | 4 | 19 | 1-3 | 1-3 | 33.3% | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| May 03, 2022 | Dinamo Bucuresti | CSM CSU Oradea | Division A Playoffs | L 76 - 58 | 13 | 0 | 2 | 18 | 1-1 | 3-6 | 57.1% | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Apr 29, 2022 | Dinamo Bucuresti | SCMU Craiova | Romania | W 71 - 66 | 0 | 0 | 0 | 11 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 1 | -2 |
| Apr 18, 2022 | Dinamo Bucuresti | SCMU Craiova | Romania | L 83 - 79 | 17 | 3 | 0 | 33 | 1-1 | 4-9 | 50.0% | 3-4 | 75.0% | 0 | 3 | 0 | 2 | 0 | 3 | 12 |
| Apr 15, 2022 | Dinamo Bucuresti | Steaua Bucuresti | Romania | W 78 - 86 | 4 | 0 | 0 | 8 | 2-2 | 0-1 | 66.7% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Apr 11, 2022 | Dinamo Bucuresti | CSM Constanta (M) | Romania | W 76 - 57 | 3 | 1 | 2 | 15 | 0-0 | 1-2 | 50.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
| Apr 06, 2022 | Dinamo Bucuresti | CSM CSU Oradea | Romania | L 79 - 67 | 8 | 1 | 2 | 22 | 1-2 | 2-5 | 42.9% | 0-0 | - | 0 | 1 | 1 | 5 | 0 | 1 | 3 |
| Apr 03, 2022 | Dinamo Bucuresti | CSM Petrolul Ploiesti | Romania | W 73 - 75 | 1 | 1 | 2 | 14 | 0-3 | 0-3 | 0.0% | 1-1 | 100.0% | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
| Mar 27, 2022 | Dinamo Bucuresti | CSM 2007 Focsani | Romania | W 72 - 61 | 5 | 5 | 1 | 21 | 1-4 | 1-4 | 25.0% | 0-0 | - | 1 | 4 | 0 | 0 | 0 | 3 | 5 |
| Mar 23, 2022 | Dinamo Bucuresti | FC Arges Pitesti | Romania | L 66 - 61 | 0 | 3 | 0 | 15 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 3 | 0 | 1 | 0 | 2 | 1 |
| Mar 19, 2022 | Dinamo Bucuresti | CSM Miercurea Ciuc | Romania | W 83 - 51 | 12 | 4 | 1 | 18 | 0-2 | 4-7 | 44.4% | 0-0 | - | 1 | 3 | 0 | 0 | 0 | 1 | 12 |
| Mar 16, 2022 | Dinamo Bucuresti | CSU Sibiu | Romania | L 83 - 81 | 13 | 2 | 0 | 20 | 2-2 | 3-8 | 50.0% | 0-0 | - | 0 | 2 | 1 | 0 | 0 | 3 | 11 |
| Mar 12, 2022 | Dinamo Bucuresti | CS Rapid Bucuresti | Romania | W 65 - 88 | 14 | 4 | 2 | 20 | 0-1 | 4-6 | 57.1% | 2-2 | 100.0% | 2 | 2 | 1 | 1 | 1 | 2 | 18 |
| Mar 05, 2022 | Dinamo Bucuresti | CSM Galati | Romania | W 75 - 58 | 9 | 1 | 2 | 29 | 1-1 | 2-5 | 50.0% | 1-1 | 100.0% | 1 | 0 | 2 | 2 | 0 | 4 | 9 |
| Feb 16, 2022 | Dinamo Bucuresti | Steaua Bucuresti | Romania | W 88 - 78 | 8 | 5 | 2 | 26 | 1-2 | 2-5 | 42.9% | 0-0 | - | 0 | 5 | 1 | 1 | 0 | 3 | 11 |
| Feb 12, 2022 | Dinamo Bucuresti | U-BT Cluj Napoca | Romania | L 66 - 77 | 1 | 1 | 1 | 22 | 0-0 | 0-1 | 0.0% | 1-2 | 50.0% | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Feb 09, 2022 | Dinamo Bucuresti | CSO Voluntari | Romania | L 64 - 75 | 13 | 3 | 0 | 17 | 3-4 | 2-6 | 50.0% | 1-2 | 50.0% | 2 | 1 | 0 | 1 | 0 | 4 | 9 |
| Feb 06, 2022 | Dinamo Bucuresti | CSM Targu Jiu | Romania | W 73 - 83 | 8 | 3 | 0 | 21 | 1-3 | 2-5 | 37.5% | 0-0 | - | 0 | 3 | 1 | 1 | 0 | 2 | 6 |
| Jan 04, 2022 | Dinamo Bucuresti | CSM Constanta (M) | Romania | L 64 - 55 | 8 | 3 | 0 | 20 | 1-1 | 2-6 | 42.9% | 0-0 | - | 0 | 3 | 2 | 0 | 0 | 0 | 9 |
| Dec 19, 2021 | Dinamo Bucuresti | CSM Petrolul Ploiesti | Romania | W 111 - 109 | 5 | 0 | 1 | 11 | 1-1 | 1-4 | 40.0% | 0-0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Dec 11, 2021 | Dinamo Bucuresti | CSM 2007 Focsani | Romania | L 61 - 56 | 9 | 1 | 0 | 19 | 1-3 | 2-8 | 27.3% | 1-2 | 50.0% | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Dec 06, 2021 | Dinamo Bucuresti | FC Arges Pitesti | Romania | L 72 - 84 | 8 | 2 | 0 | 16 | 1-2 | 2-5 | 42.9% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 3 | 8 |
| Nov 20, 2021 | Dinamo Bucuresti | CSM Miercurea Ciuc | Romania | L 84 - 74 | 2 | 0 | 0 | 12 | 1-2 | 0-2 | 25.0% | 0-0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 14, 2021 | Dinamo Bucuresti | CS Rapid Bucuresti | Romania | W 80 - 59 | 6 | 1 | 0 | 10 | 0-0 | 2-2 | 100.0% | 0-0 | - | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Nov 06, 2021 | Dinamo Bucuresti | CSM Galati | Romania | W 69 - 72 | 17 | 2 | 2 | 26 | 2-3 | 4-8 | 54.5% | 1-2 | 50.0% | 0 | 2 | 0 | 1 | 0 | 4 | 14 |
| Oct 30, 2021 | Dinamo Bucuresti | CSU Sibiu | Romania | W 85 - 80 | 3 | 0 | 0 | 15 | 0-1 | 1-3 | 25.0% | 0-0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Oct 22, 2021 | Dinamo Bucuresti | U-BT Cluj Napoca | Romania | L 82 - 60 | 2 | 1 | 0 | 16 | 1-2 | 0-3 | 20.0% | 0-0 | - | 1 | 0 | 1 | 1 | 0 | 1 | -1 |
| Oct 17, 2021 | Dinamo Bucuresti | CSM Targu Jiu | Romania | W 94 - 91 | 5 | 0 | 0 | 18 | 0-1 | 0-0 | 0.0% | 5-7 | 71.4% | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| Oct 10, 2021 | Dinamo Bucuresti | Timisoara | Romania | L 83 - 87 | 23 | 3 | 0 | 22 | 0-2 | 7-7 | 77.8% | 2-2 | 100.0% | 1 | 2 | 0 | 0 | 0 | 2 | 24 |
| Oct 05, 2021 | Dinamo Bucuresti | CSO Voluntari | Romania | L 84 - 81 | 3 | 2 | 0 | 11 | 0-0 | 1-2 | 50.0% | 0-0 | - | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
| Oct 02, 2021 | Dinamo Bucuresti | CSM CSU Oradea | Romania | L 61 - 77 | 0 | 2 | 0 | 11 | 0-0 | 0-3 | 0.0% | 0-0 | - | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Performance Chart
The interactive chart below shows Lawson's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.