@import '_games.scss';

Julie Gross — Game Log & Performance Stats

Explore the detailed game-by-game performance of Julie Gross , including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.

Julie Gross
Julie Gross
Team:
Australia (W)
Age:
69 (1957-03-27)
Height:
-
Australia (W)

Game-by-Game Stats — Season 1978

Below you can explore all games played by Julie Gross during the 1978-1979 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.

Date My Team Opponent League Score PTS REB AST MIN 2M-2A 3M-3A FG% 1M-1A FT% OR DR STL TO BLK FO EFF
May 13, 1979 Australia (W) Japan (W) World Cup W 60 - 61 4 0 0 1 0-0 0-0 - 2-2 100.0% 0 0 0 0 0 4 4
May 11, 1979 Australia (W) Canada (W) World Cup L 57 - 66 7 0 0 1 0-0 0-0 - 1-1 100.0% 0 0 0 0 0 1 7
May 10, 1979 Australia (W) USA (W) World Cup L 59 - 74 8 0 0 1 0-0 0-0 - 2-4 50.0% 0 0 0 0 0 2 6
May 07, 1979 Australia (W) Korea (W) World Cup L 76 - 72 8 0 0 1 0-0 0-0 - 2-3 66.7% 0 0 0 0 0 2 7
May 04, 1979 Australia (W) France (W) World Cup W 46 - 59 10 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 4 10
May 02, 1979 Australia (W) Malaysia (W) World Cup W 14 - 119 5 0 0 1 0-0 0-0 - 3-5 60.0% 0 0 0 0 0 1 3
May 01, 1979 Australia (W) Italy (W) World Cup W 79 - 76 6 0 0 1 0-0 0-0 - 2-6 33.3% 0 0 0 0 0 4 2

Performance Chart

The interactive chart below shows Julie's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.