Tulsa Golden Hurricane Tulsa Golden Hurricane
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
18 3 0 17 3-3 4-6 77.8% 0-0 - 1 2 2 1 2
14 7 0 18 5-8 1-4 50.0% 1-3 33.3% 2 5 0 2 0
13 5 4 14 6-6 0-1 85.7% 1-1 100.0% 0 5 0 0 0
12 1 2 18 0-1 4-8 44.4% 0-0 - 0 1 0 0 0
10 5 1 16 5-11 0-0 45.5% 0-0 - 2 3 0 0 0
10 9 0 18 2-4 2-5 44.4% 0-0 - 4 5 0 0 0
9 6 2 22 3-6 0-0 50.0% 3-3 100.0% 3 3 1 0 0
7 5 2 19 2-2 1-5 42.9% 0-0 - 2 3 0 0 0
7 4 0 16 2-2 1-3 60.0% 0-0 - 1 3 1 0 0
6 3 5 13 2-3 0-1 50.0% 2-4 50.0% 0 3 2 0 3
3 0 0 7 0-0 0-2 0.0% 3-4 75.0% 0 0 0 0 0
2 9 5 22 1-1 0-3 25.0% 0-0 - 1 8 0 0 0
Tulsa Golden Hurricane Tulsa Golden Hurricane 111 57 21 31-47 13-38 51.8% 10-15 66.7% 16 41 6 3 5 0
Manhattan Christian Thunder
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
Manhattan Christian Thunder Manhattan Christian Thunder 0 0 0 0-0 0-0 - 0-0 - 0 0 0 0 0 0