Hapoel Galil Elyon Hapoel Galil Elyon
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
16 9 0 23 7-15 0-1 43.8% 2-2 100.0% 6 3 0 0 0
14 4 8 31 1-2 3-9 36.4% 3-5 60.0% 1 3 2 0 1
13 6 1 25 4-6 1-1 71.4% 2-4 50.0% 2 4 2 0 0
12 3 2 25 2-4 1-6 30.0% 5-6 83.3% 0 3 1 0 2
9 5 4 24 4-5 0-2 57.1% 1-2 50.0% 1 4 3 3 2
8 1 3 21 1-1 2-2 100.0% 0-0 - 0 1 1 0 0
7 3 3 24 2-2 1-3 60.0% 0-0 - 1 2 2 0 2
7 2 0 6 2-3 1-1 75.0% 0-0 - 2 0 0 0 1
2 1 0 2 0-0 0-2 0.0% 2-2 100.0% 0 1 0 0 0
0 2 1 9 0-0 0-0 - 0-0 - 1 1 1 0 2
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 1 0 9 0-2 0-0 0.0% 0-0 - 0 1 1 0 3
Hapoel Galil Elyon Hapoel Galil Elyon 88 37 22 23-40 9-27 47.8% 15-21 71.4% 14 23 13 3 13 0
Maccabi Haifa Maccabi Haifa
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
21 1 0 33 3-7 4-8 46.7% 3-4 75.0% 0 1 0 0 1
19 3 4 36 7-9 0-4 53.8% 5-10 50.0% 1 2 1 0 5
13 6 3 31 4-6 0-1 57.1% 5-6 83.3% 2 4 2 0 2
8 12 2 30 4-9 0-0 44.4% 0-0 - 3 9 1 1 3
8 5 8 30 4-5 0-2 57.1% 0-2 0.0% 2 3 3 0 3
6 3 1 15 0-0 1-2 50.0% 3-4 75.0% 1 2 0 0 1
3 0 1 11 0-0 1-3 33.3% 0-0 - 0 0 1 0 0
2 2 1 14 0-1 0-1 0.0% 2-2 100.0% 1 1 1 0 2
Maccabi Haifa Maccabi Haifa 80 32 20 22-37 6-21 48.3% 18-28 64.3% 10 22 9 1 17 0