Unger Steel Gunners Oberwart Unger Steel Gunners Oberwart
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
22 5 6 36 3-6 5-7 61.5% 1-1 100.0% 0 5 0 0 1
22 7 5 30 5-9 3-5 57.1% 3-5 60.0% 2 5 1 1 3
20 10 2 27 7-11 1-2 61.5% 3-6 50.0% 1 9 1 0 4
12 12 2 26 6-9 0-0 66.7% 0-0 - 4 8 0 0 3
9 0 1 15 4-6 0-1 57.1% 1-1 100.0% 0 0 1 0 3
4 2 2 35 2-2 0-5 28.6% 0-0 - 1 1 1 0 0
3 0 1 15 0-0 1-3 33.3% 0-0 - 0 0 1 0 2
2 0 0 1 1-1 0-0 100.0% 0-0 - 0 0 0 0 0
2 0 0 1 0-0 0-0 - 2-2 100.0% 0 0 0 0 0
0 1 1 11 0-0 0-0 - 0-0 - 1 0 0 0 0
0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 2
Unger Steel Gunners Oberwart Unger Steel Gunners Oberwart 96 37 20 28-44 10-23 56.7% 10-15 66.7% 9 28 5 1 18 0
Raiffeisen Flyers Wels Raiffeisen Flyers Wels
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
35 5 2 40 10-13 2-7 60.0% 9-13 69.2% 2 3 1 0 5
15 4 0 29 7-12 0-1 53.8% 1-1 100.0% 4 0 0 0 2
11 9 0 28 5-5 0-2 71.4% 1-2 50.0% 1 8 3 1 3
11 4 3 33 2-5 1-5 30.0% 4-6 66.7% 0 4 3 0 2
6 3 0 32 0-3 2-10 15.4% 0-0 - 0 3 1 0 1
5 1 2 27 0-2 1-1 33.3% 2-2 100.0% 0 1 2 0 0
0 0 1 11 0-1 0-1 0.0% 0-0 - 0 0 1 0 0
Raiffeisen Flyers Wels Raiffeisen Flyers Wels 83 26 8 24-41 6-27 44.1% 17-24 70.8% 7 19 11 1 13 0