87 - 72

Apr 21, 2017
FINAL
Kutaisi Kutaisi
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
13 5 0 19 6-8 0-1 66.7% 1-2 50.0% 1 4 2 1 2
12 5 1 16 4-4 0-0 100.0% 4-5 80.0% 3 2 0 0 3
12 2 2 26 3-5 2-3 62.5% 0-0 - 1 1 1 0 5
11 8 7 24 3-7 0-0 42.9% 5-6 83.3% 1 7 2 0 2
11 4 2 22 4-8 0-0 50.0% 3-6 50.0% 2 2 1 3 0
9 1 0 14 3-4 1-2 66.7% 0-0 - 0 1 1 0 0
7 2 2 22 2-3 1-4 42.9% 0-0 - 1 1 3 0 0
4 2 1 11 2-4 0-0 50.0% 0-0 - 1 1 0 0 0
3 1 0 5 0-1 1-1 50.0% 0-0 - 1 0 0 0 0
3 2 2 16 0-4 1-5 11.1% 0-0 - 0 2 1 2 1
2 4 4 16 1-1 0-1 50.0% 0-0 - 1 3 2 0 3
0 0 1 3 0-0 0-0 - 0-0 - 0 0 0 0 1
Kutaisi Kutaisi 87 36 22 28-49 6-17 51.5% 13-19 68.4% 12 24 13 6 17 0
Mgzavrebi Mgzavrebi
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
26 5 1 38 6-11 3-4 60.0% 5-8 62.5% 0 5 3 0 5
9 6 5 33 1-5 1-3 25.0% 4-4 100.0% 2 4 5 0 5
9 1 0 19 3-6 0-1 42.9% 3-7 42.9% 0 1 2 0 2
8 6 1 24 4-7 0-0 57.1% 0-2 0.0% 1 5 0 0 4
7 6 3 40 2-5 1-3 37.5% 0-0 - 2 4 1 1 3
7 1 1 26 2-3 1-3 50.0% 0-0 - 0 1 0 0 4
6 3 1 15 1-4 1-1 40.0% 1-2 50.0% 2 1 2 0 1
0 1 0 1 0-1 0-0 0.0% 0-0 - 0 1 0 1 0
Mgzavrebi Mgzavrebi 72 29 12 19-42 7-15 45.6% 13-23 56.5% 7 22 13 2 24 0