Kansai Helios Domžale Kansai Helios Domžale
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
24 4 0 19 3-3 6-8 81.8% 0-0 - 1 3 2 1 2
15 2 5 18 0-0 5-8 62.5% 0-0 - 0 2 1 0 1
13 7 5 21 1-2 2-7 33.3% 5-5 100.0% 1 6 4 0 0
9 4 1 20 4-4 0-1 80.0% 1-2 50.0% 0 4 2 0 1
9 1 2 19 3-4 1-3 57.1% 0-0 - 0 1 0 0 0
8 0 0 4 1-1 2-2 100.0% 0-0 - 0 0 0 0 0
7 5 2 22 2-3 0-1 50.0% 3-3 100.0% 1 4 1 0 2
5 1 1 21 1-2 1-4 33.3% 0-0 - 0 1 0 0 1
4 6 1 17 1-3 0-1 25.0% 2-4 50.0% 1 5 1 1 0
3 1 5 20 0-0 1-2 50.0% 0-0 - 0 1 1 0 1
3 3 3 10 0-2 1-2 25.0% 0-0 - 2 1 0 0 0
0 0 0 4 0-1 0-1 0.0% 0-0 - 0 0 0 0 1
Kansai Helios Domžale Kansai Helios Domžale 100 34 25 16-25 19-40 53.8% 11-14 78.6% 6 28 12 2 9 0
Cedevita Olimpija Cedevita Olimpija
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
22 9 0 33 5-9 3-9 44.4% 3-4 75.0% 4 5 1 2 6
7 2 0 10 0-0 1-1 100.0% 4-4 100.0% 0 2 1 0 3
7 6 0 36 2-10 0-3 15.4% 3-4 75.0% 2 4 2 0 3
6 3 2 32 1-5 1-2 28.6% 1-2 50.0% 0 3 0 0 2
4 4 2 20 1-4 0-1 20.0% 2-2 100.0% 2 2 0 0 2
4 3 1 31 2-7 0-1 25.0% 0-0 - 1 2 1 2 2
0 1 1 9 0-0 0-1 0.0% 0-0 - 1 0 0 0 1
0 1 0 25 0-0 0-3 0.0% 0-2 0.0% 0 1 0 0 0
Cedevita Olimpija Cedevita Olimpija 50 29 6 11-35 5-21 28.6% 13-18 72.2% 10 19 5 4 19 0