Charleston Cougars Charleston Cougars
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
32 1 1 1 1-1 10-15 68.8% 0-0 - 0 1 1 0 0
14 6 3 1 6-8 0-0 75.0% 2-2 100.0% 2 4 3 1 3
12 8 3 1 5-6 0-3 55.6% 2-2 100.0% 4 4 2 2 1
12 2 2 1 3-7 2-2 55.6% 0-0 - 1 1 0 0 1
10 4 0 1 4-5 0-0 80.0% 2-3 66.7% 2 2 1 2 1
6 3 1 1 0-1 2-8 22.2% 0-0 - 1 2 3 0 0
4 5 7 1 0-3 1-2 20.0% 1-2 50.0% 2 3 1 0 1
2 1 5 1 1-1 0-3 25.0% 0-0 - 0 1 0 0 1
2 1 0 1 1-1 0-0 100.0% 0-0 - 1 0 0 0 0
2 0 1 1 1-2 0-1 33.3% 0-0 - 0 0 1 0 1
0 0 1 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 2 0 1 0-0 0-1 0.0% 0-0 - 0 2 0 0 1
0 1 2 1 0-1 0-2 0.0% 0-0 - 0 1 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-1 0-0 0.0% 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-1 0.0% 0-0 - 0 0 0 0 0
Charleston Cougars Charleston Cougars 96 34 26 22-37 15-38 49.3% 7-9 77.8% 13 21 12 5 10 0
Campbell Fighting Camels Campbell Fighting Camels
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
21 7 1 1 6-9 3-6 60.0% 0-0 - 1 6 1 0 4
13 4 1 1 5-5 1-3 75.0% 0-0 - 0 4 1 0 4
13 1 3 1 0-1 4-7 50.0% 1-2 50.0% 0 1 0 0 2
9 3 1 1 1-2 1-2 50.0% 4-4 100.0% 0 3 1 0 1
5 2 2 1 2-3 0-0 66.7% 1-2 50.0% 1 1 1 0 2
5 2 2 1 1-4 1-4 25.0% 0-0 - 0 2 1 0 3
3 3 1 1 0-2 1-2 25.0% 0-0 - 0 3 0 1 0
2 1 1 1 0-0 0-0 - 2-2 100.0% 0 1 0 0 1
2 2 0 1 0-3 0-0 0.0% 2-2 100.0% 2 0 0 0 0
0 1 0 1 0-0 0-0 - 0-0 - 0 1 0 1 2
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
Campbell Fighting Camels Campbell Fighting Camels 73 26 12 15-29 11-24 49.1% 10-12 83.3% 4 22 5 2 19 0