102 - 78

Apr 27, 2023
FINAL
Tsmoki-Minsk Tsmoki-Minsk
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
21 1 4 27 5-6 3-7 61.5% 2-2 100.0% 1 0 2 0 1 22
17 5 2 18 2-4 3-7 45.5% 4-4 100.0% 3 2 0 0 0 18
14 2 5 19 4-7 1-3 50.0% 3-6 50.0% 0 2 1 0 3 11
11 5 3 22 2-6 2-3 44.4% 1-3 33.3% 5 0 2 1 0 15
11 4 2 21 1-3 3-6 44.4% 0-0 - 0 4 0 0 1 11
9 2 1 18 4-5 0-0 80.0% 1-1 100.0% 1 1 1 0 0 12
6 6 3 22 3-5 0-0 60.0% 0-0 - 1 5 0 1 1 13
6 2 4 10 0-0 2-2 100.0% 0-0 - 0 2 0 0 0 12
3 2 0 13 0-2 0-0 0.0% 3-4 75.0% 1 1 1 2 5 0
2 4 1 13 1-2 0-1 33.3% 0-0 - 1 3 0 0 3 2
2 2 0 7 1-2 0-0 50.0% 0-0 - 0 2 0 0 1 2
0 1 2 10 0-0 0-2 0.0% 0-0 - 0 1 1 0 0 2
Tsmoki-Minsk Tsmoki-Minsk 102 36 27 23-42 14-31 50.7% 14-20 70% 13 23 8 4 15 120
Rubon Vitebsk Rubon Vitebsk
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
20 3 1 24 3-5 2-2 71.4% 8-8 100.0% 2 1 1 0 2 21
16 2 1 31 3-7 2-8 33.3% 4-5 80.0% 1 1 0 0 1 7
14 4 0 29 4-8 1-4 41.7% 3-4 75.0% 1 3 0 1 1 10
11 4 2 30 5-8 0-0 62.5% 1-2 50.0% 1 3 0 0 1 12
6 10 1 21 1-4 0-1 20.0% 4-6 66.7% 2 8 0 0 1 10
5 6 1 22 2-3 0-2 40.0% 1-2 50.0% 1 5 0 0 2 6
4 2 1 10 0-3 1-1 25.0% 1-2 50.0% 2 0 0 0 2 1
2 3 16 32 1-5 0-1 16.7% 0-0 - 0 3 5 0 9 12
Rubon Vitebsk Rubon Vitebsk 78 34 23 19-43 6-19 40.3% 22-29 75.9% 10 24 6 1 19 79