Unger Steel Gunners Oberwart
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 8 | 1 | 39 | 9-12 | 2-3 | 73.3% | 2-4 | 50.0% | 1 | 7 | 1 | 1 | 1 | ||
| 19 | 8 | 3 | 36 | 4-11 | 2-3 | 42.9% | 5-5 | 100.0% | 3 | 5 | 0 | 1 | 4 | ||
| 14 | 4 | 4 | 34 | 2-4 | 1-8 | 25.0% | 7-7 | 100.0% | 0 | 4 | 2 | 1 | 0 | ||
| 6 | 6 | 1 | 26 | 3-5 | 0-0 | 60.0% | 0-0 | - | 1 | 5 | 1 | 1 | 2 | ||
| 5 | 1 | 0 | 17 | 2-3 | 0-1 | 50.0% | 1-1 | 100.0% | 0 | 1 | 2 | 0 | 1 | ||
| 5 | 0 | 3 | 26 | 0-2 | 1-4 | 16.7% | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 1 | 1 | 9 | 2-2 | 0-2 | 50.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | ||
| 3 | 4 | 1 | 10 | 0-0 | 1-2 | 50.0% | 0-0 | - | 2 | 2 | 0 | 0 | 1 | ||
| 0 | 0 | 0 | 4 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | ||
|
|
82 | 32 | 14 | 22-39 | 7-25 | 45.3% | 17-19 | 89.5% | 7 | 25 | 7 | 4 | 11 | 0 |
Raiffeisen Flyers Wels
| Player | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 0 | 2 | 38 | 7-11 | 3-5 | 62.5% | 4-5 | 80.0% | 0 | 0 | 1 | 0 | 4 | ||
| 19 | 3 | 1 | 36 | 2-5 | 2-5 | 40.0% | 9-9 | 100.0% | 0 | 3 | 0 | 0 | 3 | ||
| 12 | 12 | 1 | 32 | 4-9 | 0-0 | 44.4% | 4-4 | 100.0% | 1 | 11 | 0 | 2 | 3 | ||
| 7 | 4 | 3 | 38 | 0-2 | 2-5 | 28.6% | 1-2 | 50.0% | 0 | 4 | 1 | 0 | 4 | ||
| 4 | 6 | 2 | 34 | 1-4 | 0-2 | 16.7% | 2-2 | 100.0% | 1 | 5 | 1 | 0 | 2 | ||
| 4 | 2 | 0 | 17 | 0-0 | 0-0 | - | 4-5 | 80.0% | 0 | 2 | 0 | 0 | 0 | ||
| 2 | 1 | 0 | 4 | 1-3 | 0-0 | 33.3% | 0-0 | - | 1 | 0 | 0 | 0 | 0 | ||
|
|
75 | 28 | 9 | 15-34 | 7-17 | 43.1% | 24-27 | 88.9% | 3 | 25 | 3 | 2 | 16 | 0 |