Appalachian State Mountaineers Appalachian State Mountaineers
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
12 6 0 13 4-4 0-1 80.0% 4-5 80.0% 3 3 0 1 0
11 13 0 15 5-7 0-2 55.6% 1-1 100.0% 8 5 1 1 1
10 2 0 18 3-3 0-3 50.0% 4-4 100.0% 0 2 0 1 0
9 2 0 16 3-4 1-1 80.0% 0-0 - 2 0 0 0 0
9 3 1 11 0-1 3-8 33.3% 0-0 - 1 2 1 0 2
8 3 3 13 3-5 0-1 50.0% 2-2 100.0% 1 2 2 0 0
8 4 1 11 2-2 0-1 66.7% 4-4 100.0% 0 4 1 1 2
7 4 3 12 2-3 0-1 50.0% 3-3 100.0% 2 2 3 1 1
7 4 1 13 2-3 1-2 60.0% 0-0 - 1 3 0 1 0
5 3 4 13 2-3 0-0 66.7% 1-1 100.0% 0 3 2 0 0
5 4 2 15 2-4 0-0 50.0% 1-2 50.0% 1 3 0 1 1
5 6 2 16 1-3 1-4 28.6% 0-0 - 1 5 0 0 1
5 1 0 11 1-2 1-3 40.0% 0-0 - 1 0 1 0 0
2 3 2 11 1-3 0-2 20.0% 0-0 - 0 3 1 0 0
2 0 0 12 1-1 0-1 50.0% 0-0 - 0 0 1 0 2
Appalachian State Mountaineers Appalachian State Mountaineers 105 58 19 32-48 7-30 50% 20-22 90.9% 21 37 13 7 10 0
Carver Bible College Cougars Carver Bible College Cougars
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
6 2 1 28 0-1 2-4 40.0% 0-0 - 1 1 0 0 5
5 1 0 33 2-7 0-0 28.6% 1-1 100.0% 0 1 0 1 4
3 2 1 13 0-0 1-1 100.0% 0-0 - 0 2 0 0 2
3 1 0 22 0-2 1-8 10.0% 0-0 - 0 1 0 2 1
2 1 0 21 1-4 0-0 25.0% 0-0 - 0 1 2 0 1
2 6 2 30 1-6 0-3 11.1% 0-2 0.0% 1 5 1 0 2
2 0 1 26 1-10 0-1 9.1% 0-0 - 0 0 1 0 4
0 5 1 27 0-2 0-1 0.0% 0-0 - 0 5 0 0 2
Carver Bible College Cougars Carver Bible College Cougars 23 18 6 5-32 4-18 18% 1-3 33.3% 2 16 4 3 21 0