Cincinnati Bearcats Cincinnati Bearcats
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
14 7 3 23 3-5 0-1 50.0% 8-8 100.0% 2 5 2 3 0
12 2 3 19 3-4 2-4 62.5% 0-0 - 0 2 2 4 2
11 3 0 15 1-1 2-6 42.9% 3-4 75.0% 0 3 2 0 1
9 1 0 13 3-3 0-0 100.0% 3-6 50.0% 1 0 0 0 0
8 5 0 13 4-5 0-0 80.0% 0-0 - 2 3 0 0 0
8 2 2 20 3-4 0-1 60.0% 2-3 66.7% 2 0 0 0 0
7 0 1 23 1-3 1-4 28.6% 2-2 100.0% 0 0 0 0 0
5 7 1 15 2-3 0-0 66.7% 1-2 50.0% 3 4 0 0 1
3 0 0 1 0-0 1-1 100.0% 0-0 - 0 0 0 0 0
2 2 0 8 1-4 0-0 25.0% 0-0 - 1 1 1 2 0
2 0 4 17 1-3 0-2 20.0% 0-0 - 0 0 0 0 0
2 0 4 23 1-2 0-3 20.0% 0-0 - 0 0 0 0 2
0 4 0 8 0-0 0-0 - 0-1 0.0% 2 2 0 0 1
0 0 1 1 0-0 0-0 - 0-0 - 0 0 0 0 0
0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0
Cincinnati Bearcats Cincinnati Bearcats 83 33 19 23-37 6-22 49.2% 19-26 73.1% 13 20 7 9 7 0
Alabama State Hornets Alabama State Hornets
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
10 8 0 31 5-6 0-0 83.3% 0-0 - 6 2 0 2 1
9 4 0 21 3-8 1-2 40.0% 0-0 - 2 2 0 1 0
8 4 1 16 4-4 0-0 100.0% 0-0 - 1 3 0 0 1
8 1 3 29 0-4 2-3 28.6% 2-2 100.0% 0 1 0 0 3
7 5 2 29 2-8 1-2 30.0% 0-0 - 1 4 1 0 3
7 1 0 20 2-4 1-1 60.0% 0-0 - 0 1 0 0 3
2 0 0 7 1-1 0-1 50.0% 0-0 - 0 0 0 0 0
0 7 2 24 0-5 0-0 0.0% 0-0 - 1 6 0 0 5
0 1 0 5 0-1 0-0 0.0% 0-0 - 0 1 0 0 2
0 0 0 9 0-2 0-0 0.0% 0-0 - 0 0 0 0 0
0 2 0 9 0-2 0-3 0.0% 0-0 - 1 1 0 0 1
Alabama State Hornets Alabama State Hornets 51 33 8 17-45 5-12 38.6% 2-2 100% 12 21 1 3 19 0