Leicester Riders Leicester Riders
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
21 12 3 24 5-6 2-7 53.8% 5-6 83.3% 2 10 1 0 3
21 1 1 18 7-8 1-6 57.1% 4-4 100.0% 0 1 0 0 1
20 5 1 21 7-8 2-4 75.0% 0-0 - 1 4 3 1 1
16 3 0 16 7-7 0-0 100.0% 2-2 100.0% 1 2 2 0 0
14 1 8 21 3-5 1-4 44.4% 5-5 100.0% 0 1 1 0 1
14 1 3 12 4-6 1-1 71.4% 3-3 100.0% 0 1 0 0 3
6 3 1 22 1-2 0-0 50.0% 4-6 66.7% 0 3 0 0 0
6 0 1 23 0-0 2-3 66.7% 0-0 - 0 0 0 1 2
2 5 1 10 1-1 0-0 100.0% 0-0 - 0 5 0 0 0
1 5 1 9 0-1 0-0 0.0% 1-2 50.0% 1 4 0 0 1
0 1 8 18 0-0 0-0 - 0-0 - 0 1 2 0 4
Leicester Riders Leicester Riders 121 37 28 35-44 9-25 63.8% 24-28 85.7% 5 32 9 2 16 0
Worcester Wolves Worcester Wolves
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
19 3 3 28 6-9 1-5 50.0% 4-4 100.0% 2 1 2 0 2
18 2 2 28 4-4 3-6 70.0% 1-2 50.0% 0 2 3 0 4
8 3 1 21 2-6 1-2 37.5% 1-2 50.0% 1 2 2 0 4
5 3 6 21 2-6 0-2 25.0% 1-2 50.0% 0 3 2 0 3
4 4 6 28 2-6 0-4 20.0% 0-0 - 2 2 1 0 1
0 1 0 13 0-0 0-0 - 0-0 - 0 1 0 0 1
0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 0
0 1 0 11 0-1 0-2 0.0% 0-0 - 0 1 0 0 0
Worcester Wolves Worcester Wolves 54 17 18 16-32 5-21 39.6% 7-10 70% 5 12 10 0 15 0