77 - 64

Aug 16, 2025
FINAL
Egypt Egypt
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
17 6 4 25 3-6 2-4 50.0% 5-5 100.0% 1 5 1 0 1 22
15 7 1 24 2-3 3-9 41.7% 2-2 100.0% 2 5 1 2 0 19
10 3 0 15 5-5 0-0 100.0% 0-1 0.0% 1 2 1 0 0 13
10 5 4 25 1-2 2-8 30.0% 2-4 50.0% 2 3 1 0 3 8
9 5 0 27 3-7 0-1 37.5% 3-6 50.0% 1 4 3 0 3 6
6 7 0 19 2-5 0-0 40.0% 2-2 100.0% 2 5 1 2 0 13
5 3 2 21 2-3 0-4 28.6% 1-2 50.0% 1 2 0 0 3 1
3 5 1 14 0-2 1-1 33.3% 0-0 - 1 4 1 0 2 6
2 0 1 7 1-3 0-0 33.3% 0-1 0.0% 0 0 0 0 1 1
0 2 1 10 0-1 0-0 0.0% 0-0 - 2 0 0 1 2 1
0 1 2 14 0-0 0-4 0.0% 0-0 - 0 1 0 1 1 1
Egypt Egypt 77 44 16 19-37 8-31 39.7% 15-23 65.2% 13 31 9 6 16 91
Uganda Uganda
Player PTSREBASTMIN 2M-2A3M-3AFG%1M-1AFT% ORDRSTLBLKTOEFF
22 5 1 35 9-14 0-5 47.4% 4-5 80.0% 0 5 4 0 2 19
14 5 2 31 3-7 1-4 36.4% 5-5 100.0% 3 2 0 0 1 13
13 5 1 27 4-6 1-5 45.5% 2-2 100.0% 2 3 1 0 4 10
7 1 2 20 3-6 0-2 37.5% 1-5 20.0% 1 0 0 0 3 2
0 3 1 13 0-1 0-1 0.0% 0-0 - 0 3 0 0 1 1
0 2 0 10 0-0 0-2 0.0% 0-0 - 0 2 0 0 1 1
Uganda Uganda 56 21 7 19-34 2-19 39.6% 12-17 70.6% 6 15 5 0 12 46